102 formal actions at 54 of 94 plants · $1.2M in penalties · 6 EPA inspections
EPA's enforcement records list 102 formal civil enforcement cases naming publicly owned wastewater treatment plants in Idaho, 15 of them since fiscal year 2020. The cases involve 54 of the state's 94 plants, with $1.2 million in penalties assessed. The most common ground is npdes permit violations (74 cases). EPA has inspected 5 plants in the state, 6 inspections in total. Every plant links to its profile, and every case to its report on EPA's ECHO site.
| Plant | Date | Type | Law section | Outcome | Penalty | Source |
|---|---|---|---|---|---|---|
| Craigmont WWTP Craigmont | Aug 2026 · FY2021 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 10-2021-0117 |
| EPA's description: “EPA Region 10 and City of Craigmont located in Craigmont, Idaho agreed to settlement for CWA violations of the City?s NPDES Permit No. ID 0021288. The City exceeded effluent limits for E. coli, total…” | ||||||
| Kamiah Regional STP Kamiah | Aug 2026 · FY2026 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 10-2026-0177 |
| EPA's description: “On August 4, 2026, Region 10 issued an Administrative Order on Consent to the City of Kamiah for its wastewater treatment facility located in Kamiah, Idaho. The order will require the City to conduct…” | ||||||
| Driggs WWTP Driggs | Nov 2025 · FY2022 | Judicial case | NPDES Permit Violations | Final Order With Penalty | $400,000 | ECHO 10-2022-0029 |
| EPA's description: “On November 20, 2025, the US District Court for the District of Idaho granted the United States? unopposed motion to enter the consent decree in the United States v. the City of Driggs, Idaho, and…” | ||||||
| Ahsahka Wastewater Treatment Plant Orofino | Dec 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $775 | ECHO 10-2024-0148 |
| EPA's description: “On December 4, 2024, Region 10 filed an expedited settlement agreement resolving CWA violations of Ahsahka Water and Sewer District's permit at its wastewater facility in Ahsahka, Idaho. Alleged…” | ||||||
| Cambridge WWTP Cambridge | Aug 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $638 | ECHO 10-2024-0133 |
| EPA's description: “On August 7, 2024, Region 10 filed an expedited settlement agreement resolving CWA violations at the City of Cambridge Wastewater Treatment Plant located in Cambridge, Idaho. Alleged violations…” | ||||||
| Emida Waste Water Facility Saint Maries | Jul 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $1,025 | ECHO 10-2024-0075 |
| EPA's description: “On July 30, 2024, Region 10 filed an expedited settlement agreement resolving CWA violations at the Emida Water and Sewer Association, Inc's wastewater treatment plant located in Emida, Idaho.…” | ||||||
| Pierce WWTP Pierce | Jul 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $1,656 | ECHO 10-2024-0091 |
| EPA's description: “On July 30, 2024, Region 10 filed an expedited settlement agreement resolving CWA violations at the City of Pierce's wastewater treatment plant located in Pierce, Idaho. Alleged violations included…” | ||||||
| Cascade WWTP Cascade | Jul 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $7,620 | ECHO 10-2024-0072 |
| EPA's description: “On July 26, 2024, Region 10 filed an expedited settlement agreement resolving CWA violations at the City of Cascade's wastewater treatment plant located in Cascade, Idaho. Alleged violations included…” | ||||||
| Juliaetta WWTP Juliaetta | May 2024 · FY2024 | Administrative order | NPDES Discharge without a Permit | Final Order With Penalty | $325 | ECHO 10-2024-0028 |
| EPA's description: “On May 28, 2024, Region 10 filed an expedited settlement agreement resolving CWA violations of the City of Juliaetta's wastewater permit at its wastewater treatment plant in Juliaetta, Idaho. Alleged…” | ||||||
| Riverside Water And Sewer District WWTP Orofino | May 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $1,472 | ECHO 10-2024-0026 |
| EPA's description: “On May 6th, 2024, EPA Region 10 filed an expedited settlement agreement resolving violations of the Riverside Water and Sewer District Wastewater Treatment Plant (Facility) National Pollution…” | ||||||
Full case histories, milestones, violation types and EPA's complete case summaries for every plant are shown with a free Klarifi account. Create one →
| # | Plant | Date | Type | Outcome | Penalty | Compliance actions | Source |
|---|---|---|---|---|---|---|---|
| 1 | Driggs WWTP Driggs | Nov 2025 · FY2022 | Judicial case | Final Order With Penalty | $400,000 | $25M | ECHO 10-2022-0029 |
| 2 | Moscow STP Moscow | Jul 2007 · FY2007 | Administrative order | Final Order With Penalty | $134,000 | $1.9M | ECHO 10-2007-0114 |
| 3 | Jerome WWTP Jerome | Jul 2015 · FY2012 | Judicial case | Final Order With Penalty | $86,000 | $43M | ECHO 10-2012-0210 |
| 4 | Emmett WWTP Emmett | Apr 2005 · FY2005 | Administrative order | Final Order With Penalty | $62,000 | $20,000 | ECHO 10-2005-0053 |
| 5 | Buhl WWTP Buhl | May 2005 · FY2005 | Administrative order | Final Order With Penalty | $38,000 | $120,000 | ECHO 10-2005-0084 |
| 6 | St Anthony Sewage Lagoon Saint Anthony | Sep 2005 · FY2005 | Administrative order | Final Order With Penalty | $33,000 | $2.5M | ECHO 10-2005-0230 |
| 7 | Genesee WWTP Genesee | Sep 2018 · FY2018 | Administrative order | Final Order With Penalty | $30,000 | — | ECHO 10-2018-0357 |
| 8 | Rexburg WWTP Rexburg | Jan 2012 · FY2012 | Administrative order | Final Order With Penalty | $30,000 | $2,000 | ECHO 10-2012-0013 |
| 9 | Rexburg WWTP Rexburg | Jun 2016 · FY2016 | Administrative order | Final Order With Penalty | $22,000 | — | ECHO 10-2016-9999 |
| 10 | Page WWTP Smelterville | Feb 2015 · FY2015 | Administrative order | Final Order With Penalty | $20,000 | — | ECHO 10-2015-0002 |
| Fiscal year | Formal actions | Penalties |
|---|---|---|
| FY2017 | 2 | $8,900 |
| FY2018 | 17 | $105,000 |
| FY2019 | 3 | $9,250 |
| FY2020 | 0 | — |
| FY2021 | 4 | $30,000 |
| FY2022 | 3 | $402,500 |
| FY2023 | 0 | — |
| FY2024 | 7 | $13,511 |
| FY2025 | 0 | — |
| FY2026 | 1 | — |
EPA fiscal years run from 1 October to 30 September. The current year is partial.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 17, 2026.
Enforcement data: EPA ICIS-FE&C civil enforcement cases and ICIS compliance inspections, via ECHO. Penalties are the amounts assessed or agreed in each case as EPA records them. Latest case status in this data: Aug 2026.