17,236 planned projects · $108.5B · 581 cities in 47 states
A capital improvement plan (CIP) is a city’s multi-year budget for building and replacing infrastructure. The water, sewer and wastewater sections list each project with its budget and the years it is funded, which makes them the earliest public signal that a plant, pump station or pipe network is about to be upgraded, usually two to four years before a contract is awarded.
Klarifi has extracted the water, sewer and wastewater line items from 1,272 capital improvement plans and adopted budgets published by US cities: 17,236 projects with a combined planning budget of $108.5B, led by Honolulu, HI at $5.2B. Browse by state, by city or by project type, or read what a CIP is and how to read one.
Before 2026
$71.0B
8,536 items
2026
$19.6B
3,487 items
2027
$7.0B
1,904 items
2028
$4.4B
1,280 items
2029
$2.4B
945 items
2030
$2.2B
557 items
2031
$682M
196 items
2032 and later
$1.2B
326 items
Unscheduled
$15M
5 items
| Department | Line items | Budget | Share |
|---|---|---|---|
| Wastewater | 4,595 | $32.7B | 30% |
| Sewer | 4,229 | $26.2B | 24% |
| Water Supply | 4,296 | $28.4B | 26% |
| Water Distribution | 4,077 | $21.0B | 19% |
| Water | 39 | $158M | 0% |
Each line item is classified from its title and description. Open a type for the largest projects, the cities and states planning them, and the year profile.
3,064 projects · $17.6B · 423 cities
2,270 projects · $13.3B · 451 cities
712 projects · $12.6B · 267 cities
434 projects · $6.8B · 165 cities
1,213 projects · $5.6B · 355 cities
320 projects · $3.8B · 175 cities
406 projects · $3.5B · 160 cities
341 projects · $3.4B · 179 cities
245 projects · $2.8B · 90 cities
204 projects · $2.8B · 132 cities
143 projects · $2.6B · 80 cities
639 projects · $2.3B · 273 cities
468 projects · $2.2B · 199 cities
297 projects · $1.9B · 155 cities
585 projects · $1.7B · 208 cities
356 projects · $1.6B · 218 cities
529 projects · $1.2B · 203 cities
221 projects · $977M · 138 cities
136 projects · $946M · 84 cities
189 projects · $806M · 126 cities
52 projects · $776M · 31 cities
391 projects · $658M · 186 cities
54 projects · $633M · 44 cities
176 projects · $609M · 107 cities
35 projects · $521M · 21 cities
260 projects · $432M · 150 cities
58 projects · $249M · 42 cities
45 projects · $61M · 37 cities
| State | Cities | Line items | Budget | Largest plan |
|---|---|---|---|---|
| Florida | 22 | 1,229 | $11.2B | Jacksonville |
| Texas | 19 | 605 | $9.6B | Corpus Christi |
| Arizona | 4 | 518 | $8.2B | Phoenix |
| Washington | 24 | 1,037 | $6.4B | Seattle |
| Illinois | 28 | 718 | $5.8B | Chicago |
| North Carolina | 12 | 518 | $5.4B | Charlotte |
| Hawaii | 1 | 90 | $5.2B | Honolulu |
| Maryland | 9 | 332 | $5.1B | Baltimore |
| California | 40 | 1,103 | $5.1B | Ventura |
| Virginia | 21 | 356 | $5.0B | Richmond |
| Tennessee | 8 | 174 | $4.7B | Nashville |
| Ohio | 16 | 828 | $4.7B | Columbus |
| Oregon | 15 | 583 | $4.6B | Portland |
| Michigan | 116 | 3,355 | $4.2B | Kalamazoo |
| Nebraska | 4 | 193 | $3.7B | Omaha |
| Georgia | 11 | 203 | $3.3B | Atlanta |
| Colorado | 19 | 539 | $2.3B | Windsor |
| Kansas | 9 | 207 | $2.0B | Wichita |
| Minnesota | 24 | 535 | $1.4B | Minneapolis |
| Iowa | 17 | 385 | $990M | Sioux City |
| Louisiana | 7 | 200 | $750M | Elmwood |
| Missouri | 20 | 495 | $738M | Cape Girardeau |
| Connecticut | 13 | 150 | $718M | Greenwich |
| New Hampshire | 17 | 370 | $706M | Rochester |
| Idaho | 2 | 18 | $678M | Boise |
| Nevada | 4 | 162 | $660M | Henderson |
| Wisconsin | 19 | 474 | $590M | Madison |
| New York | 12 | 333 | $585M | Syracuse |
| South Carolina | 3 | 51 | $512M | Rock Hill |
| Alaska | 4 | 152 | $457M | Juneau |
| South Dakota | 5 | 173 | $455M | Sioux Falls |
| Oklahoma | 4 | 96 | $446M | Oklahoma City |
| Massachusetts | 14 | 212 | $410M | Rockland |
| Montana | 3 | 153 | $355M | Bozeman |
| Rhode Island | 5 | 145 | $334M | Warwick |
| Alabama | 3 | 102 | $263M | Huntsville |
| Kentucky | 1 | 56 | $227M | Lexington |
| Utah | 4 | 31 | $165M | Ogden |
| North Dakota | 2 | 15 | $143M | Minot |
| Wyoming | 4 | 135 | $143M | Gillette |
| Indiana | 2 | 11 | $106M | Monroe County |
| Maine | 5 | 87 | $97M | South Portland |
| New Jersey | 3 | 29 | $86M | Hoboken |
| Vermont | 2 | 34 | $48M | South Burlington |
| Delaware | 2 | 25 | $32M | Milford |
| New Mexico | 1 | 15 | $13M | Taos |
| Pennsylvania | 1 | 4 | $5M | Philadelphia |
$5.2B · 90 line items
$4.7B · 80 line items
$4.7B · 212 line items
$4.3B · 275 line items
$4.2B · 297 line items
$4.0B · 36 line items
$3.8B · 208 line items
$3.6B · 217 line items
$3.4B · 110 line items
$3.1B · 90 line items
$3.0B · 70 line items
$2.3B · 15 line items
$2.2B · 20 line items
$2.2B · 154 line items
$2.0B · 12 line items
$1.8B · 131 line items
$1.7B · 135 line items
$1.6B · 12 line items
$1.5B · 58 line items
$1.3B · 22 line items
$1.2B · 135 line items
$1.1B · 111 line items
$1.1B · 36 line items
$1.1B · 89 line items
$1.0B · 113 line items
| # | Project | City | Type | Budget | Years |
|---|---|---|---|---|---|
| 1 | Sand Island Wastewater Treatment Plant Secondary Treatment | Honolulu, HI | Aeration and blowers | $2.0B | 2025–2031 |
| 2 | General Water Treatment Plant Replacement and Refurbishment | Nashville, TN | Water treatment plants | $1.0B | 2025–2030 |
| 3 | Bull Run Filtration | Portland, OR | Membranes and filtration | $1.0B | 2025–2029 |
| 4 | Water Main CIP w/ LSLR | Chicago, IL | Lead service line replacement | $772M | 2025–2028 |
| 5 | Water Resource Recovery Facility Improvements | Omaha, NE | Wastewater treatment plant upgrades | $754M | 2025–2030 |
| 6 | Clean Water Nashville | Nashville, TN | — | $750M | 2025–2030 |
| 7 | Water Distribution Projects | Nashville, TN | Water mains and distribution | $667M | 2025–2030 |
| 8 | Seawater Desalination (Inner Harbor Plant) | Corpus Christi, TX | Planning, studies and asset management | $641M | 2025–2027 |
| 9 | Bull Run Filtration | Portland, OR | Membranes and filtration | $634M | 2024–2027 |
| 10 | NWTP Expansion and Reconstruction | Gilbert, AZ | Water treatment plants | $579M | 2025–2026 |
| 11 | Combined Sewer Overflow Control Implementation | Omaha, NE | Sewer rehabilitation and I&I | $555M | 2025–2030 |
| 12 | Fourth Water Plant | Columbus, OH | Water treatment plants | $548M | 2025–2028 |
| 13 | North Fork Storage Project | Atlanta, GA | — | $454M | 2026–2030 |
| 14 | Major Mains Bucket | Fort Worth, TX | Water mains and distribution | $452M | 2025–2029 |
| 15 | Leaks & Breaks LSLR | Chicago, IL | Lead service line replacement | $446M | 2025–2028 |
Every line item, with its description and source page
The public pages show the largest items in each city and type. Klarifi holds all 17,236 line items with descriptions, page references and the source document, linked to the treatment plants and decision-makers in each city, and refreshed as new plans are adopted.
Sources and methodology
Budgets and years are as published in each city’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Data refreshed September 11, 2026.