35 planned projects · $521M · 21 cities in 15 states
Capital projects that add treatment for per- and polyfluoroalkyl substances: granular activated carbon, ion exchange or reverse osmosis at water plants, and biosolids or effluent controls at wastewater plants. Driven by the 2024 federal drinking-water limits and state biosolids rules.
Klarifi's extraction of published capital improvement plans finds 35 PFAS treatment projects in 21 cities with a combined planning budget of $521M, the largest being Richland & Ross PFAS Water Main Extension in Kalamazoo, MI at $46M. The list below ranks the 25 largest by budget; every city links to its full capital plan page.
| # | Project | City | Budget | Years |
|---|---|---|---|---|
| 1 | Richland & Ross PFAS Water Main Extension | Kalamazoo, MI | $46M | 2025 |
| 2 | Polyfluoroalkyl Substances Project (PFAS) | Newport News, VA | $44M | 2025–2027 |
| 3 | Water Station 3 Site Upgrades | Vancouver, WA | $42M | 2025–2029 |
| 4 | WS 1 PFAS Treatment System | Vancouver, WA | $39M | 2025–2029 |
| 5 | WS 9 PFAS Treatment System | Vancouver, WA | $35M | 2025–2028 |
| 6 | PFAS Treatment Sys. @ Ranney Collector 5 | Kennewick, WA | $35M | 2025–2029 |
| 7 | WS 4 PFAS and Hypo Gen System | Vancouver, WA | $35M | 2025–2027 |
| 8 | WS 15 PFAS Mitigation | Vancouver, WA | $29M | 2025–2029 |
| 9 | Richland & Ross PFAS Water Main Extension | Kalamazoo, MI | $27M | 2025 |
| 10 | PFAS Treatment & Water Softening | Loveland, OH | $19M | 2025–2027 |
| 11 | PFAS Compliance | Hollywood, FL | $18M | 2025–2029 |
| 12 | Harwoods Mill Facility Improvements | Newport News, VA | $16M | 2025–2027 |
| 13 | WS 7 PFAS Treatment System | Vancouver, WA | $14M | 2029–2031 |
| 14 | PFAS Advanced Treatment | Raleigh, NC | $13M | 2024–2029 |
| 15 | Per & Polfluoroalkyl Substances (PFAS) | Newport, RI | $13M | 2025–2030 |
| 16 | WS 8 PFAS Mitigation | Vancouver, WA | $12M | 2029–2031 |
| 17 | Cascade - PFAS Phase Watermain Extension | Grand Rapids, MI | $11M | 2025 |
| 18 | WS 14 PFAS Treatment System | Vancouver, WA | $10M | 2025–2026 |
| 19 | Source Water PFAS Reduction Project - Granular Activated Carbon Filter Rehabilitation | Dubuque, IA | $10M | 2028–2029 |
| 20 | Well #3 PFAS Removal Plant & Redrill | West Deptford Twp, NJ | $7M | 2025 |
| 21 | PFAS and 1, 2, 3-TCP Remediation | Corona, CA | $7M | 2027 |
| 22 | BAWA PFAS Regulatory Treatment Project | Baytown, TX | $6M | 2026 |
| 23 | Super Critical Water Oxidation Pilot | Olathe, KS | $6M | 2025–2026 |
| 24 | PFAs Remediation | Prescott, MI | $5M | 2025–2027 |
| 25 | PFAS Remediation | Prescott, MI | $5M | 2025–2027 |
All 35 PFAS treatment projects, with descriptions and contacts
Every line item with its description, page reference and source document, filterable by state, budget and start year, linked to the treatment plants and decision-makers in each city, and refreshed as new plans are adopted.
| City | Projects | Budget |
|---|---|---|
| Vancouver, WA | 9 | $216M |
| West Deptford Twp, NJ | 3 | $17M |
| Kalamazoo, MI | 2 | $73M |
| Newport News, VA | 2 | $60M |
| Dubuque, IA | 2 | $11M |
| Prescott, MI | 2 | $11M |
| Kennewick, WA | 1 | $35M |
| Loveland, OH | 1 | $19M |
| Hollywood, FL | 1 | $18M |
| Raleigh, NC | 1 | $13M |
| Newport, RI | 1 | $13M |
| Grand Rapids, MI | 1 | $11M |
| State | Projects | Budget |
|---|---|---|
| Washington | 12 | $253M |
| Michigan | 5 | $95M |
| New Jersey | 3 | $17M |
| Virginia | 2 | $60M |
| Iowa | 2 | $11M |
| Maryland | 2 | $750K |
| Ohio | 1 | $19M |
| Florida | 1 | $18M |
| North Carolina | 1 | $13M |
| Rhode Island | 1 | $13M |
| California | 1 | $7M |
| Texas | 1 | $6M |
Before 2026
$457M
24 items
2026
$8M
3 items
2027
$12M
2 items
2028
$16M
3 items
2029
$28M
3 items
Sources and methodology
Budgets and years are as published in each city’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Data refreshed September 11, 2026.