1,103 planned projects · $5.1B · 40 cities · 41 plans
The 41 capital improvement plans and adopted budgets Klarifi has extracted for California list 1,103 water, sewer and wastewater line items with a combined planning budget of $5.1B across 40 cities. Ventura has the largest plan at $824M. Each city page lists its largest projects with budgets and years, links the source document and the city's treatment plants.
A capital improvement plan (CIP) is a city’s multi-year budget for building and replacing infrastructure. The water, sewer and wastewater sections list each project with its budget and the years it is funded, which makes them the earliest public signal that a plant, pump station or pipe network is about to be upgraded, usually two to four years before a contract is awarded.
| # | City | Line items | Budget | Plans |
|---|---|---|---|---|
| 1 | Ventura | 22 | $824M | 1 |
| 2 | Oceanside | 51 | $463M | 1 |
| 3 | Santa Barbara | 19 | $450M | 1 |
| 4 | Carlsbad | 53 | $369M | 1 |
| 5 | Santa Cruz | 39 | $312M | 1 |
| 6 | Oxnard | 25 | $245M | 1 |
| 7 | Corona | 40 | $240M | 1 |
| 8 | Sacramento | 28 | $216M | 1 |
| 9 | Riverside | 21 | $200M | 1 |
| 10 | Merced | 66 | $176M | 1 |
| 11 | San Luis Obispo | 115 | $170M | 1 |
| 12 | Windsor | 20 | $163M | 1 |
| 13 | Watsonville | 30 | $154M | 1 |
| 14 | Stockton | 26 | $98M | 1 |
| 15 | Simi Valley | 77 | $92M | 1 |
| 16 | Chino | 27 | $90M | 1 |
| 17 | Pismo Beach | 32 | $89M | 1 |
| 18 | Fort Bragg | 20 | $79M | 1 |
| 19 | Brentwood | 22 | $74M | 1 |
| 20 | Long Beach | 18 | $70M | 2 |
| 21 | Manteca | 27 | $67M | 1 |
| 22 | Pacifica | 32 | $61M | 1 |
| 23 | Richmond | 9 | $52M | 1 |
| 24 | Eureka | 17 | $49M | 1 |
| 25 | Santa Rosa | 14 | $39M | 1 |
| 26 | Nevada City | 29 | $38M | 1 |
| 27 | Lompoc | 23 | $35M | 1 |
| 28 | Galt | 14 | $30M | 1 |
| 29 | Morro Bay | 8 | $29M | 1 |
| 30 | Fountain Valley | 15 | $28M | 1 |
| 31 | Woodland | 15 | $16M | 1 |
| 32 | Fortuna | 15 | $15M | 1 |
| 33 | Beaumont | 22 | $14M | 1 |
| 34 | Bear Valley | 45 | $13M | 1 |
| 35 | Pico Rivera | 3 | $12M | 1 |
| 36 | Yuba City | 22 | $7M | 1 |
| 37 | San Francisco | 31 | $6M | 1 |
| 38 | Willows | 9 | $4M | 1 |
Before 2026
$3.7B
610 items
2026
$600M
196 items
2027
$336M
121 items
2028
$177M
60 items
2029
$144M
62 items
2030
$97M
24 items
2031
$4M
11 items
2032 and later
$54M
19 items
| Department | Line items | Budget | Share |
|---|---|---|---|
| Wastewater | 261 | $1.4B | 28% |
| Sewer | 299 | $1.1B | 22% |
| Water Supply | 277 | $1.3B | 26% |
| Water Distribution | 266 | $1.2B | 23% |
| # | Project | City | Type | Budget | Years |
|---|---|---|---|---|---|
| 1 | Wastewater Plant - Membrane Bio-Reactor/UV Disinfection (VWP)3 | Ventura, CA | Disinfection and UV | $302M | 2025–2031 |
| 2 | Wastewater Plant - Advanced Purification Facility (VWP) | Ventura, CA | Wastewater treatment plant upgrades | $200M | 2025–2031 |
| 3 | Encina Capital Projects (EWPCF) | Carlsbad, CA | — | $160M | 2024–2039 |
| 4 | Vic Trace Reservoir Replacement and Resiliency Project | Santa Barbara, CA | Stormwater and flood resilience | $125M | 2025–2030 |
| 5 | Outfall Pump Station and Temporary Facilities (VWP) | Ventura, CA | Pump stations | $116M | 2025–2026 |
| 6 | Water Main Replacement Program | Santa Barbara, CA | Water mains and distribution | $111M | 2025–2031 |
| 7 | Oxnard Plain Basin Storage (VWP) | Ventura, CA | — | $82M | 2025–2031 |
| 8 | Buccaneer Lift Station | Oceanside, CA | Lift stations | $76M | 2024–2028 |
| 9 | GHWTP Facilities Improvement Project | Santa Cruz, CA | Water treatment plants | $68M | 2026–2030 |
| 10 | Main Replacements Program | Riverside, CA | Water mains and distribution | $62M | 2024–2029 |
All 1,103 California line items in Klarifi
Every project with its description, page reference and source document, filterable by city, department, type, budget and year, linked to the plants and decision-makers in each city.
Sources and methodology
Budgets and years are as published in each city’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Data refreshed September 11, 2026.