828 planned projects · $4.7B · 16 cities · 16 plans
The 16 capital improvement plans and adopted budgets Klarifi has extracted for Ohio list 828 water, sewer and wastewater line items with a combined planning budget of $4.7B across 16 cities. Columbus has the largest plan at $4.2B. Each city page lists its largest projects with budgets and years, links the source document and the city's treatment plants.
A capital improvement plan (CIP) is a city’s multi-year budget for building and replacing infrastructure. The water, sewer and wastewater sections list each project with its budget and the years it is funded, which makes them the earliest public signal that a plant, pump station or pipe network is about to be upgraded, usually two to four years before a contract is awarded.
| # | City | Line items | Budget | Plans |
|---|---|---|---|---|
| 1 | Columbus | 297 | $4.2B | 1 |
| 2 | Lebanon | 26 | $159M | 1 |
| 3 | Delaware | 50 | $92M | 1 |
| 4 | Xenia | 67 | $43M | 1 |
| 5 | Wooster | 57 | $39M | 1 |
| 6 | Canal Winchester | 11 | $30M | 1 |
| 7 | Oxford | 57 | $26M | 1 |
| 8 | Loveland | 14 | $26M | 1 |
| 9 | Troy | 92 | $22M | 1 |
| 10 | Findlay | 46 | $20M | 1 |
| 11 | Westerville | 29 | $14M | 1 |
| 12 | South Solon | 42 | $8M | 1 |
| 13 | Solon | 23 | $5M | 1 |
| 14 | Stow | 13 | $4M | 1 |
Before 2026
$3.1B
397 items
2026
$741M
174 items
2027
$494M
102 items
2028
$135M
81 items
2029
$177M
58 items
2030
$12M
6 items
2031
$4M
7 items
2032 and later
$1M
3 items
| Department | Line items | Budget | Share |
|---|---|---|---|
| Wastewater | 190 | $1.3B | 29% |
| Sewer | 263 | $1.4B | 29% |
| Water Supply | 189 | $1.4B | 30% |
| Water Distribution | 186 | $554M | 12% |
| # | Project | City | Type | Budget | Years |
|---|---|---|---|---|---|
| 1 | Fourth Water Plant | Columbus, OH | Water treatment plants | $548M | 2025–2028 |
| 2 | Williams and Castle Interceptor | Columbus, OH | Force mains and interceptors | $362M | 2025–2029 |
| 3 | Three Creeks Relief Tunnel | Columbus, OH | — | $250M | 2025–2028 |
| 4 | SWWTP Effluent Pump Station Expansion | Columbus, OH | Pump stations | $228M | 2027–2029 |
| 5 | Fourth Water Plant Transmission Main | Columbus, OH | Water treatment plants | $218M | 2025–2029 |
| 6 | SWWTP Far East Train | Columbus, OH | — | $215M | 2025–2027 |
| 7 | DRWP GAC Improvements | Columbus, OH | Membranes and filtration | $154M | 2025–2028 |
| 8 | Southerly Stormwater and Floodplain Improvements | Columbus, OH | Stormwater and flood resilience | $109M | 2027 |
| 9 | Upground Reservoir - Site 3 | Columbus, OH | Storage tanks and reservoirs | $100M | 2029 |
| 10 | Water Main Rehabilitation | Columbus, OH | Water mains and distribution | $96M | 2025–2029 |
All 828 Ohio line items in Klarifi
Every project with its description, page reference and source document, filterable by city, department, type, budget and year, linked to the plants and decision-makers in each city.
Sources and methodology
Budgets and years are as published in each city’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Data refreshed September 11, 2026.