406 planned projects · $3.5B · 160 cities in 35 states
Large-diameter sewer conveyance: force mains from pump stations, gravity interceptors and trunk sewers, and plant outfalls.
Klarifi's extraction of published capital improvement plans finds 406 force main and interceptor projects in 160 cities with a combined planning budget of $3.5B, the largest being Williams and Castle Interceptor in Columbus, OH at $362M. The list below ranks the 25 largest by budget; every city links to its full capital plan page.
| # | Project | City | Budget | Years |
|---|---|---|---|---|
| 1 | Williams and Castle Interceptor | Columbus, OH | $362M | 2025–2029 |
| 2 | Ship Canal Water Quality Project | Seattle, WA | $240M | 2025–2028 |
| 3 | Interceptor Sewer Reconstruction and Rehabilitation | Omaha, NE | $182M | 2025–2030 |
| 4 | Pearl City/Waipahu Trunk Sewer | Honolulu, HI | $182M | 2025–2030 |
| 5 | OF Hyd Outfall Phase II Sewershed Improvements for 5 Year Storm LOP | Baltimore, MD | $155M | 2027–2029 |
| 6 | IR - Interceptor Rehabilitation | Vancouver, WA | $78M | 2025–2045 |
| 7 | System Wide Force Main Retrofit | Gilbert, AZ | $76M | 2025–2034 |
| 8 | Srog Interceptor | Phoenix, AZ | $74M | 2024–2029 |
| 9 | Outfall Reconstruction | West Haven, CT | $71M | 2026–2028 |
| 10 | Waimalu Trunk Sewers - Rehabilitation/Replacement | Honolulu, HI | $67M | 2025–2030 |
| 11 | Pearl City Trunk Sewers - Rehabilitation/Replacement | Honolulu, HI | $56M | 2026–2031 |
| 12 | Big Walnut Outfall (South) Rehabilitation | Columbus, OH | $53M | 2025 |
| 13 | Honouliuli WWTP Effluent Treatment & Outfall Improvements | Honolulu, HI | $53M | 2026 |
| 14 | Small Diameter AC and CI Force Main Replacement | Jacksonville, FL | $51M | 2024–2028 |
| 15 | Force Main Condition Assessment And Rehabilitation | Phoenix, AZ | $40M | 2024–2029 |
| 16 | West Cedar Creek Sewer Interceptor | Olathe, KS | $39M | 2025–2026 |
| 17 | West Neuse Interceptor | Raleigh, NC | $37M | 2024–2028 |
| 18 | Repump B to George English Park 42" Rehabilitation | Fort Lauderdale, FL | $33M | 2028–2029 |
| 19 | Sparrows Pt Alt Outfall | Baltimore, MD | $31M | 2026 |
| 20 | Interceptor Sewers | Omaha, NE | $31M | 2032 |
| 21 | Sanitary Sewer Interceptor Maintenance & Rehabilitation Program | Topeka, KS | $28M | 2025–2031 |
| 22 | Sanitary Sewer Interceptors | Fredericksburg, VA | $28M | 2025–2029 |
| 23 | Land Outfall | Oceanside, CA | $28M | 2024–2029 |
| 24 | Salt River Outfall Condition Assessment | Phoenix, AZ | $27M | 2024–2029 |
| 25 | OMG Force Main | Oceanside, CA | $27M | 2024–2027 |
All 406 force main and interceptor projects, with descriptions and contacts
Every line item with its description, page reference and source document, filterable by state, budget and start year, linked to the treatment plants and decision-makers in each city, and refreshed as new plans are adopted.
| City | Projects | Budget |
|---|---|---|
| Jacksonville, FL | 27 | $162M |
| Vancouver, WA | 23 | $188M |
| Raleigh, NC | 17 | $162M |
| Spokane, WA | 10 | $23M |
| Lincoln, NE | 9 | $33M |
| Myakka City, FL | 9 | $13M |
| Warwick, RI | 8 | $29M |
| Carlsbad, CA | 8 | $22M |
| Columbus, OH | 7 | $421M |
| Honolulu, HI | 7 | $366M |
| Shakopee, MN | 7 | $8M |
| Phoenix, AZ | 6 | $184M |
| State | Projects | Budget |
|---|---|---|
| Florida | 56 | $271M |
| Washington | 47 | $494M |
| North Carolina | 33 | $223M |
| Michigan | 29 | $94M |
| California | 24 | $105M |
| Texas | 17 | $107M |
| Oregon | 15 | $34M |
| Minnesota | 15 | $22M |
| Nebraska | 14 | $268M |
| Ohio | 12 | $450M |
| Missouri | 12 | $11M |
| Connecticut | 11 | $100M |
Before 2026
$2.4B
188 items
2026
$479M
75 items
2027
$295M
39 items
2028
$146M
41 items
2029
$44M
22 items
2030
$35M
15 items
2031
$12M
10 items
2032 and later
$82M
16 items
Sources and methodology
Budgets and years are as published in each city’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Data refreshed September 11, 2026.