45 planned projects · $61M · 37 cities in 20 states
Lagoon dredging and sludge removal, liner and berm repairs, aeration retrofits and conversions of lagoon systems to mechanical treatment.
Klarifi's extraction of published capital improvement plans finds 45 lagoon projects in 37 cities with a combined planning budget of $61M, the largest being Montebello Lake Dredging in Baltimore, MD at $9M. The list below ranks the 25 largest by budget; every city links to its full capital plan page.
| # | Project | City | Budget | Years |
|---|---|---|---|---|
| 1 | Montebello Lake Dredging | Baltimore, MD | $9M | 2025 |
| 2 | Townsend Lagoon 1 Upgrade | Greensboro, NC | $8M | 2025–2027 |
| 3 | Montebello Lake Dredging | Baltimore, MD | $6M | 2026 |
| 4 | Raw Water Irrigation & Park Pond Improvements | Longmont, CO | $4M | 2025–2027 |
| 5 | Covered Anaerobic Lagoon | Memphis, TN | $4M | 2026 |
| 6 | New Lagoon | Aurora, OR | $4M | 2025–2026 |
| 7 | WWTF Lagoon 1 Solids Removal | Rochester, NH | $3M | 2026–2031 |
| 8 | Lime Residual Lagoons | Wichita, KS | $2M | 2025–2029 |
| 9 | Lime Residual Removal | Mount Pleasant, MI | $2M | 2025–2029 |
| 10 | Remove 10,000 Yds | Mount Pleasant, MI | $2M | 2025–2029 |
| 11 | WWTP - Central Lagoon Decommission | Johnstown, CO | $2M | 2026–2027 |
| 12 | Warrenton Reservoir Dredging | Warrenton, VA | $2M | 2025–2028 |
| 13 | Neary Lagoon Park Rehab-Maint. (Annual) | Santa Cruz, CA | $2M | 2026–2030 |
| 14 | Lagoon Rehabilitation | Spring Hill, KS | $2M | 2025 |
| 15 | Raw Water Reservoir Dredging | Bethlehem, NY | $2M | 2025 |
| 16 | Lagoon Forcemain Repairs | Vancouver, WA | $1M | 2026–2027 |
| 17 | 8550 - LMFP - East Lagoon Improvements | Grand Rapids, MI | $1M | 2027 |
| 18 | EMJWTP Lagoon Rehabilitation | Raleigh, NC | $1M | 2024–2025 |
| 19 | The Large Lagoon (Lagoon 3) | Laingsburg, MI | $1M | 2030–2031 |
| 20 | Canal Dredging | Albany, OR | $900K | 2028 |
| 21 | Fontenot Road Outfall Dredging Project | Geismar, LA | $750K | 2025–2026 |
| 22 | Hyalite Intake Rehab | Bozeman, MT | $541K | 2026 |
| 23 | Clemson Lagoon | Exeter, NH | $500K | 2025 |
| 24 | Lagoon Cleanout | Independence, MO | $500K | 2026–2027 |
| 25 | Buildings and Improvements (573.22-01) – Lagoon Dredging Deferred to 2025; New Roof Scheduled for 2024 | Bethlehem, NY | $350K | 2025 |
All 45 lagoon projects, with descriptions and contacts
Every line item with its description, page reference and source document, filterable by state, budget and start year, linked to the treatment plants and decision-makers in each city, and refreshed as new plans are adopted.
| City | Projects | Budget |
|---|---|---|
| Owosso, MI | 3 | $205K |
| Ithaca, MI | 3 | $43K |
| Baltimore, MD | 2 | $14M |
| Mount Pleasant, MI | 2 | $4M |
| Bethlehem, NY | 2 | $2M |
| Laingsburg, MI | 2 | $1M |
| Greensboro, NC | 1 | $8M |
| Longmont, CO | 1 | $4M |
| Memphis, TN | 1 | $4M |
| Aurora, OR | 1 | $4M |
| Rochester, NH | 1 | $3M |
| Wichita, KS | 1 | $2M |
| State | Projects | Budget |
|---|---|---|
| Michigan | 14 | $7M |
| New York | 5 | $2M |
| Maryland | 2 | $14M |
| North Carolina | 2 | $9M |
| Colorado | 2 | $6M |
| Oregon | 2 | $5M |
| Kansas | 2 | $4M |
| New Hampshire | 2 | $3M |
| Missouri | 2 | $785K |
| Illinois | 2 | $305K |
| Tennessee | 1 | $4M |
| Virginia | 1 | $2M |
Before 2026
$39M
19 items
2026
$19M
13 items
2027
$1M
7 items
2028
$1M
4 items
2030
$1M
1 items
2032 and later
$8K
1 items
Sources and methodology
Budgets and years are as published in each city’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Data refreshed September 11, 2026.