174 planned projects · $4.7B · 8 cities · 9 plans
The 9 capital improvement plans and adopted budgets Klarifi has extracted for Tennessee list 174 water, sewer and wastewater line items with a combined planning budget of $4.7B across 8 cities. Nashville has the largest plan at $4.0B. Each city page lists its largest projects with budgets and years, links the source document and the city's treatment plants.
A capital improvement plan (CIP) is a city’s multi-year budget for building and replacing infrastructure. The water, sewer and wastewater sections list each project with its budget and the years it is funded, which makes them the earliest public signal that a plant, pump station or pipe network is about to be upgraded, usually two to four years before a contract is awarded.
| # | City | Line items | Budget | Plans |
|---|---|---|---|---|
| 1 | Nashville | 36 | $4.0B | 1 |
| 2 | Memphis | 15 | $483M | 2 |
| 3 | Columbia | 5 | $93M | 1 |
| 4 | Crossville | 48 | $54M | 1 |
| 5 | Maryville | 17 | $22M | 1 |
| 6 | White House | 40 | $16M | 1 |
| 7 | Collierville | 12 | $9M | 1 |
Before 2026
$4.2B
80 items
2026
$369M
60 items
2027
$31M
17 items
2028
$94M
8 items
2029
$850K
6 items
2030
$50M
3 items
| Department | Line items | Budget | Share |
|---|---|---|---|
| Wastewater | 51 | $2.4B | 50% |
| Sewer | 75 | $1.5B | 32% |
| Water Supply | 19 | $58M | 1% |
| Water Distribution | 29 | $783M | 17% |
| # | Project | City | Type | Budget | Years |
|---|---|---|---|---|---|
| 1 | General Water Treatment Plant Replacement and Refurbishment | Nashville, TN | Water treatment plants | $1.0B | 2025–2030 |
| 2 | Clean Water Nashville | Nashville, TN | — | $750M | 2025–2030 |
| 3 | Water Distribution Projects | Nashville, TN | Water mains and distribution | $667M | 2025–2030 |
| 4 | Biosolids and Odor Control | Nashville, TN | Biosolids, sludge and dewatering | $441M | 2025–2030 |
| 5 | Dry Creek Wastewater Treatment Plant | Nashville, TN | Wastewater treatment plant upgrades | $172M | 2025 |
| 6 | Combined System Projects Related to Downstream Policy | Nashville, TN | — | $150M | 2025–2030 |
| 7 | Stormwater Master Planning Construction Projects | Nashville, TN | Stormwater and flood resilience | $90M | 2028–2030 |
| 8 | Stormwater - Capital Construction / Remedial Maintenance in | Nashville, TN | Stormwater and flood resilience | $86M | 2025–2030 |
| 9 | Rehab Existing System Coverline | Memphis, TN | Sewer rehabilitation and I&I | $85M | 2025–2029 |
| 10 | Rehab Existing System Coverline | Memphis, TN | — | $85M | 2026–2030 |
All 174 Tennessee line items in Klarifi
Every project with its description, page reference and source document, filterable by city, department, type, budget and year, linked to the plants and decision-makers in each city.
Sources and methodology
Budgets and years are as published in each city’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Data refreshed September 11, 2026.