90 planned projects · $5.2B · 1 cities · 1 plans
The 1 capital improvement plans and adopted budgets Klarifi has extracted for Hawaii list 90 water, sewer and wastewater line items with a combined planning budget of $5.2B across 1 cities. Honolulu has the largest plan at $5.2B. Each city page lists its largest projects with budgets and years, links the source document and the city's treatment plants.
A capital improvement plan (CIP) is a city’s multi-year budget for building and replacing infrastructure. The water, sewer and wastewater sections list each project with its budget and the years it is funded, which makes them the earliest public signal that a plant, pump station or pipe network is about to be upgraded, usually two to four years before a contract is awarded.
| # | City | Line items | Budget | Plans |
|---|---|---|---|---|
| 1 | Honolulu | 90 | $5.2B | 1 |
Before 2026
$4.5B
57 items
2026
$349M
8 items
2027
$193M
11 items
2028
$107M
4 items
2029
$35M
8 items
2030
$3M
2 items
| Department | Line items | Budget | Share |
|---|---|---|---|
| Wastewater | 31 | $3.1B | 60% |
| Sewer | 59 | $2.1B | 40% |
| # | Project | City | Type | Budget | Years |
|---|---|---|---|---|---|
| 1 | Sand Island Wastewater Treatment Plant Secondary Treatment | Honolulu, HI | Aeration and blowers | $2.0B | 2025–2031 |
| 2 | Honouliuli WWTP Headworks, PS, Energy Savings, Solids Processing and Misc Improvements | Honolulu, HI | Biosolids, sludge and dewatering | $236M | 2025–2029 |
| 3 | Sewer Mainline and Lateral Projects | Honolulu, HI | Sewer rehabilitation and I&I | $201M | 2025–2031 |
| 4 | Pearl City/Waipahu Trunk Sewer | Honolulu, HI | Force mains and interceptors | $182M | 2025–2030 |
| 5 | Waipahu Wastewater Pump Station Force Main | Honolulu, HI | Pump stations | $155M | 2026–2027 |
| 6 | Kailua WWTP - System Improvements | Honolulu, HI | Wastewater treatment plant upgrades | $140M | 2025–2027 |
| 7 | Ewa Beach Wastewater Pump Station Force Main System Improvements | Honolulu, HI | Pump stations | $136M | 2025–2028 |
| 8 | Waipahu WWPS Force Mains Rehabilitation | Honolulu, HI | Pump stations | $134M | 2025–2031 |
| 9 | Kailua Wastewater Treatment Plant | Honolulu, HI | Wastewater treatment plant upgrades | $111M | 2025–2030 |
| 10 | Wastewater Treatment Plant, Pump Station, and Force Main Projects | Honolulu, HI | Pump stations | $90M | 2025–2031 |
All 90 Hawaii line items in Klarifi
Every project with its description, page reference and source document, filterable by city, department, type, budget and year, linked to the plants and decision-makers in each city.
Sources and methodology
Budgets and years are as published in each city’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Data refreshed September 11, 2026.