64 NPDES permits · 7 MGD combined average flow
64 publicly owned wastewater treatment plants in Illinois hold NPDES permits that expire during 2028, issued by Illinois Environmental Protection Agency. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Hinckley Stp, Village Of | Hinckley | 0.17 | IL0050628 | Jan 2028 | Clarifiers | 7 |
| Freeburg East Stp, Village Of | Freeburg | 0.09 | IL0020753 | Jan 2028 | Aerated lagoons | 1 |
| Alexis STP | Alexis | 0.04 | IL0021211 | Jan 2028 | Clarifiers, Uncovered lagoons, Biogas balloons | 172 |
| Green Valley STP | Green Valley | 0.02 | IL0058998 | Jan 2028 | — | 3 |
| Golconda, City Of | Golconda | 0.001 | IL0077496 | Jan 2028 | Aerated lagoons, Uncovered lagoons | 83 |
| Hurst Stp, City Of | Hurst | — | IL0029246 | Jan 2028 | Uncovered lagoons | 65 |
| Henry Stp, City Of | Henry | 0.29 | IL0070548 | Mar 2028 | Aerated lagoons, Uncovered lagoons | 11 |
| Mt Sterling - Stp, City Of | Mount Sterling | 0.26 | IL0022411 | Mar 2028 | Aerated lagoons, Uncovered lagoons | 55 |
| Thomson Stp, Village Of | Thomson | 0.24 | IL0073890 | Mar 2028 | Biogas balloons | 19 |
| Tuscola - Southside STP | Tuscola | 0.18 | IL0026107 | Mar 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 7 |
| Arthur Stp, Village Of | Arthur | 0.14 | IL0021741 | Mar 2028 | Aerated lagoons, Uncovered lagoons | 20 |
| Mount Carroll Stp, City Of | Mt. Carroll | 0.12 | IL0020176 | Mar 2028 | — | 0 |
| Neponset Stp, Village Of | Neponset | 0.05 | IL0076589 | Mar 2028 | Aerated lagoons | 20 |
| Baldwin STP | Baldwin | 0.05 | IL0027219 | Mar 2028 | Uncovered lagoons | 23 |
| Chrisman Stp, City Of | Chrisman | 0.04 | IL0028126 | Mar 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 208 |
| Erie STP | Erie | 0.03 | IL0020303 | Mar 2028 | Aerated lagoons | 36 |
| Camp Point STP | Camp Point | 0.03 | IL0050458 | Mar 2028 | Uncovered lagoons | 1 |
| Sesser Stp, City Of | Sesser | 0.02 | IL0031020 | Mar 2028 | Covered lagoons, Uncovered lagoons | 3 |
| Thompsonville STP | Thompsonville | 0.02 | IL0072478 | Mar 2028 | Aerated lagoons | 0 |
| Cobden Stp, Village Of | Cobden | 0.02 | IL0028169 | Mar 2028 | Covered lagoons | 12 |
| Trenton STP | Trenton | 0.02 | IL0026701 | Mar 2028 | Aerated lagoons, Uncovered lagoons | 9 |
| Ruma Wwtp, Village Of | Ruma | 0.008 | IL0063282 | Mar 2028 | — | 26 |
| Dubois Stp, Village Of | Du Bois | 0.005 | IL0066249 | Mar 2028 | Aerated lagoons, Uncovered lagoons | 1 |
| Hammond Stp, Village Of | Hammond | — | IL0027197 | Mar 2028 | Aerated lagoons, Uncovered lagoons | 10 |
| Royalton Stp, Village Of | Royalton | — | IL0023337 | Mar 2028 | Uncovered lagoons | 29 |
| Petersburg Stp, City Of | Petersburg | 0.14 | IL0022233 | Apr 2028 | Uncovered lagoons | 77 |
| Kirkland Stp, Village Of | Kirkland | 0.14 | IL0064092 | Apr 2028 | Aerated lagoons | 5 |
| Maroa Stp, City Of | Maroa | 0.06 | IL0025208 | Apr 2028 | — | 95 |
| East Cape Girardeau | East Cape Girardeau | — | IL0070319 | Apr 2028 | Uncovered lagoons | 9 |
| Hutsonville STP | Hutsonville | — | IL0029254 | Apr 2028 | Clarifiers, Uncovered lagoons | 13 |
| Farmington Sanitary District STP | Farmington | 0.58 | IL0059790 | May 2028 | Aerated lagoons, Uncovered lagoons | 0 |
| Mount Olive North STP | Mount Olive | 0.1 | IL0036528 | May 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons, Biogas balloons | 23 |
| Marseilles - South Stp, City Of | Marseilles | — | IL0071498 | May 2028 | Aerated lagoons | 0 |
| Georgetown Stp, City Of | Georgetown | 0.45 | IL0022322 | Jun 2028 | Uncovered lagoons, Biogas balloons | 0 |
| Pinckneyville STP #1 | Pinckneyville | 0.33 | IL0021997 | Jun 2028 | Uncovered lagoons | 67 |
| Aledo South Stp, City Of | Aledo | 0.15 | IL0027316 | Jun 2028 | Aerated lagoons, Uncovered lagoons | 0 |
| Brookport STP | Brookport | 0.04 | IL0027782 | Jun 2028 | Uncovered lagoons | 16 |
| East Alton Stp, Village Of | East Alton | 0.51 | IL0023094 | Aug 2028 | Clarifiers | 0 |
| St Charles Main Stw East, Stw West | Saint Charles | 0.37 | IL0026808 | Aug 2028 | Clarifiers, Biogas silos, Biogas balloons | 0 |
| Lewistown WWTP | Lewistown | 0.12 | IL0020320 | Aug 2028 | Clarifiers, Carrousels / oxidation ditches | 6 |
| Granville Stp, Village Of | Granville | 0.09 | IL0022331 | Aug 2028 | Uncovered lagoons | 91 |
| Metamora South Stp, Village Of | Metamora | 0.09 | IL0021521 | Aug 2028 | Aerated lagoons, Uncovered lagoons | 6 |
| Cowden STP | Cowden | — | IL0028231 | Aug 2028 | Uncovered lagoons | 69 |
| Cambridge Stp, Village Of | Cambridge | 0.37 | IL0061255 | Sep 2028 | Aerated lagoons, Uncovered lagoons | 2 |
| Arcola Stp, City Of | Arcola | 0.18 | IL0027499 | Sep 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 131 |
| Hebron Wwtp, Village Of | Hebron | 0.08 | IL0026433 | Sep 2028 | Uncovered lagoons | 4 |
| Cuba WWTF | Cuba | 0.06 | IL0020311 | Sep 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 51 |
| Onarga Stp, Village Of | Onarga | 0.05 | IL0076813 | Sep 2028 | — | 14 |
| Damiansville Stp, Village Of | Albers | 0.03 | IL0063762 | Sep 2028 | Uncovered lagoons | 30 |
| Vermont Sd STP | Vermont | 0.03 | IL0049654 | Sep 2028 | Aerated lagoons, Uncovered lagoons | 29 |
| Zeigler Stp, City Of | Zeigler | 0.03 | IL0023299 | Sep 2028 | Uncovered lagoons | 68 |
| Maeystown Stp, Village Of | Maeystown | 0.01 | IL0071226 | Sep 2028 | — | 311 |
| Aviston Stp, Village Of | Aviston | 0.07 | IL0020001 | Oct 2028 | Aerated lagoons | 4 |
| Lostant Wastewater Treatment Plant | Lostant | 0.02 | IL0075221 | Oct 2028 | Aerated lagoons, Uncovered lagoons | 175 |
| Glasford Stp, Village Of | Glasford | 0.24 | IL0022527 | Nov 2028 | Clarifiers, Carrousels / oxidation ditches | 22 |
| Iola Stp, Village Of | Iola | 0.08 | IL0078379 | Nov 2028 | — | 1 |
| Tampico Stp, Village Of | Tampico | 0.05 | IL0022381 | Nov 2028 | Aerated lagoons, Uncovered lagoons | 8 |
| Anna Stw, City Of | Anna | 0.46 | IL0027481 | Dec 2028 | Clarifiers, Aerated lagoons | 23 |
| South Wilmington East Brooklyn STP | South Wilmington | 0.13 | IL0054321 | Dec 2028 | Aerated lagoons, Uncovered lagoons | 1 |
| Coyne Center Sanitary District - STP | Milan | 0.03 | IL0065200 | Dec 2028 | Uncovered lagoons | 12 |
| Savanna Army Depot Activity | Savanna | 0.02 | IL0027049 | Dec 2028 | — | 24 |
| Huey Stp, Village Of | Huey | 0.01 | IL0075884 | Dec 2028 | Aerated lagoons, Uncovered lagoons | 0 |
| Alto Pass Stp, Village Of | Alto Pass | 0.001 | IL0080128 | Dec 2028 | — | 59 |
| Karnak Stp, Village Of | Karnak | — | IL0062634 | Dec 2028 | Uncovered lagoons | 28 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.