70 NPDES permits · 138 MGD combined average flow
70 publicly owned wastewater treatment plants in Indiana hold NPDES permits that expire during 2027, issued by Indiana Department of Environmental Management. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Evansville Westside WWTP | Evansville | 10.6 | IN0032956 | Jan 2027 | Clarifiers, Biogas silos | 10 |
| Eastside Wastewater Treatment Plant | Evansville | 9.8 | IN0033073 | Jan 2027 | Clarifiers, Biogas silos | 13 |
| Vevay WWTP | Vevay | 0.14 | IN0020231 | Jan 2027 | — | 1 |
| Francesville Municipal WWTP | Francesville | 0.02 | IN0040037 | Jan 2027 | Uncovered lagoons | 3 |
| Mt Etna WWTP | Mount Etna | 0.01 | IN0058963 | Jan 2027 | Uncovered lagoons | 0 |
| Montezuma Wwtp, Town Of | Montezuma | — | IN0063916 | Jan 2027 | — | 35 |
| Pierceton WWTP | Pierceton | 0.13 | IN0020541 | Feb 2027 | — | 12 |
| Cannelton Municipal Sewage Tr | Cannelton | 0.09 | IN0064913 | Feb 2027 | — | 8 |
| Shelburn Municipal WWTP | Shelburn | 0.09 | IN0020389 | Feb 2027 | Clarifiers, Carrousels / oxidation ditches | 26 |
| Cumberland WWTP | Cumberland | 0.75 | IN0021300 | Mar 2027 | Aerated lagoons | 6 |
| Rome City WWTP | Rome City | 0.11 | IN0040541 | Mar 2027 | Aerated lagoons, Uncovered lagoons | 4 |
| Winslow Municipal WWTP | Winslow | 0.09 | IN0040789 | Mar 2027 | Uncovered lagoons | 62 |
| Chalmers Municipal WWTP | Chalmers | 0.04 | IN0030571 | Mar 2027 | Aerated lagoons | 1 |
| Saniatry District Of Hammond | Hammond | 25.83 | IN0023060 | Apr 2027 | Clarifiers, Uncovered lagoons, Biogas silos | 21 |
| Mishawaka Wastewater Treatment Plant | Mishawaka | 9.43 | IN0025640 | Apr 2027 | Clarifiers, Biogas silos | 2 |
| Elkhart Public Works And Utilities | Elkhart | 9.19 | IN0025674 | Apr 2027 | Clarifiers, Biogas silos, Biogas balloons | 179 |
| Bargersville Municipal WWTP | Bargersville | 0.92 | IN0022314 | Apr 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 16 |
| Greene County WWTP | Madison Township | 0.0095 | IN0063932 | Apr 2027 | — | 22 |
| New Albany WWTP | New Albany | 5.41 | IN0023884 | May 2027 | Clarifiers, Carrousels / oxidation ditches | 14 |
| Citizens Wastewater Of Westfield Llc Plant Capacity Expansion | Westfield | 3.4 | IN0059544 | May 2027 | — | 5 |
| Warsaw WWTP | Warsaw | 2.9 | IN0060917 | May 2027 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 6 |
| Middlebury WWTP | Middlebury | 0.58 | IN0023761 | May 2027 | Clarifiers, Carrousels / oxidation ditches | 1 |
| Avilla Wwtp, Town Of | Avilla | 0.22 | IN0020664 | May 2027 | Uncovered lagoons | 14 |
| Liberty WWTP | Liberty | 0.18 | IN0020681 | May 2027 | Clarifiers, Carrousels / oxidation ditches | 2 |
| Brooklyn WWTP | Brooklyn | 0.14 | IN0039772 | May 2027 | — | 47 |
| Western Rush Co Rwsd WWTP | Homer | 0.05 | IN0061531 | May 2027 | Clarifiers, Carrousels / oxidation ditches | 4 |
| St. Joe - Spencerville WWTP | St. Joe | 0.05 | IN0058441 | May 2027 | — | 82 |
| Francisco WWTP | Francisco | 0.02 | IN0061506 | May 2027 | — | 6 |
| Valley Rural Utility Company | Lawrenceburg | — | INJ043168 | May 2027 | Uncovered lagoons | — |
| Gary Sanitary District | Gary | 32.6 | IN0022977 | Jun 2027 | Clarifiers, Biogas silos, Biogas balloons | 24 |
| Linden Municipal WWTP | Linden | 0.04 | IN0040274 | Jun 2027 | Uncovered lagoons | 8 |
| Mexico Regional Sewer District | Mexico | 0.03 | IN0063959 | Jun 2027 | — | 0 |
| Alexandria WWTP | Alexandria | 0.92 | IN0020044 | Jul 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 13 |
| Nashville WWTP | Nashville | 0.3 | IN0023876 | Jul 2027 | Clarifiers | 19 |
| Monrovia WWTP | Monrovia | 0.23 | IN0060640 | Jul 2027 | — | 8 |
| Albany WWTP | Albany | 0.15 | IN0022136 | Jul 2027 | Clarifiers | 7 |
| Nature Works Conservancy District | Valparaiso | 0.13 | IN0058475 | Jul 2027 | — | 3 |
| Ladoga Municipal WWTP | Ladoga | 0.1 | IN0023418 | Jul 2027 | Clarifiers | 23 |
| South Central Rsd Caslon WWTP | Bloomington | 0.09 | IN0045187 | Jul 2027 | Aerated lagoons | 10 |
| Montgomery County Rsd - Nucor Road WWTP | Crawfordsville | 0.08 | IN0063967 | Jul 2027 | Uncovered lagoons | 12 |
| Amo-Coatesville Conservancy District WWTP | Amo | 0.04 | IN0043877 | Jul 2027 | Clarifiers, Carrousels / oxidation ditches | 9 |
| Freelandville Regional Sewer District | Freelandville | 0.02 | IN0064513 | Jul 2027 | — | 12 |
| Franklin Wwtp, City Of | Franklin | 3.07 | IN0021181 | Aug 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 18 |
| Mccordsville Waste Water Treatment Plant | Mccordsville | 0.7 | IN0060542 | Aug 2027 | — | 5 |
| Morristown WWTP | Morristown | 0.37 | IN0023841 | Aug 2027 | Clarifiers, Carrousels / oxidation ditches | 26 |
| Town Of Fort Branch WWTP | Fort Branch | 0.32 | IN0022896 | Aug 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 13 |
| North Judson Municipal WWTP | North Judson | 0.24 | IN0020877 | Aug 2027 | Clarifiers, Carrousels / oxidation ditches | 8 |
| Wolcottville WWTP | Wolcottville | 0.11 | IN0021229 | Aug 2027 | Clarifiers, Biogas balloons | 42 |
| Twin Lakes Rsd Snow Ditch WWTP | Monticello | 0.06 | IN0061581 | Aug 2027 | Clarifiers | 1 |
| Summit Springs Regional Waste District WWTP | Mount Summit | 0.03 | IN0049794 | Aug 2027 | — | 9 |
| Lake Bruce Conservancy District WWTP | Kewanna | 0.0023 | IN0062855 | Aug 2027 | — | 13 |
| Elden Kuehl Pollution Control Facility | Valparaiso | 4.41 | IN0024660 | Sep 2027 | Clarifiers, Biogas silos | 3 |
| Yorktown Wwtp, Town Of | Yorktown | 0.81 | IN0020150 | Sep 2027 | Clarifiers | 1 |
| Borden Wwtp, Town Of | Borden | 0.21 | IN0043621 | Sep 2027 | Clarifiers, Biogas silos | 1 |
| Tri-Lakes Regional Sewer District | Columbia City | 0.13 | IN0055166 | Sep 2027 | Uncovered lagoons | 0 |
| Fowler Municipal WWTP | Fowler | 0.11 | IN0050253 | Sep 2027 | Clarifiers, Aerated lagoons, Biogas balloons | 1 |
| Washington Township Water | New Washington | 0.05 | IN0109533 | Sep 2027 | Uncovered lagoons | 5 |
| Burnettsville WWTP | Burnettsville | 0.02 | IN0039802 | Sep 2027 | Uncovered lagoons | 10 |
| Fishers Cheeney Creek WWTP | Fishers | 6.9 | IN0055484 | Oct 2027 | Clarifiers | 2 |
| Chesterfield WWTP | Chesterfield | 0.34 | IN0063983 | Oct 2027 | — | 72 |
| Paragon WWTP | Paragon | 0.03 | IN0040479 | Oct 2027 | Uncovered lagoons | 36 |
| Boonville WWTP | Boonville | 2.7 | IN0022420 | Nov 2027 | Clarifiers | 12 |
| Veedersburg Municipal Water Supply | Veedersburg | 0.31 | IN0024716 | Nov 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 9 |
| Twin Lakes Rsd/big Monon Bay | Monticello | 0.25 | IN0060887 | Nov 2027 | Clarifiers, Uncovered lagoons | 0 |
| Columbia City Water Department | Columbia City | 1.34 | IN0022624 | Dec 2027 | Clarifiers, Uncovered lagoons, Biogas balloons | 46 |
| Knox Municipal WWTP | Knox | 0.31 | IN0021385 | Dec 2027 | Clarifiers | 0 |
| Orleans Municipal WWTP | Orleans | 0.12 | IN0021601 | Dec 2027 | Clarifiers, Carrousels / oxidation ditches | 36 |
| Colfax Wwtp, Town Of | Colfax | 0.06 | IN0020443 | Dec 2027 | — | 39 |
| Matthews Wwtp, Town Of | Matthews | 0.04 | IN0040321 | Dec 2027 | Uncovered lagoons | 2 |
| Hamlet Municipal WWTP | Hamlet | 0.03 | IN0040100 | Dec 2027 | Uncovered lagoons | 10 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.