Ranked by average flow · 160 MGD combined · 92% of the state's reported flow
Kansas City Water Pollution Control Div. in Kansas City is the largest publicly owned wastewater treatment plant in Kansas by reported average flow, treating about 17.31 million gallons per day. The 50 plants below treat 160 MGD between them, 92% of the flow reported by all 355 plants in the state, and serve about 1,256,601 people. Every plant links to its profile with permit and compliance data. Treatment technology is shown with a free Klarifi account.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|---|
| 1 | Kansas City Water Pollution Control Div. | Kansas City | 17.31 | 131,272 | KS0038563 | May 2030 | 0 |
| 2 | Joco Tomahawk Creek | Leawood | 14.9 | 43,021 | KS0100854 | Apr 2031 | 1 |
| 3 | Joco Mill Creek Regional Wtf | Shawnee | 11.46 | 80,102 | KS0088269 | Jan 2030 | 0 |
| 4 | Joco Nelson Complex Wastewater Plant | Mission | 11.17 | 104,169 | KS0055492 | Jan 2030 | 50 |
| 5 | Topeka Oakland Wastewater Plant | Topeka | 11.13 | 82,311 | KS0042722 | Jan 2027 | 64 |
| 6 | Joco Douglas Smith Mid Basin | Overland Park | 10.79 | 126,584 | KS0119601 | Feb 2027 | 0 |
| 7 | Lawrence, City Of | Lawrence | 7.45 | 54,351 | KS0038644 | Jul 2029 | 14 |
| 8 | Joco Blue River District #1 | Stanley | 6.3 | 34,065 | KS0092738 | Dec 2027 | 0 |
| 9 | Olathe (cedar Creek) Wastewater Plant | Olathe | 4.47 | 25,518 | KS0081299 | Dec 2029 | 0 |
| 10 | Emporia Wastewater Treatment Plant | Emporia | 4.21 | 24,587 | KS0046728 | Apr 2028 | 27 |
| 11 | Salina, City Of | Salina | 3.71 | 50,449 | KS0038474 | Dec 2029 | 5 |
| 12 | Leavenworth, City Of | Leavenworth | 3.43 | 33,527 | KS0036366 | Feb 2028 | 10 |
| 13 | Hutchinson, City Of | Hutchinson | 3.3 | 41,940 | KS0036188 | Dec 2028 | 17 |
| 14 | Kansas City (plant No.20) WWTP | Kansas City | 2.59 | 27,272 | KS0080195 | Dec 2026 | 75 |
| 15 | Garden City, City Of | Garden City | 2.56 | 27,914 | KS0038962 | Dec 2026 | 3 |
| 16 | Pittsburg City Of Mun WWTP | Pittsburg | 2.47 | 19,968 | KS0200022 | Jun 2028 | 69 |
| 17 | City Of Coffeyville WTP | Coffeyville | 2.38 | 9,890 | KS0050733 | Dec 2026 | 20 |
| 18 | Wichita - Four Mile Creek - New | Wichita | 2.38 | 10,376 | KS0100790 | Dec 2026 | 9 |
| 19 | Fort Scott, City Of (new Plant) | Fort Scott | 2.33 | 8,928 | KS0095923 | Oct 2028 | 35 |
| 20 | Gardner - Kill Creek | Gardner | 2.06 | 20,208 | KS0095605 | Oct 2026 | 79 |
| 21 | Derby Wastewater Treatment | Derby | 2.03 | 17,546 | KS0050377 | Dec 2027 | 61 |
| 22 | Lawrence, City Of (wakarusa) | Lawrence | 1.97 | 35,952 | KS0099031 | Aug 2029 | 0 |
| 23 | Chanute, City Of | Chanute | 1.83 | 9,018 | KS0080837 | Jan 2028 | 1 |
| 24 | Olathe Harold (main Plant) | Olathe | 1.61 | 32,213 | KS0045802 | Jun 2028 | 5 |
| 25 | Wolcott Wastewater Treatment Facility | Kansas City | 1.52 | — | KS0101516 | May 2029 | 4 |
| 26 | Paola, City Of | Paola | 1.47 | 5,484 | KS0097616 | Dec 2029 | 1 |
| 27 | Arkansas City Mwwtp | Arkansas City | 1.46 | 11,402 | KS0044831 | Feb 2028 | 12 |
| 28 | Hays, City Of - Chetolah Creek Water Re | Hays | 1.33 | 18,317 | KS0100820 | Dec 2030 | 0 |
| 29 | Junction City Wastewater Department | Junction City | 1.32 | 13,582 | KS0034011 | Dec 2026 | 43 |
| 30 | Winfield, City Of | Winfield | 1.28 | 10,357 | KS0051926 | Nov 2030 | 49 |
| 31 | Liberal Mechanical Plant (new) | Liberal | 1.19 | — | KS0100986 | Jun 2029 | 36 |
| 32 | Chisholm Creek Utility Authority | Park City | 1.13 | 13,609 | KS0089176 | Nov 2027 | 96 |
| 33 | Parsons WWTP | Parsons | 1.09 | 11,310 | KS0097560 | Sep 2028 | 4 |
| 34 | Sherwood Reg WWTP | Topeka | 1.07 | 15,321 | KS0117731 | Jun 2030 | 4 |
| 35 | Great Bend, City Of | Great Bend | 1 | 15,366 | KS0038491 | Dec 2026 | 0 |
| 36 | Baxter Springs WWTP | Baxter Springs | 0.99 | 4,522 | KS0045934 | May 2028 | 10 |
| 37 | Augusta WWTP | Augusta | 0.99 | 9,300 | KS0094561 | Sep 2027 | 41 |
| 38 | Independence, City Of | Independence | 0.96 | 9,787 | KS0095486 | Dec 2026 | 4 |
| 39 | Wichita #3 Wastewater Plant | Wichita | 0.94 | 4,160 | KS0095681 | Oct 2027 | 0 |
| 40 | Basehor, City Of | Basehor | 0.92 | 5,981 | KS0094382 | Aug 2027 | 3 |
| 41 | Junction City - Southwest Wastewater Pt | Junction City | 0.91 | 2,054 | KS0092151 | Aug 2029 | 58 |
| 42 | Atchison, City Of | Atchison | 0.9 | 9,367 | KS0039128 | Dec 2028 | 7 |
| 43 | Ottawa, City Of (new Plant) | Ottawa | 0.89 | 12,558 | KS0097535 | Feb 2029 | 2 |
| 44 | Spring Hill No. 2 (mechanical) | Spring Hill | 0.79 | 8,547 | KS0095516 | Jul 2029 | 12 |
| 45 | Frontenac Waste Water Treatment Plant C/o City Hall | Frontenac | 0.75 | 3,259 | KS0026131 | Jun 2029 | 6 |
| 46 | City Of Larned WWTF | Larned | 0.68 | 4,164 | KS0098752 | Jun 2031 | 28 |
| 47 | South Hutchinson Waste Water Treatment Plant | South Hutchinson | 0.67 | — | KS0095711 | Mar 2028 | 193 |
| 48 | Wellington, City Of | Wellington | 0.67 | 8,209 | KS0099571 | Sep 2028 | 32 |
| 49 | Eudora, City Of | Eudora | 0.63 | 4,852 | KS0094609 | Dec 2026 | 29 |
| 50 | Tonganoxie Wastewater Plant | Tonganoxie | 0.62 | 3,912 | KS0093092 | Nov 2026 | 6 |
Treatment technology for each plant is shown with a free Klarifi account. Create one →
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: WWTP · POTW · MGD · NPDES permit · Tertiary treatment · Significant industrial user · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “The 50 largest wastewater treatment plants in Kansas (2026).” Updated October 26, 2026. https://klarifi.io/facilities/kansas/largestNeed a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.