Ranked by average flow · 167 MGD combined · 91% of the state's reported flow
Msd, Morris Forman Plant in Louisville is the largest publicly owned wastewater treatment plant in Kentucky by reported average flow, treating about 56.18 million gallons per day. The 50 plants below treat 167 MGD between them, 91% of the flow reported by all 193 plants in the state, and serve about 1,259,942 people. Every plant links to its profile with permit, technology and compliance data.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|---|
| 1 | Msd, Morris Forman Plant | Louisville | 56.18 | 569,690 | KY0022411 | Sep 2004 | Clarifiers, Uncovered lagoons, Biogas balloons | 221 |
| 2 | Derek R Guthrie WQTC MSD | Louisville | 39.73 | 109,588 | KY0078956 | Apr 2031 | Clarifiers | 16 |
| 3 | Rwra Max Rhoads WWTP | Owensboro | 6.56 | 43,157 | KY0020095 | Dec 2021 | Clarifiers, Carrousels / oxidation ditches | 1 |
| 4 | Valley Creek Wastewater Treatment Plant | Elizabethtown | 5.3 | 30,361 | KY0022039 | Oct 2023 | Clarifiers, Carrousels / oxidation ditches | 1 |
| 5 | Richmond Otter Creek STP | Richmond | 4.57 | 49,761 | KY0107107 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches | 4 |
| 6 | Strodes Creek STP | Winchester | 3.18 | 19,276 | KY0037991 | Sep 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 2 |
| 7 | London STP | London | 3.02 | 22,319 | KY0021270 | May 2030 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 20 |
| 8 | Henderson South STP #2 | Robards | 2.89 | 3,188 | KY0100293 | Jun 2012 | Clarifiers, Uncovered lagoons, Biogas silos, Biogas balloons | 0 |
| 9 | Bee Creek WWTP | Murray | 2.83 | 18,935 | KY0072761 | Sep 2028 | Clarifiers, Carrousels / oxidation ditches | 2 |
| 10 | Hopkinsville Hammond Wood STP | Hopkinsville | 2.67 | 33,426 | KY0066532 | Sep 2030 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 2 |
| 11 | Waste Water Treatment | Corbin | 2.5 | 19,507 | KY0020133 | Jan 2031 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 26 |
| 12 | Berea Municipal Utilities WWTP | Berea | 2.23 | 14,666 | KY0079898 | Nov 2030 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 13 | Middlesboro STP | Middlesboro | 1.94 | 10,756 | KY0072885 | Oct 2030 | — | 0 |
| 14 | Morehead WWTP | Morehead | 1.87 | 16,051 | KY0052752 | Dec 2030 | Clarifiers, Biogas silos | 0 |
| 15 | Radcliff STP | Radcliff | 1.86 | 23,001 | KY0022390 | Nov 2029 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 1 |
| 16 | Fort Knox WWTP | Fort Knox | 1.64 | 24,015 | KY0112721 | Sep 2030 | Clarifiers, Carrousels / oxidation ditches | 2 |
| 17 | Greenup County Environmental Commission Wastewater Treatment Plant | Russell | 1.63 | 39,869 | KY0048348 | May 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| 18 | Mount Sterling Hinkston Creek STP | Mt Sterling | 1.62 | 13,115 | KY0104400 | Dec 2027 | Clarifiers, Carrousels / oxidation ditches | 14 |
| 19 | Hazard, City Of | Hazard | 1.48 | 8,820 | KY0020079 | Aug 2030 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 8 |
| 20 | Harrodsburg WWTP Expansion | Harrodsburg | 1.39 | 8,802 | KY0027421 | Dec 2027 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 75 |
| 21 | Paris STP | Paris | 1.37 | 10,698 | KY0090654 | Mar 2030 | Clarifiers, Carrousels / oxidation ditches | 6 |
| 22 | Carrollton Regional WWTP | Carrollton | 1.18 | 8,811 | KY0104931 | Mar 2027 | Clarifiers, Aerated lagoons | 0 |
| 23 | Leitchfield STP | Leitchfield | 1.04 | 5,876 | KY0022934 | Nov 2030 | Clarifiers, Aerated lagoons | 1 |
| 24 | Greenup Joint Sewer Agency | Wurtland | 0.95 | 2,384 | KY0033553 | Jul 2030 | — | 2 |
| 25 | Harlan STP | Harlan | 0.94 | 6,137 | KY0026093 | Jun 2031 | — | 7 |
| 26 | Cynthiana STP (new) | Cynthiana | 0.93 | 6,845 | KY0105856 | Jun 2026 | Clarifiers, Carrousels / oxidation ditches | 1 |
| 27 | Mount Washington STP | Mt Washington | 0.91 | 19,466 | KY0033804 | Nov 2030 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 28 | Greenville STP | Greenville | 0.86 | 6,102 | KY0020010 | Mar 2030 | Clarifiers, Uncovered lagoons | 29 |
| 29 | La Grange STP | La Grange | 0.85 | 10,110 | KY0020001 | Nov 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 5 |
| 30 | Tompkinsville STP | Tompkinsville | 0.82 | 2,329 | KY0020702 | Mar 2027 | Clarifiers | 125 |
| 31 | Winchester Municipal Utilities | Winchester | 0.74 | 6,938 | KY0108740 | Jan 2031 | Clarifiers, Carrousels / oxidation ditches | 1 |
| 32 | Paintsville Municipal Water Works-Paintsville WTP | Paintsville | 0.72 | 4,980 | KY0020630 | Nov 2030 | Clarifiers, Carrousels / oxidation ditches | 2 |
| 33 | Caveland Environmental Auth | Horse Cave | 0.72 | 8,516 | KY0091561 | Mar 2027 | Clarifiers, Carrousels / oxidation ditches, Cooling towers | 6 |
| 34 | Ky State Reformatory | La Grange | 0.71 | 1,600 | KY0040126 | Nov 2022 | — | 45 |
| 35 | Walton STP | Walton | 0.68 | 3,510 | KY0039756 | Nov 2029 | Clarifiers | 1 |
| 36 | Williamstown/dry Ridge WRF | Williamstown | 0.67 | 5,810 | KY0109991 | Dec 2030 | — | 13 |
| 37 | Springfield STP | Springfield | 0.65 | 2,872 | KY0020907 | Sep 2030 | Clarifiers | 25 |
| 38 | Prestonsburg STP | Prestonsburg | 0.63 | 8,187 | KY0027413 | Aug 2031 | Uncovered lagoons | 2 |
| 39 | Oak Grove, City Of | Oak Grove | 0.59 | 7,716 | KY0094056 | Dec 2026 | Clarifiers, Carrousels / oxidation ditches | 6 |
| 40 | Irvine STP | Irvine | 0.58 | 4,527 | KY0025909 | Feb 2031 | Clarifiers, Carrousels / oxidation ditches | 48 |
| 41 | Morganfield WWTP | Morganfield | 0.54 | 5,601 | KY0021440 | May 2031 | Uncovered lagoons | 27 |
| 42 | Benton STP | Benton | 0.53 | 5,068 | KY0021172 | Sep 2029 | Aerated lagoons, Uncovered lagoons | 7 |
| 43 | Liberty STP | Liberty | 0.53 | 2,227 | KY0026352 | Sep 2030 | Clarifiers, Carrousels / oxidation ditches | 33 |
| 44 | Red River WWTP | Stanton | 0.53 | 8,606 | KY0034428 | Feb 2031 | Clarifiers | 6 |
| 45 | Mccreary County STP | Stearns | 0.53 | 6,255 | KY0097837 | Nov 2029 | Clarifiers, Carrousels / oxidation ditches | 3 |
| 46 | Columbia/adair County STP | Columbia | 0.51 | 4,085 | KY0024317 | Apr 2031 | Clarifiers, Carrousels / oxidation ditches | 2 |
| 47 | Eddyville STP | Eddyville | 0.49 | 2,682 | KY0027979 | Oct 2030 | Clarifiers, Uncovered lagoons | 113 |
| 48 | Vine Grove STP | Vine Grove | 0.47 | 4,520 | KY0024988 | Aug 2031 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 21 |
| 49 | Jackson STP | Jackson | 0.45 | 2,966 | KY0021288 | Apr 2030 | Clarifiers, Carrousels / oxidation ditches | 26 |
| 50 | Pineville STP | Pineville | 0.44 | 6,215 | KY0024058 | Feb 2027 | Uncovered lagoons | 73 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.