Ranked by average flow · 70 MGD combined · 100% of the state's reported flow
West Rankin Utility Authority WWTF in Richland is the largest publicly owned wastewater treatment plant in Mississippi by reported average flow, treating about 10.32 million gallons per day. The 50 plants below treat 70 MGD between them, 100% of the flow reported by all 127 plants in the state, and serve about 156,614 people. Every plant links to its profile with permit, technology and compliance data.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|---|
| 1 | West Rankin Utility Authority WWTF | Richland | 10.32 | — | MS0061743 | Feb 2030 | Clarifiers, Uncovered lagoons | 4 |
| 2 | Dcrua, Short Fork WWTF | Hernando | 6.5 | — | MS0062227 | Jun 2030 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 114 |
| 3 | Meridian POTW | Meridian | 5.41 | — | MS0020117 | Oct 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons | 40 |
| 4 | Canton Mun Util-Beatties Bluff WWTF | Canton | 4.54 | — | MS0057517 | Dec 2030 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 375 |
| 5 | Jcua - West Jackson County WWTP | Pascagoula | 4.4 | 18,515 | MS0045446 | Dec 2029 | Clarifiers | 16 |
| 6 | West Biloxi Wastewater Treatment Plant | Biloxi | 4.07 | — | MS0030333 | Jun 2028 | Clarifiers | 1 |
| 7 | Harrison County Wastewater And Solid Waste Management Authority, East Biloxi Pot | Biloxi | 2.85 | 37,000 | MS0023159 | Mar 2029 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| 8 | Laurel Potw, Number 1 | Laurel | 2.8 | — | MS0024163 | Apr 2031 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| 9 | Hcua, Long Beach And Pass Christian | Pass Christian | 2.4 | — | MS0043141 | May 2030 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 10 | Natchez POTW | Natchez | 2.31 | — | MS0024252 | Mar 2028 | Clarifiers, Uncovered lagoons | 0 |
| 11 | City Of Greenwood - Wastewater Treatment Plant | Greenwood | 2.12 | — | MS0023833 | Dec 2029 | Uncovered lagoons | 0 |
| 12 | Corinth POTW | Corinth | 2.02 | — | MS0061328 | Apr 2029 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 149 |
| 13 | Brookhaven POTW | Brookhaven | 1.73 | 12,423 | MS0024147 | Feb 2031 | Clarifiers, Carrousels / oxidation ditches | 1 |
| 14 | Jackson POTW - Trahon And Big Creek WWTF | Jackson | 1.7 | 14,931 | MS0044059 | Jul 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 24 |
| 15 | Clarksdale POTW | Clarksdale | 1.31 | 20,550 | MS0020311 | Apr 2028 | Clarifiers, Biogas silos | 154 |
| 16 | Morton POTW | Morton | 1.17 | 3,365 | MS0036234 | Nov 2029 | Aerated lagoons, Uncovered lagoons | 53 |
| 17 | Aberdeen East WWTP | Aberdeen | 0.98 | — | MS0055581 | Jul 2024 | — | 5 |
| 18 | Bay Springs Industrial Park | Bay Springs | 0.98 | — | MS0034860 | Mar 2029 | Clarifiers, Uncovered lagoons | 0 |
| 19 | Reynolds R. Ridgely Wastewater Plant | Columbus | 0.96 | — | MS0056472 | Dec 2030 | Clarifiers, Uncovered lagoons | 2 |
| 20 | Indianola POTW | Indianola | 0.78 | — | MS0024619 | Oct 2028 | — | 719 |
| 21 | Diamondhead Water Sewer District | Diamondhead | 0.75 | — | MS0046078 | Feb 2028 | Clarifiers | 0 |
| 22 | Saltillo POTW | Saltillo | 0.72 | 2,376 | MS0021733 | Mar 2025 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 21 |
| 23 | Desoto County Regional Utility Authority, Johnson Creek Wastewater Treatment Fac | Walls | 0.71 | 21,000 | MS0061271 | Jun 2030 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 3 |
| 24 | Tunica County Utility District | Robinsonville | 0.69 | — | MS0048691 | Nov 2029 | Clarifiers, Carrousels / oxidation ditches | 30 |
| 25 | Batesville POTW | Batesville | 0.68 | 7,813 | MS0024627 | Sep 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 9 |
| 26 | Pearl River Wastewater Treatment Plant | Philadelphia | 0.67 | — | MS0053503 | Mar 2030 | — | 40 |
| 27 | Pearl River County Utility Authority, Neal Road POTW | Picayune | 0.65 | — | MS0061174 | Nov 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 28 | Jackson County Utility Authority, POTW 6c | Moss Point | 0.6 | — | MS0021521 | Aug 2030 | Clarifiers | 8 |
| 29 | Florence POTW | Florence | 0.59 | — | MS0025275 | Dec 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 35 |
| 30 | Waynesboro POTW | Waynesboro | 0.53 | — | MS0024228 | Jan 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 30 |
| 31 | Pontotoc, City Of, Activated Sludge Facility | Pontotoc | 0.5 | — | MS0058581 | Apr 2024 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 13 |
| 32 | Amory POTW | Amory | 0.47 | — | MS0045489 | Apr 2030 | Uncovered lagoons | 226 |
| 33 | South Woolmarket Water Reclamation Facility | Biloxi | 0.43 | 6,380 | MS0061204 | Jul 2029 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 34 | Metro Desoto Utilities | Olive Branch | 0.39 | — | MS0028479 | May 2029 | Uncovered lagoons | 210 |
| 35 | Long Beach Industrial District Park | Long Beach | 0.35 | — | MS0022373 | Sep 2027 | — | 13 |
| 36 | Houston POTW | Houston | 0.28 | — | MS0025071 | Oct 2027 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 1 |
| 37 | Hcua, Northern Regional WWTP | Kiln | 0.26 | — | MS0061239 | May 2029 | Clarifiers, Carrousels / oxidation ditches | 7 |
| 38 | Water Valley POTW | Water Valley | 0.25 | — | MS0022331 | Jun 2029 | Aerated lagoons, Uncovered lagoons | 42 |
| 39 | Chickasaw Trail WWTP | Byhalia | 0.24 | — | MS0060046 | Dec 2030 | — | 68 |
| 40 | Hancock Co Port & Harbor Commission | Bay Saint Louis | 0.19 | — | MS0059501 | Jul 2031 | — | 0 |
| 41 | New Harmony WWTP | Philadelphia | 0.12 | — | MS0058645 | Mar 2030 | — | 75 |
| 42 | Como POTW | Como | 0.12 | — | MS0030104 | Oct 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 114 |
| 43 | Neshoba County | Philadelphia | 0.09 | — | MS0043478 | Mar 2028 | Clarifiers | 58 |
| 44 | Inverness POTW | Inverness | 0.09 | — | MS0020320 | Apr 2031 | Uncovered lagoons | 45 |
| 45 | Lafayette County Industrial Park | Oxford | 0.09 | — | MS0043079 | Oct 2029 | Aerated lagoons, Uncovered lagoons | 14 |
| 46 | Cleary Heights POTW | Florence | 0.08 | — | MS0036307 | Jul 2025 | Clarifiers, Carrousels / oxidation ditches | 27 |
| 47 | Harrison County School District | Gulfport | 0.08 | 9,121 | MS0061191 | Apr 2029 | Clarifiers, Carrousels / oxidation ditches | 3 |
| 48 | Jumpertown, Town Of, WWTF | Booneville | 0.06 | 657 | MS0057096 | Apr 2027 | Uncovered lagoons | 8 |
| 49 | Harrison County Utility Authority, Tradition Development | Gulfport | 0.05 | 2,483 | MS0057011 | Aug 2030 | Clarifiers, Carrousels / oxidation ditches | 1 |
| 50 | Conehatta School WWTF | Conehatta | 0.03 | — | MS0057649 | Dec 2027 | — | 31 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.