19 NPDES permits · 12 MGD combined average flow
19 publicly owned wastewater treatment plants in Mississippi hold NPDES permits that expire during 2028, issued by Mississippi Department of Environmental Quality. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Waynesboro POTW | Waynesboro | 0.53 | MS0024228 | Jan 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 30 |
| Diamondhead Water Sewer District | Diamondhead | 0.75 | MS0046078 | Feb 2028 | Clarifiers | 0 |
| Puckett POTW | Puckett | 0.03 | MS0055590 | Feb 2028 | Uncovered lagoons | 198 |
| Neshoba County | Philadelphia | 0.09 | MS0043478 | Mar 2028 | Clarifiers | 58 |
| Natchez POTW | Natchez | 2.31 | MS0024252 | Mar 2028 | Clarifiers, Uncovered lagoons | 0 |
| Clarksdale POTW | Clarksdale | 1.31 | MS0020311 | Apr 2028 | Clarifiers, Biogas silos | 154 |
| Standing Pine WWTF | Conehatta | 0.03 | MS0043494 | May 2028 | Uncovered lagoons | 29 |
| University Of Mississippi, The | University | — | MS0021873 | May 2028 | — | 57 |
| West Biloxi Wastewater Treatment Plant | Biloxi | 4.07 | MS0030333 | Jun 2028 | Clarifiers | 1 |
| Blue Mountain POTW | Blue Mountain | — | MS0025321 | Jun 2028 | Aerated lagoons, Uncovered lagoons | 5 |
| Ackerman POTW | Ackerman | — | MS0020575 | Jul 2028 | Aerated lagoons, Uncovered lagoons | 48 |
| Benoit POTW | Benoit | — | MS0020672 | Jul 2028 | Uncovered lagoons | 14 |
| Ecru POTW | Ecru | — | MS0035173 | Aug 2028 | Uncovered lagoons | 6 |
| Lucedale POTW | Lucedale | — | MS0044504 | Aug 2028 | Aerated lagoons, Uncovered lagoons | 17 |
| Batesville POTW | Batesville | 0.68 | MS0024627 | Sep 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 9 |
| Indianola POTW | Indianola | 0.78 | MS0024619 | Oct 2028 | — | 719 |
| Pearl River County Utility Authority, Neal Road POTW | Picayune | 0.65 | MS0061174 | Nov 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Ms/alcorn State University | Lorman | — | MS0027855 | Nov 2028 | Uncovered lagoons, Carrousels / oxidation ditches | 388 |
| Florence POTW | Florence | 0.59 | MS0025275 | Dec 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 35 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.