102 facilities · 60 MGD combined flow
Klarifi tracks 102 publicly owned wastewater treatment plants in Montana with a combined average flow of 60 MGD, serving about 412,669 residents. 8 plants treat more than 1 MGD and 1 more than 10 MGD; 74 use lagoon systems and 12 have digesters or biogas infrastructure. The largest is City Of Billings Wastewater Treatment Plant in Billings at 20.31 MGD. 11 NPDES permits expire this year and 27 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city.
102 plant locations in Montana; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| City Of Billings Wastewater Treatment Plant | Billings | 20.31 | — | MTR000459 | Jan 2028 | Clarifiers, Uncovered lagoons, Biogas silos | 7 |
| City Of Missoula WWTF No Exposure | Missoula | 7.52 | 12 | MT0022594 | Apr 2020 | Clarifiers, Biogas silos | 7 |
| City Of Bozeman WWTP | Bozeman | 7.35 | — | MT0022608 | May 2017 | Clarifiers, Biogas silos | 0 |
| City Of Kalispell WWTP | Kalispell | 3.21 | — | MT0021938 | Jul 2020 | Clarifiers, Biogas silos | 11 |
| City Of Helena WWTP | Helena | 3.14 | — | MT0022641 | Sep 2017 | Clarifiers, Biogas silos | 37 |
| Lewistown WWTP | Lewistown | 2.38 | 2.5 | MT0020044 | Aug 2017 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 32 |
| Havre WWTF | Havre | 1.64 | — | MT0022535 | Aug 2026 | Clarifiers | 0 |
| Miles City WWTP | Miles City | 1.11 | 1.98 | MT0020001 | Sep 2023 | Clarifiers, Carrousels / oxidation ditches | 3 |
| City Of Glendive Water Resource & Recovery Facility | Glendive | 0.84 | 1.6 | MT0021628 | May 2027 | — | 3 |
| City Of Hamilton Wastewater Treatment Plant | Hamilton | 0.79 | — | MT0020028 | Dec 2026 | Carrousels / oxidation ditches | 0 |
| Deer Lodge WWTP | Deer Lodge | 0.72 | — | MT0022616 | Feb 2018 | Clarifiers, Uncovered lagoons | 3 |
| Water Reclamation Facility | Livingston | 0.69 | 2.18 | MT0020435 | Oct 2021 | Aerated lagoons, Biogas balloons | 0 |
| City Of Glasgow Parks Maintenance Bldg | Glasgow | 0.66 | — | MT0021211 | Nov 2026 | — | 21 |
| Anaconda-Deer Lodge County Wastewater Holding Ponds And Ip Beds Facility | Anaconda | 0.66 | — | MTX000231 | May 2024 | Uncovered lagoons | 0 |
| Town Of Poplar WTP | Poplar | 0.59 | 0.6 | MT0030597 | Jun 2025 | Clarifiers, Carrousels / oxidation ditches | 176 |
| Red Lodge WWTF | Red Lodge | 0.57 | 1.2 | MT0020478 | Apr 2027 | Aerated lagoons | 3 |
| City Of Shelby Wastewater Lagoons | Shelby | 0.53 | — | MT0031488 | Feb 2025 | — | 20 |
| City Of Polson WWTP | Polson | 0.5 | 0.65 | MT0020559 | Aug 2024 | — | 0 |
| City Of Belgrade- Belgrade Wastewater Treatment Plant | Belgrade | 0.5 | — | MTX000116 | Sep 2023 | Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 30 |
| Northern Cheyenne Utility Commission Wastewater Treatment Plant | Lame Deer | 0.47 | 0.4 | MT0029360 | Jun 2029 | — | 737 |
| Columbia Falls WWTP | Columbia Falls | 0.43 | — | MT0020036 | May 2030 | — | 0 |
| Manhattan WWTF | Manhattan | 0.32 | 0.37 | MT0021857 | Aug 2015 | — | 20 |
| Bigfork County Water And Sewer | Bigfork | 0.32 | 0.69 | MT0020397 | Apr 2023 | — | 1 |
| Three Forks WWTF | Three Forks | 0.31 | 0.61 | MT0020401 | Apr 2027 | Covered lagoons, Uncovered lagoons | 5 |
| City Of Laurel, Water Treatment Plant | Laurel | 0.29 | — | MT0030261 | Oct 2027 | — | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.