29 facilities · 20 MGD combined flow
Klarifi tracks 29 publicly owned wastewater treatment plants in New Mexico with a combined average flow of 20 MGD, serving about 1,021,486 residents. 7 plants treat more than 1 MGD and 0 more than 10 MGD; 12 use lagoon systems and 6 have digesters or biogas infrastructure. The largest is City Of Farmington in Farmington at 6.23 MGD. 6 NPDES permits expire this year and 4 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city.
29 plant locations in New Mexico; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| City Of Farmington | Farmington | 6.23 | 5.8 | NM0020583 | Nov 2026 | Clarifiers, Carrousels / oxidation ditches, Biogas silos, Biogas balloons | 47 |
| Santa Fe WWTP | Santa Fe | 5.52 | 6.5 | NM0022292 | Aug 2026 | Clarifiers, Carrousels / oxidation ditches, Biogas silos, Biogas balloons | 224 |
| Las Vegas (city Of) | Las Vegas | 1.23 | 2.5 | NM0028827 | Nov 2027 | — | 111 |
| Sunland Park Wastewater Plant | Sunland Park | 1.2 | 0.61 | NM0029483 | Oct 2025 | Clarifiers | 52 |
| Anthony Water & Sanitation Dis | Anthony | 1.1 | 101 | NM0029629 | Dec 2028 | — | 42 |
| Taos Wastewater Treatment Plant | Taos | 1.03 | 1.25 | NM0024066 | Oct 2030 | Clarifiers | 56 |
| Silver City (city Of) - Wastewater Treatment Plant | Silver City | 1.02 | 2 | NM0020109 | Aug 2018 | Clarifiers, Carrousels / oxidation ditches | 18 |
| Espanola, City Of | Espanola | 0.78 | 1.01 | NM0029351 | Feb 2028 | Clarifiers | 13 |
| Town Of Red River | Taos | 0.5 | 2.5 | NM0024899 | Jun 2027 | Uncovered lagoons | 23 |
| City Of Santa Rosa Wastewater | Santa Rosa | 0.29 | 0.45 | NM0024988 | Apr 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 411 |
| Shiprock WWTF | Shiprock | 0.29 | 1 | NN0020621 | Aug 2028 | Clarifiers, Uncovered lagoons, Biogas silos | 8 |
| Hatch, Village Of | Hatch | 0.25 | 0.3 | NM0020010 | Mar 2031 | — | 0 |
| Rio Del Oro WW Treatment Fac. | Los Lunas | 0.24 | 0.3 | NM0030414 | Jul 2031 | — | 16 |
| Village Of Chama | Chama | 0.08 | 0.3 | NM0027731 | Feb 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 171 |
| Jemez Springs, Village Of | Jemez Springs | 0.04 | 0.08 | NM0028011 | Jul 2031 | — | 95 |
| Northern Edge Casino | Fruitland | 0.01 | 0.03 | NN0030343 | Nov 2027 | Biogas silos | 5 |
| Albuquerque City Of Southside Water Reclamation Plant | Albuquerque | — | — | NML022250 | Dec 2030 | Clarifiers, Uncovered lagoons, Biogas silos, Biogas balloons | 8 |
| City Of Artesia | Artesia | — | 1 | NM0022268 | Aug 2030 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| City Of Belen WWTP | Belen | — | 1.2 | NM0020150 | Nov 2030 | Clarifiers, Uncovered lagoons | 58 |
| City Of Bloomfield | Bloomfield | — | 0.9 | NM0020770 | Apr 2031 | Clarifiers | 2 |
| City Of Las Cruces - Utilities | Las Cruces | — | 8.9 | NM0023311 | Jun 2026 | Clarifiers, Biogas silos | 40 |
| City Of Rio Rancho Wastewater Facilities | Rio Rancho | — | 2.4 | NM0027987 | Jul 2026 | Clarifiers | 40 |
| Cuba, Village Of | Cuba | — | 0.14 | NM0024848 | Jul 2026 | Uncovered lagoons | 332 |
| Dona Ana County South West Regional WWTP | La Mesa | — | 1.05 | NM0030490 | May 2030 | — | 69 |
| Dulce Wastewater Treat.Plt. | Dulce | — | 1.05 | NM0030520 | Sep 2029 | Uncovered lagoons | 42 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.