197 facilities · 25 MGD combined flow
Klarifi tracks 197 publicly owned wastewater treatment plants in North Dakota with a combined average flow of 25 MGD, serving about 348,720 residents. 5 plants treat more than 1 MGD and 0 more than 10 MGD; 193 use lagoon systems and 2 have digesters or biogas infrastructure. The largest is Grand Forks City Of in Grand Forks at 8.82 MGD. 1 NPDES permits expire this year and 19 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city.
197 plant locations in North Dakota; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| Grand Forks City Of | Grand Forks | 8.82 | 40.71 | ND0022888 | Dec 2028 | Uncovered lagoons | 7 |
| Bismarck City Of (potw) | Bismarck | 7.66 | 10.68 | ND0023434 | Jun 2028 | Uncovered lagoons, Biogas balloons | 0 |
| City Of Minot - Minot Landfill | Minot | 4.26 | — | ND0022896 | Mar 2030 | — | 19 |
| Williston City Of | Williston | 2.88 | 6 | ND0022349 | Mar 2028 | Uncovered lagoons | 4 |
| Mandan Landfill / Ts | Mandan | 1.77 | — | ND0022861 | Sep 2026 | — | 0 |
| Adams City Of | Adams City | — | 0.001 | NDG323094 | Sep 2029 | Uncovered lagoons | 18 |
| Amenia City Of | Amenia | — | 0.001 | NDG323477 | Sep 2029 | Uncovered lagoons | 29 |
| Anamoose City Of | Anamoose | — | 0.001 | NDG321725 | Sep 2029 | Uncovered lagoons | 10 |
| Aneta City Of | Aneta | — | 0.001 | NDG321296 | Sep 2029 | Uncovered lagoons | 9 |
| Antler City Of | Antler | — | 0.001 | NDG323302 | Sep 2029 | Uncovered lagoons | 0 |
| Argusville City Of | Argusville | — | 0.001 | NDG322535 | Sep 2029 | Uncovered lagoons | 9 |
| Arnegard, City Of | Arnegard | — | 0.001 | NDG321733 | Sep 2029 | Uncovered lagoons | 9 |
| Arthur | Arthur | — | 0.001 | NDG321415 | Sep 2029 | Uncovered lagoons | 9 |
| Ashley City Of | Ashley | — | 0.001 | NDG322152 | Sep 2029 | Uncovered lagoons | 4 |
| Barney City Of | Barney | — | 0.001 | NDG322195 | Sep 2029 | Uncovered lagoons | 27 |
| Belfield Lagoon | Belfield | — | — | ND0022144 | Jun 2031 | Uncovered lagoons | 15 |
| Berthold City Of | Berthold | — | 0.001 | NDG321938 | Sep 2029 | Uncovered lagoons | 36 |
| Beulah City Of | Beulah | — | 0.001 | ND0021211 | Jun 2028 | Aerated lagoons, Uncovered lagoons | 11 |
| Binford City Of | Binford | — | 0.001 | NDG321431 | Sep 2029 | Uncovered lagoons | 9 |
| Bisbee City Of | Bisbee | — | 0.001 | NDG323574 | Sep 2029 | Uncovered lagoons | 0 |
| Bowdon City Of | Bowdon | — | 0.001 | NDG320664 | Sep 2029 | Uncovered lagoons | 27 |
| Bowman Lagoon | Bowman | — | — | ND0021342 | Jun 2031 | Uncovered lagoons | 14 |
| Bullhead Lagoon | Fort Yates | — | 0.06 | NDG589308 | Mar 2027 | Uncovered lagoons | — |
| Butte City Of | Butte | — | 0.001 | NDG320206 | Sep 2029 | Uncovered lagoons | 27 |
| Buxton City Of | Buxton | — | 0.001 | NDG322993 | Sep 2029 | Uncovered lagoons | 1 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.