41 formal actions at 30 of 231 plants · $496,890 in penalties · 10 EPA inspections
EPA's enforcement records list 41 formal civil enforcement cases naming publicly owned wastewater treatment plants in Oklahoma, 9 of them since fiscal year 2020. The cases involve 30 of the state's 231 plants, with $496,890 in penalties assessed. The most common ground is national drinking water regulations (10 cases). EPA has inspected 10 plants in the state, 10 inspections in total. Every plant links to its profile, and every case to its report on EPA's ECHO site.
| Plant | Date | Type | Law section | Outcome | Penalty | Source |
|---|---|---|---|---|---|---|
| Kingfisher Kingfisher | Mar 2026 · FY2026 | Administrative order | National Drinking Water Regulations | Final Order No Penalty | — | ECHO 06-2026-1210 |
| EPA's description: “SDWA Lead Service Line Inventory (LSLI) Administrative Order (AO) issued by the United States Environmental Protection Agency (EPA) to the City of Kingfisher on March 12, 2026. The AO was issued in…” | ||||||
| Okay Pwa Okay | Mar 2026 · FY2026 | Administrative order | National Drinking Water Regulations | Final Order Issued | — | ECHO 06-2026-1254 |
| EPA's description: “On March 19, 2026, EPA Region 6 Issued an Administrative Order (AO) to Okay Public Works Authority (Respondent) pursuant to the Safe Drinking Water Act (SDWA) Lead and Copper Rule Revisions (LCRR)…” | ||||||
| Wagoner Wagoner | Mar 2026 · FY2026 | Administrative order | National Drinking Water Regulations | Final Order Issued | — | ECHO 06-2026-1207 |
| Commerce-Cl2 Station - Well 5 Commerce | Mar 2026 · FY2026 | Administrative order | National Drinking Water Regulations | Final Order Issued | — | ECHO 06-2026-1217 |
| EPA's description: “SDWA Lead Service Line Inventory (LSLI) Administrative Order (AO) issued by the United States Environmental Protection Agency (EPA) to the City of Commerce on March 12, 2026. The AO was issued in…” | ||||||
| Roland, Town Of Roland | May 2025 · FY2023 | Administrative order | Intentional Acts | Superseded by Another Enforcement Action | — | ECHO 06-2023-1256 |
| EPA's description: “failure to conduct a risk and resilience assessment (RRA) of the Stilwell Utilities public water system and to certify its completion to EPA by June 30, 2021. In addition, the Respondent failed to…” | ||||||
| Tuttle, City Of Tuttle | May 2025 · FY2022 | Administrative order | National Drinking Water Regulations | Final Order No Penalty | — | ECHO 06-2022-1267 |
| EPA's description: “On May 9, 2022, EPA Region 6 issued an Administrative Order under its authority pursuant to Safe Drinking Water Act (SDWA) to the Tuttle Water System in Tuttle, Oklahoma. The AO was issued in…” | ||||||
| Weatherford Public Works Authority Weatherford | Mar 2025 · FY2025 | Administrative order | Prevention of Accidental Release/Risk Management Plans (RMPs) | Final Order With Penalty | $800 | ECHO 06-2025-3336 |
| EPA's description: “On May 5, 2024, EPA Risk Management Program Reporting Center sent a letter to Respondent, notifying Respondent of its failure to update the Risk Management Plan on file with the EPA for its facility…” | ||||||
| Roland, Town Of Roland | May 2024 · FY2024 | Administrative order | Intentional Acts | Final Order No Penalty | — | ECHO 06-2024-1209 |
| EPA's description: “I issued an administrative order for the violation of AWIA. System is required to submit a risk and resilience assessment (RRA) and emergency response plan (ERP).” | ||||||
| Skiatook, Town Of Skiatook | Oct 2023 · FY2023 | Administrative order | National Drinking Water Regulations | Final Order No Penalty | — | ECHO 06-2023-1261 |
| EPA's description: “Failed to conduct a Risk and Resilience Assessment by June 30, 2021 Failed to prepare or revise an Emergency Response Plan by December 31, 2021” | ||||||
| Okmulgee WWTP Okmulgee | Oct 2013 · FY2001 | Judicial case | NPDES Discharge without a Permit | Final Order With Penalty | $470,000 | ECHO 06-2001-0272 |
Full case histories, milestones, violation types and EPA's complete case summaries for every plant are shown with a free Klarifi account. Create one →
| # | Plant | Date | Type | Outcome | Penalty | Compliance actions | Source |
|---|---|---|---|---|---|---|---|
| 1 | Okmulgee WWTP Okmulgee | Oct 2013 · FY2001 | Judicial case | Final Order With Penalty | $470,000 | $19M | ECHO 06-2001-0272 |
| 2 | Guymon City Of Guymon | Jun 1986 · FY1983 | Judicial case | Final Order With Penalty | $15,000 | — | ECHO 06-1983-0022 |
| 3 | Heavener Utility Authority Heavener | Apr 1998 · FY1995 | Administrative order | Final Order With Penalty | $6,250 | — | ECHO 06-1995-0227 |
| 4 | Lynn Lane Waste Water Treatment Plant Broken Arrow | Aug 2005 · FY2005 | Administrative order | Final Order With Penalty | $1,300 | — | ECHO 06-2005-3573 |
| 5 | Vinita Wwt Vinita | May 2007 · FY2007 | Administrative order | Final Order With Penalty | $1,260 | — | ECHO 06-2007-3504 |
| 6 | Haikey Creek Wastewater Treatment Plant Broken Arrow | Jan 2011 · FY2011 | Administrative order | Final Order With Penalty | $900 | — | ECHO 06-2011-3513 |
| 7 | Chickasha WWTP Chickasha | Mar 2006 · FY2006 | Administrative order | Final Order With Penalty | $840 | — | ECHO 06-2006-3540 |
| 8 | Weatherford Public Works Authority Weatherford | Mar 2025 · FY2025 | Administrative order | Final Order With Penalty | $800 | — | ECHO 06-2025-3336 |
| 9 | Northside Wastewater Treatment Plant Tulsa | Aug 2005 · FY2005 | Administrative order | Final Order With Penalty | $300 | — | ECHO 06-2005-3569 |
| 10 | Ardmore, City Of -Industrial Park Ardmore | Mar 2006 · FY2006 | Administrative order | Final Order With Penalty | $240 | — | ECHO 06-2006-3547 |
| Fiscal year | Formal actions | Penalties |
|---|---|---|
| FY2017 | 0 | — |
| FY2018 | 0 | — |
| FY2019 | 0 | — |
| FY2020 | 0 | — |
| FY2021 | 0 | — |
| FY2022 | 1 | — |
| FY2023 | 2 | — |
| FY2024 | 1 | — |
| FY2025 | 1 | $800 |
| FY2026 | 4 | — |
EPA fiscal years run from 1 October to 30 September. The current year is partial.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 17, 2026.
Enforcement data: EPA ICIS-FE&C civil enforcement cases and ICIS compliance inspections, via ECHO. Penalties are the amounts assessed or agreed in each case as EPA records them. Latest case status in this data: Mar 2026.