8 formal actions at 5 of 119 plants · $5,375 in penalties · 27 EPA inspections
EPA's enforcement records list 8 formal civil enforcement cases naming publicly owned wastewater treatment plants in South Dakota, 1 of them since fiscal year 2020. The cases involve 5 of the state's 119 plants, with $5,375 in penalties assessed. The most common ground is npdes permit violations (6 cases). EPA has inspected 16 plants in the state, 27 inspections in total. Every plant links to its profile, and every case to its report on EPA's ECHO site.
| Plant | Date | Type | Law section | Outcome | Penalty | Source |
|---|---|---|---|---|---|---|
| Eagle Butte WWTF Eagle Butte | May 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 08-2024-0152 |
| EPA's description: “Action requires compliance with NPDES permit requirements and the Clean Water Act.” | ||||||
| Rosebud Community Rosebud | Jul 2021 · FY2017 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 08-2017-0020 |
| EPA's description: “On September 15 and 16, 2015 EPA Region 8 NPDES inspectors inspected 14 wastewater treatment facilities located in the Rosebud Reservation, South Dakota and managed by the Rosebud Sioux Tribe Water &…” | ||||||
| Parmelee Community Parmelee | Jul 2021 · FY2017 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 08-2017-0020 |
| EPA's description: “On September 15 and 16, 2015 EPA Region 8 NPDES inspectors inspected 14 wastewater treatment facilities located in the Rosebud Reservation, South Dakota and managed by the Rosebud Sioux Tribe Water &…” | ||||||
| Black Pipe, Community Of Rosebud | Jul 2021 · FY2017 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 08-2017-0020 |
| EPA's description: “On September 15 and 16, 2015 EPA Region 8 NPDES inspectors inspected 14 wastewater treatment facilities located in the Rosebud Reservation, South Dakota and managed by the Rosebud Sioux Tribe Water &…” | ||||||
| Rosebud Community Rosebud | May 2019 · FY2018 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 08-2018-0080 |
| EPA's description: “EPA has issued an Administrative Order on Consent to the Rosebud Sioux Water and Sewer for alleged violations of the no-discharge requirement of their permit.” | ||||||
| Flandreau, City Of Flandreau | Mar 2017 · FY2007 | Administrative order | PCBS | Final Order With Penalty | $2,875 | ECHO 08-2007-0211 |
| EPA's description: “This Complaint and Notice of Opportunity for Hearing is isssued to the City of Flandreau for improper disposal of PCBs; failure to keep annual records and logs; failure to properly store PCB items;…” | ||||||
| Eagle Butte WWTF Eagle Butte | Jun 2011 · FY2010 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $2,500 | ECHO 08-2010-0201 |
| EPA's description: “This Administrative Complaint and Notice of Opportunity for Hearing is issued to the City of Eagle Butte for violations of their NPDES permit. The violations consist of failure to monitor for…” | ||||||
| Eagle Butte WWTF Eagle Butte | Aug 2000 · FY2000 | Administrative order | Violation of Existing AO | Final Order Issued | — | ECHO 08-2000-0221 |
Full case histories, milestones, violation types and EPA's complete case summaries for every plant are shown with a free Klarifi account. Create one →
| # | Plant | Date | Type | Outcome | Penalty | Compliance actions | Source |
|---|---|---|---|---|---|---|---|
| 1 | Flandreau, City Of Flandreau | Mar 2017 · FY2007 | Administrative order | Final Order With Penalty | $2,875 | — | ECHO 08-2007-0211 |
| 2 | Eagle Butte WWTF Eagle Butte | Jun 2011 · FY2010 | Administrative order | Final Order With Penalty | $2,500 | — | ECHO 08-2010-0201 |
| Fiscal year | Formal actions | Penalties |
|---|---|---|
| FY2017 | 3 | — |
| FY2018 | 1 | — |
| FY2019 | 0 | — |
| FY2020 | 0 | — |
| FY2021 | 0 | — |
| FY2022 | 0 | — |
| FY2023 | 0 | — |
| FY2024 | 1 | — |
| FY2025 | 0 | — |
| FY2026 | 0 | — |
EPA fiscal years run from 1 October to 30 September. The current year is partial.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 17, 2026.
Enforcement data: EPA ICIS-FE&C civil enforcement cases and ICIS compliance inspections, via ECHO. Penalties are the amounts assessed or agreed in each case as EPA records them. Latest case status in this data: May 2024.