40 NPDES permits · 4 MGD combined average flow
40 publicly owned wastewater treatment plants in South Dakota hold NPDES permits that expire during 2027, issued by South Dakota Department of Agriculture and Natural Resources. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Bridgewater, City Of | Bridgewater | — | SD0021512 | Jan 2027 | Uncovered lagoons | 32 |
| St. Lawrence, Town Of | St. Lawrence | — | SD0020982 | Jan 2027 | Uncovered lagoons | 1 |
| Worthing, City Of | Worthing | — | SD0021474 | Jan 2027 | Uncovered lagoons | 33 |
| Hill City, City Of | Hill City | 0.2 | SD0020885 | Feb 2027 | — | 1 |
| Big Bend Lagoon System | Fort Thompson | — | SDG589201 | Mar 2027 | Uncovered lagoons | — |
| Black Pipe, Community Of | Rosebud | — | SDG589602 | Mar 2027 | Uncovered lagoons | 0 |
| Crow Creek Lagoon System | Fort Thompson | — | SDG589202 | Mar 2027 | Uncovered lagoons | 32 |
| Fort Thompson Lagoon System | Fort Thompson | — | SDG589203 | Mar 2027 | Uncovered lagoons | — |
| Kennebec, Town Of | Kennebec | — | SD0022861 | Mar 2027 | Uncovered lagoons | 48 |
| Manderson Community Lagoon | Manderson | — | SDG589504 | Mar 2027 | Uncovered lagoons | — |
| Martin Sunrise Housing WW Lagoon | Martin | — | SDG589505 | Mar 2027 | Uncovered lagoons | 116 |
| Marty Community Wastewater Lagoon | Marty | — | SDG589702 | Mar 2027 | Uncovered lagoons | — |
| Monroe, Town Of | Monroe | — | SD0023752 | Mar 2027 | Uncovered lagoons | 1 |
| Oglala Community Lagoon | Oglala | — | SDG589506 | Mar 2027 | Uncovered lagoons | — |
| Parmelee Community | Parmelee | — | SDG589607 | Mar 2027 | Uncovered lagoons | 0 |
| Porcupine Community Lagoon | Porcupine | — | SDG589525 | Mar 2027 | Aerated lagoons, Uncovered lagoons | — |
| Potato Creek Community Lagoon | Pine Ridge | — | SDG589508 | Mar 2027 | Uncovered lagoons | 16 |
| Red Shirt Community Lagoon Facility | Red Shirt | — | SDG589509 | Mar 2027 | Uncovered lagoons | — |
| Rosebud Community | Rosebud | — | SDG589608 | Mar 2027 | Uncovered lagoons | 12 |
| Scotland, City Of | Scotland | — | SD0022853 | Mar 2027 | Aerated lagoons, Uncovered lagoons | 1 |
| Sharp'S Corner Lagoon System | Kyle | — | SDG589510 | Mar 2027 | Uncovered lagoons | — |
| Stephan Lagoon System | Stephan | — | SDG589204 | Mar 2027 | Uncovered lagoons | — |
| Wakpamni Community Lagoon | Pine Ridge | — | SDG589511 | Mar 2027 | Uncovered lagoons | — |
| West Brule Lagoon North | Lower Brule | — | SDG589401 | Mar 2027 | Uncovered lagoons | 46 |
| West Brule Lagoon South | Lower Brule | — | SDG589402 | Mar 2027 | Uncovered lagoons | 46 |
| Wolf Creek Lagoon | Pine Ridge | — | SDG589512 | Mar 2027 | Uncovered lagoons | — |
| Wounded Knee Community Lagoon | Pine Ridge | — | SDG589513 | Mar 2027 | Aerated lagoons, Uncovered lagoons | — |
| Wilmot, City Of | Wilmot | — | SD0021024 | May 2027 | Uncovered lagoons | 24 |
| Pierre, City Of | Pierre | 1.61 | SD0020176 | Jun 2027 | — | 3 |
| Ft Pierre - City Of | Fort Pierre | 0.22 | SD0023582 | Jun 2027 | — | 40 |
| Freeman, City Of | Freeman | — | SD0022110 | Jun 2027 | Aerated lagoons, Uncovered lagoons | 6 |
| Huron, City Of | Huron | — | SD0023434 | Jun 2027 | Uncovered lagoons | 21 |
| Madison-Treatment Plant | Madison | — | SD0020010 | Jun 2027 | Carrousels / oxidation ditches, Biogas silos, Biogas balloons | 0 |
| Irene - City Of | Irene | — | SD0022454 | Aug 2027 | Uncovered lagoons | 15 |
| Tabor - Town Of | Tabor | — | SD0022209 | Sep 2027 | Uncovered lagoons | 2 |
| Spearfish, City Of (wtp) | Spearfish | 1.21 | SDG860058 | Oct 2027 | — | 4 |
| Oacoma, Town Of | Oacoma | 0.37 | SD0020737 | Dec 2027 | Aerated lagoons | 5 |
| Lennox, City Of | Lennox | 0.18 | SD0021768 | Dec 2027 | Uncovered lagoons | 3 |
| Blunt- City Of | Blunt | — | SD0025020 | Dec 2027 | Uncovered lagoons | 1 |
| Howard, City Of | Howard, City Of | — | SD0020613 | Dec 2027 | Uncovered lagoons | 115 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.