26 facilities · 63 MGD combined flow
Klarifi tracks 26 publicly owned wastewater treatment plants in Utah with a combined average flow of 63 MGD, serving about 151,064 residents. 6 plants treat more than 1 MGD and 2 more than 10 MGD; 10 use lagoon systems and 8 have digesters or biogas infrastructure. The largest is Salt Lake City Water Reclamation Plant in Salt Lake City at 36.76 MGD. 1 NPDES permits expire this year and 1 next year.
Every plant below links to a profile with average and design flow, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city. Treatment technology and verified contacts are shown with a free Klarifi account.
26 plant locations in Utah; dot size follows average flow. Boundaries: U.S. Census Bureau.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| Salt Lake City Water Reclamation Plant | Salt Lake City | 36.76 | 56 | UT0021725 | Dec 2029 | 1 |
| Central Davis Sd | Kaysville | 10.17 | 9.95 | UT0020974 | Apr 2025 | 0 |
| Spanish Fork City Corporation | Spanish Fork | 5.81 | 5 | UT0020109 | Jan 2027 | 99 |
| Cedar City Regional Wastewater Treatment Facility | Cedar City | 4.28 | 4.4 | UT0024970 | Jun 2028 | 0 |
| Snyderville Basin Water Reclamation District | Park City | 2.61 | 4 | UT0020001 | Apr 2031 | 0 |
| Hyrum City WWTP | Hyrum | 1.28 | 2 | UT0023205 | Feb 2030 | 6 |
| Parowan City | Parowan | 0.71 | 0.47 | UT0026158 | Jan 2031 | 240 |
| Jordanelle Special Service District WRF | Heber City | 0.65 | 1 | UT0025747 | May 2029 | 1 |
| Morgan City Corporation | Morgan | 0.35 | 0.45 | UT0020893 | Aug 2030 | 3 |
| Kamas - City Of | Kamas | 0.28 | 1 | UT0020966 | Mar 2022 | 0 |
Treatment technology for each plant is shown with a free Klarifi account. Create one →
| Facility | City | Flow (MGD) |
|---|---|---|
| Salt Lake City Water Reclamation Plant | Salt Lake City | 36.76 |
| Central Davis Sd | Kaysville | 10.17 |
| Spanish Fork City Corporation | Spanish Fork | 5.81 |
| Cedar City Regional Wastewater Treatment Facility | Cedar City | 4.28 |
| Snyderville Basin Water Reclamation District | Park City | 2.61 |
| Hyrum City WWTP | Hyrum | 1.28 |
| Parowan City | Parowan | 0.71 |
| Jordanelle Special Service District WRF | Heber City | 0.65 |
| Morgan City Corporation | Morgan | 0.35 |
| Kamas - City Of | Kamas | 0.28 |
| Henefer | Henefer | 0.23 |
| Plain City Sewer | Plain City | 0.07 |
| Ashley Valley Water & Sewer Imp Dist | Vernal | — |
| Duchesne City WWTP | Duchesne | — |
| Eureka | Eureka | — |
| Grantsville City | Grantsville | — |
| Lewiston City | Lewiston | — |
| Little Mountain Service Area | Ogden | — |
| Magna Water District WWTP | Magna | — |
| Manti City Lagoons | Manti | — |
| Monticello City | Monticello | — |
| Orem City Corporation | Orem | — |
| Salem City Water Reclamation Facility | Salem | — |
| South Davis Sewer Improvement District South Plant | North Salt Lake | — |
| Stansbury Park Wastewater | Stansbury Park | — |
| Timpanogos Special Serv. Dist. | American Fork | — |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: WWTP · POTW · MGD · NPDES permit · Filter press · FOG · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “Wastewater treatment plants in Utah.” Updated October 26, 2026. https://klarifi.io/facilities/utahNeed a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.