37 formal actions at 32 of 233 plants · $4.5M in penalties · 13 EPA inspections
EPA's enforcement records list 37 formal civil enforcement cases naming publicly owned wastewater treatment plants in West Virginia, 15 of them since fiscal year 2020. The cases involve 32 of the state's 233 plants, with $4.5 million in penalties assessed. The most common ground is npdes permit violations (26 cases). EPA has inspected 11 plants in the state, 13 inspections in total. Every plant links to its profile, and every case to its report on EPA's ECHO site.
| Plant | Date | Type | Law section | Outcome | Penalty | Source |
|---|---|---|---|---|---|---|
| Keyser City Of Keyser | Nov 2025 · FY2025 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $2,500 | ECHO 03-2025-0002 |
| EPA's description: “On September 22, 2025 the Regional Judicial Officer executed a Final Order ratifying the Consent Agreement entered into by the Director of ECAD and the City of Keyser ( Respondent ) for violations of…” | ||||||
| Charles Town Utility Board Charles Town | Oct 2025 · FY2024 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 03-2024-0019 |
| EPA's description: “On October 12, 2023, EPA Region III entered into an Administrative Order on Consent, with the City of Charles Town, WV, and the Charles Town Utility Board, Charles Town, WV, addressing CWA NPDES…” | ||||||
| Marshall County Sewerage District Glen Dale | May 2025 · FY2025 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 03-2025-0101 |
| EPA's description: “On May 7, 2025, the Director of ECAD, Region 3 entered into an Administrative Order on Consent (AOC) with Marshall County Sewerage District (Respondent). The AOC alleges that the Respondent (1)…” | ||||||
| Glasgow Town Of Glasgow | Mar 2025 · FY2025 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $25,000 | ECHO 03-2025-0017 |
| EPA's description: “On January 30, 2025, the Regional Judicial Officer executed a Final Order ratifying the Consent Agreement entered into by the Director of ECAD and the Town of Glasgow (:Respondent ) for violations of…” | ||||||
| Salem City Of Salem | Dec 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $25,000 | ECHO 03-2024-0061 |
| EPA's description: “On September 26, 2024, the Regional Judicial Officer executed a Final Order ratifying the Consent Agreement entered into by the Director of ECAD and the City of Salem ( Respondent ) for violations of…” | ||||||
| Glasgow Town Of Glasgow | Jul 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 03-2024-0099 |
| EPA's description: “On July 9, 2024, the Director of ECAD, Region 3, entered into an AOC with the Town of Glasgow ( Respondent ) for violations of its West Virginia National Pollutant Discharge Elimination System (…” | ||||||
| Salem City Of Salem | Apr 2024 · FY2024 | Administrative order | NPDES Permit Violations | Final Order No Penalty | — | ECHO 03-2024-0026 |
| EPA's description: “On April 30, 2024, the Director of ECAD, Region 3, entered into an AOC with the City of Salem ( Respondent ) for violations of its West Virginia Pollutant Discharge Elimination System ( NPDES )…” | ||||||
| Buckhannon Sewer Plant Buckhannon | Mar 2024 · FY2024 | Administrative order | Sewage Sludge Disposal | Final Order With Penalty | $3,000 | ECHO 07-2024-0015 |
| EPA's description: “EPA seeks to resolve claims for penalties against Buckhannon, WV for violations of CWA Part 503 biosolids regulations” | ||||||
| Central Hampshire Psd-Booster Chlorination Treatment Plant Romney | May 2023 · FY2023 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $7,500 | ECHO 03-2023-0001 |
| EPA's description: “On March 28, 2023, the Regional Judicial Officer executed a Final Order ratifying the Consent Agreement entered into by the Director of ECAD and Central Hampshire Public Service District ( Respondent…” | ||||||
| Frankfort Public Service District Patterson Creek | Mar 2023 · FY2023 | Administrative order | NPDES Permit Violations | Final Order With Penalty | $20,000 | ECHO 03-2023-0004 |
| EPA's description: “On February 10, 2023, the Regional Judicial Officer executed a Final Order ratifying the Consent Agreement entered into by the Director of ECAD and Frankfort Public Service District ( Frankfort PSD…” | ||||||
Full case histories, milestones, violation types and EPA's complete case summaries for every plant are shown with a free Klarifi account. Create one →
| # | Plant | Date | Type | Outcome | Penalty | Compliance actions | Source |
|---|---|---|---|---|---|---|---|
| 1 | Highpointe Subdivision Bunker Hill | Apr 2022 · FY2017 | Judicial case | Final Order With Penalty | $518,400 | — | ECHO 03-2017-7006 |
| 2 | Tomahawk School Hedgesville | Apr 2022 · FY2017 | Judicial case | Final Order With Penalty | $518,400 | — | ECHO 03-2017-7006 |
| 3 | Woods Ii Subdivision Martinsburg | Apr 2022 · FY2017 | Judicial case | Final Order With Penalty | $518,400 | — | ECHO 03-2017-7006 |
| 4 | Northbrook WWTP Falling Waters | Apr 2022 · FY2017 | Judicial case | Final Order With Penalty | $518,400 | — | ECHO 03-2017-7006 |
| 5 | Forever Green Marketplace Falling Waters | Apr 2022 · FY2017 | Judicial case | Final Order With Penalty | $518,400 | — | ECHO 03-2017-7006 |
| 6 | Marlowe Garden Apts-Phase I Falling Waters | Apr 2022 · FY2017 | Judicial case | Final Order With Penalty | $518,400 | — | ECHO 03-2017-7006 |
| 7 | Honeywood WWTP Falling Waters | Apr 2022 · FY2017 | Judicial case | Final Order With Penalty | $518,400 | — | ECHO 03-2017-7006 |
| 8 | Oh/ Inw/ Bh/ NE 001-004 Martinsburg | Apr 2022 · FY2017 | Judicial case | Final Order With Penalty | $518,400 | — | ECHO 03-2017-7006 |
| 9 | Huntington WWTP Huntington | Feb 1992 · FY1988 | Judicial case | Final Order With Penalty | $130,000 | — | ECHO 03-1988-0846 |
| 10 | Martinsburg City Of WWTP Martinsburg | Jun 2022 · FY2022 | Administrative order | Final Order With Penalty | $50,000 | — | ECHO 03-2022-0064 |
| Fiscal year | Formal actions | Penalties |
|---|---|---|
| FY2017 | 9 | $4.2M |
| FY2018 | 0 | — |
| FY2019 | 0 | — |
| FY2020 | 0 | — |
| FY2021 | 1 | — |
| FY2022 | 4 | $80,000 |
| FY2023 | 2 | $27,500 |
| FY2024 | 5 | $28,000 |
| FY2025 | 3 | $27,500 |
| FY2026 | 0 | — |
EPA fiscal years run from 1 October to 30 September. The current year is partial.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 17, 2026.
Enforcement data: EPA ICIS-FE&C civil enforcement cases and ICIS compliance inspections, via ECHO. Penalties are the amounts assessed or agreed in each case as EPA records them. Latest case status in this data: Nov 2025.