36 NPDES permits · 28 MGD combined average flow
36 publicly owned wastewater treatment plants in Alabama hold NPDES permits that expire during 2028, issued by Alabama Department of Environmental Management. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Camp Hill Lagoon | Camp Hill | — | AL0024210 | Jan 2028 | Aerated lagoons, Uncovered lagoons | 15 |
| Tuscaloosa WWTP | Tuscaloosa | 17.05 | AL0022713 | Feb 2028 | Clarifiers, Biogas silos | 94 |
| Rainsville WWTP | Rainsville | 0.52 | AL0042765 | Feb 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Hunter'S Crossing WWTP | Madison | 0.07 | AL0055158 | Feb 2028 | — | 104 |
| Hollywood WWTP | Hollywood | 0.04 | AL0062944 | Feb 2028 | — | 14 |
| Blountsville Hcr System | Blountsville | — | AL0053643 | Feb 2028 | Aerated lagoons, Uncovered lagoons | 2 |
| Garden City WWTP | Garden City | — | AL0061280 | Feb 2028 | Aerated lagoons | 14 |
| Hayneville Hcr Lagoon | Hayneville | — | AL0050113 | Feb 2028 | Aerated lagoons, Uncovered lagoons | 18 |
| Joe Wheeler State Park South Lagoon | Town Creek | — | AL0048488 | Feb 2028 | Uncovered lagoons | 0 |
| Opelika Westside WWTP | Opelika | 2.75 | AL0050130 | Mar 2028 | Clarifiers, Carrousels / oxidation ditches | 6 |
| Vernon Yellow Creek Lagoon | Vernon | 0.2 | AL0024368 | Mar 2028 | Aerated lagoons | 126 |
| Lineville Lagoon | Lineville | 0.11 | AL0050644 | Mar 2028 | Aerated lagoons | 26 |
| Pinecrest Lagoon | Childersburg | 0.006 | AL0021458 | Mar 2028 | Aerated lagoons | 24 |
| Pennington WWTF | Pennington | — | AL0075701 | Mar 2028 | Uncovered lagoons | 6 |
| Millbrook WWTP | Millbrook | 1.31 | AL0049921 | Apr 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Oakman Lagoon Hcr | Oakman | 0.2 | AL0025348 | Apr 2028 | Aerated lagoons, Uncovered lagoons | 62 |
| Big Cove WWTP | Brownsboro | 1.57 | AL0055042 | May 2028 | Clarifiers, Carrousels / oxidation ditches | 1 |
| Jack Hamilton Road WWTP | Mobile | — | AL0084452 | May 2028 | Uncovered lagoons | 0 |
| Elkmont Rural Village WWTP | Elkmont | 0.09 | AL0056545 | Jun 2028 | — | 1 |
| Millry Lagoon | Millry | 0.08 | AL0051144 | Jun 2028 | Aerated lagoons, Uncovered lagoons | 148 |
| City Of Auburn - Northside WPCF | Auburn | — | AL0050245 | Jun 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Louisville WWTF | Louisville | — | AL0070980 | Jul 2028 | Uncovered lagoons | 0 |
| Lincoln South WWTP | Lincoln | 0.94 | AL0054356 | Aug 2028 | Clarifiers, Carrousels / oxidation ditches | 2 |
| Moody Hwy 411 WWTP (moody) | Moody | 0.49 | AL0055255 | Aug 2028 | — | 20 |
| Atmore WWTP | Atmore | 0.43 | AL0049557 | Aug 2028 | Aerated lagoons | 4 |
| Winfield WWTP | Winfield | 0.17 | AL0023400 | Aug 2028 | Aerated lagoons | 6 |
| Waterloo High School WWTP | Waterloo | 0.0014 | AL0047945 | Aug 2028 | — | 0 |
| Guin Industrial Site WWTP | Guin | — | AL0081337 | Aug 2028 | Uncovered lagoons | 0 |
| City Of Hoover | Hoover | 0.82 | AL0041653 | Sep 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Bayou La Batre Rr St WWTP | Bayou La Batre | 0.63 | AL0078921 | Sep 2028 | Clarifiers, Carrousels / oxidation ditches | 7 |
| Goodwater Lagoon | Goodwater | — | AL0023582 | Sep 2028 | Aerated lagoons, Uncovered lagoons | 26 |
| Wadley Lagoon | Wadley | — | AL0062847 | Sep 2028 | Uncovered lagoons | 51 |
| Westside WWTP | Bay Minette | — | AL0027448 | Sep 2028 | Uncovered lagoons | 8 |
| Kinsey WWTP | Kinsey | 0.07 | AL0084472 | Nov 2028 | — | 138 |
| Bridgeport Utilities Board | Bridgeport | 0.66 | AL0020991 | Dec 2028 | Aerated lagoons | 9 |
| Ider Housing Project WWTP | Ider | 0.005 | AL0047562 | Dec 2028 | — | 3 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.