321 facilities · 135 MGD combined flow
Klarifi tracks 321 publicly owned wastewater treatment plants in Arkansas with a combined average flow of 135 MGD, serving about 1,169,550 residents. 30 plants treat more than 1 MGD and 1 more than 10 MGD; 238 use lagoon systems and 13 have digesters or biogas infrastructure. The largest is Fayetteville/ West Side WWTP in Fayetteville at 10.72 MGD. 60 NPDES permits expire this year and 45 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city. Showing facilities 1–200 of 321 by average flow — browse the rest with the page links below.
321 plant locations in Arkansas; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| Fayetteville/ West Side WWTP | Fayetteville | 10.72 | — | ARL050288 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 0 |
| Fort Smith, City Of - P Street Water Reclamation Facility | Fort Smith | 9.89 | — | ARL033278 | Dec 2030 | Clarifiers, Biogas silos | 2 |
| City Of Hot Springs Regional Wastewater Treatment Plant | Hot Springs | 7.79 | 12 | AR0033880 | Jun 2029 | Clarifiers | 84 |
| Pine Bluff WW Utility-Boyd Pt | Pine Bluff | 7.62 | — | ARL033316 | Dec 2030 | Aerated lagoons, Uncovered lagoons | 16 |
| Fayetteville - Noland WWTP | Fayetteville | 6.81 | 12.6 | AR0020010 | Apr 2029 | Clarifiers, Uncovered lagoons, Biogas balloons | 6 |
| Fort Smith, City Of-Massard Water Reclamation Facility | Barling | 6.78 | 10 | AR0021750 | Feb 2026 | Clarifiers, Biogas silos | 37 |
| Lrwra-Fourche Creek Water Reclamation Facility | Little Rock | 6.57 | 16 | AR0040177 | Jul 2025 | Clarifiers, Uncovered lagoons, Biogas silos | 0 |
| Russellville WWTP | Russellville | 4.2 | — | ARL021768 | Dec 2030 | Clarifiers, Aerated lagoons, Biogas silos | 46 |
| West Memphis Wastewater Treatment Facility | West Memphis | 4 | 6.3 | AR0022039 | Oct 2029 | — | 19 |
| Benton WWTP | Benton | 3.84 | 8.3 | AR0036498 | Mar 2026 | Clarifiers, Carrousels / oxidation ditches | 4 |
| Northwest Arkansas Conservation Authority -Regional WWTP | Bentonville | 3.26 | — | AR0050024 | Dec 2026 | Clarifiers, Carrousels / oxidation ditches, Biogas balloons | 158 |
| Searcy Wastewater Treatment Plant | Searcy | 3.24 | 5 | AR0021601 | Apr 2024 | Clarifiers, Aerated lagoons, Uncovered lagoons | 12 |
| Jacksonville Wastewater Utility | Jacksonville | 3 | 12.31 | AR0041335 | Jan 2029 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Tucker Creek Wastewater Treatment Plant | Conway | 2.96 | — | ARL047279 | Dec 2030 | Aerated lagoons | 11 |
| Green Forest, City Of - Green Forest WWTP | Green Forest | 2.51 | 4 | AR0021741 | Mar 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches, Biogas silos | 0 |
| Osceola WWTP | Osceola | 2.5 | 3.25 | AR0021580 | Sep 2028 | — | 14 |
| Nlrwu-White Oak Bayou | North Little Rock | 2.45 | 8.5 | AR0038288 | Jul 2028 | Clarifiers, Aerated lagoons | 0 |
| Dequeen, City Of | De Queen | 2.29 | 4 | AR0021733 | Mar 2025 | Clarifiers, Aerated lagoons, Uncovered lagoons | 57 |
| Lrwra-Little Maumelle Water Reclamation Facility | Little Rock | 1.92 | 4 | AR0050849 | Dec 2024 | — | 0 |
| Cwl-West Side Wastewater Treatment Plant | Jonesboro | 1.91 | 3 | AR0037907 | Mar 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 3 |
| Mountain Home Wastewater Treatment Plant | Mountain Home | 1.86 | — | ARL021211 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Huntsville WWTF | Huntsville | 1.65 | — | ARL022004 | Dec 2030 | Uncovered lagoons | 20 |
| Nlr Wastewater Utility - Maumelle Water Management | Maumelle | 1.64 | — | ARL033626 | Dec 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| Mena Wastewater Treatment Facility | Mena | 1.4 | 3.1 | AR0036692 | Nov 2027 | Aerated lagoons | 16 |
| Marion, City Of | Marion | 1.33 | 1.6 | AR0021971 | Dec 2028 | Aerated lagoons, Uncovered lagoons | 95 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.