Ranked by average flow · 120 MGD combined · 89% of the state's reported flow
Fayetteville/ West Side WWTP in Fayetteville is the largest publicly owned wastewater treatment plant in Arkansas by reported average flow, treating about 10.72 million gallons per day. The 50 plants below treat 120 MGD between them, 89% of the flow reported by all 321 plants in the state, and serve about 805,053 people. Every plant links to its profile with permit, technology and compliance data.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|---|
| 1 | Fayetteville/ West Side WWTP | Fayetteville | 10.72 | 49,043 | ARL050288 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 0 |
| 2 | Fort Smith, City Of - P Street Water Reclamation Facility | Fort Smith | 9.89 | 50,271 | ARL033278 | Dec 2030 | Clarifiers, Biogas silos | 2 |
| 3 | City Of Hot Springs Regional Wastewater Treatment Plant | Hot Springs | 7.79 | 35,536 | AR0033880 | Jun 2029 | Clarifiers | 84 |
| 4 | Pine Bluff WW Utility-Boyd Pt | Pine Bluff | 7.62 | 47,850 | ARL033316 | Dec 2030 | Aerated lagoons, Uncovered lagoons | 16 |
| 5 | Fayetteville - Noland WWTP | Fayetteville | 6.81 | 57,022 | AR0020010 | Apr 2029 | Clarifiers, Uncovered lagoons, Biogas balloons | 6 |
| 6 | Fort Smith, City Of-Massard Water Reclamation Facility | Barling | 6.78 | 40,899 | AR0021750 | Feb 2026 | Clarifiers, Biogas silos | 37 |
| 7 | Lrwra-Fourche Creek Water Reclamation Facility | Little Rock | 6.57 | 58,729 | AR0040177 | Jul 2025 | Clarifiers, Uncovered lagoons, Biogas silos | 0 |
| 8 | Russellville WWTP | Russellville | 4.2 | 30,473 | ARL021768 | Dec 2030 | Clarifiers, Aerated lagoons, Biogas silos | 46 |
| 9 | West Memphis Wastewater Treatment Facility | West Memphis | 4 | 24,559 | AR0022039 | Oct 2029 | — | 19 |
| 10 | Benton WWTP | Benton | 3.84 | 35,011 | AR0036498 | Mar 2026 | Clarifiers, Carrousels / oxidation ditches | 4 |
| 11 | Northwest Arkansas Conservation Authority -Regional WWTP | Bentonville | 3.26 | 29,333 | AR0050024 | Dec 2026 | Clarifiers, Carrousels / oxidation ditches, Biogas balloons | 158 |
| 12 | Searcy Wastewater Treatment Plant | Searcy | 3.24 | 23,014 | AR0021601 | Apr 2024 | Clarifiers, Aerated lagoons, Uncovered lagoons | 12 |
| 13 | Jacksonville Wastewater Utility | Jacksonville | 3 | 29,469 | AR0041335 | Jan 2029 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| 14 | Tucker Creek Wastewater Treatment Plant | Conway | 2.96 | 14,641 | ARL047279 | Dec 2030 | Aerated lagoons | 11 |
| 15 | Green Forest, City Of - Green Forest WWTP | Green Forest | 2.51 | 2,981 | AR0021741 | Mar 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches, Biogas silos | 0 |
| 16 | Osceola WWTP | Osceola | 2.5 | 6,976 | AR0021580 | Sep 2028 | — | 14 |
| 17 | Nlrwu-White Oak Bayou | North Little Rock | 2.45 | 39,310 | AR0038288 | Jul 2028 | Clarifiers, Aerated lagoons | 0 |
| 18 | Dequeen, City Of | De Queen | 2.29 | 6,098 | AR0021733 | Mar 2025 | Clarifiers, Aerated lagoons, Uncovered lagoons | 57 |
| 19 | Lrwra-Little Maumelle Water Reclamation Facility | Little Rock | 1.92 | 14,176 | AR0050849 | Dec 2024 | — | 0 |
| 20 | Cwl-West Side Wastewater Treatment Plant | Jonesboro | 1.91 | 31,410 | AR0037907 | Mar 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 3 |
| 21 | Mountain Home Wastewater Treatment Plant | Mountain Home | 1.86 | 12,802 | ARL021211 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 22 | Huntsville WWTF | Huntsville | 1.65 | 2,808 | ARL022004 | Dec 2030 | Uncovered lagoons | 20 |
| 23 | Nlr Wastewater Utility - Maumelle Water Management | Maumelle | 1.64 | 19,274 | ARL033626 | Dec 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| 24 | Mena Wastewater Treatment Facility | Mena | 1.4 | 5,588 | AR0036692 | Nov 2027 | Aerated lagoons | 16 |
| 25 | Marion, City Of | Marion | 1.33 | 14,007 | AR0021971 | Dec 2028 | Aerated lagoons, Uncovered lagoons | 95 |
| 26 | Berryville, City Of-WWTP | Berryville | 1.32 | 5,663 | AR0021792 | Oct 2021 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 2 |
| 27 | Newport, City Of | Newport | 1.31 | 7,981 | AR0037044 | Sep 2027 | Aerated lagoons | 9 |
| 28 | Camden, Arkansas Water Treatment Plant | Camden | 1.21 | 10,548 | AR0022365 | Dec 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 29 | Helena Water Sewer | Helena | 1.2 | 5,567 | ARL043389 | Dec 2030 | — | 23 |
| 30 | Clarksville Connected Utilities - Pollution Control Facility | Clarksville | 1.1 | 9,408 | ARL022187 | Dec 2030 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 2 |
| 31 | Eudora, City Of | Eudora | 0.81 | 1,716 | AR0033839 | Mar 2026 | Uncovered lagoons | 47 |
| 32 | Ozark, City Of | Ozark | 0.77 | 3,542 | AR0021563 | Aug 2024 | Clarifiers, Biogas silos | 2 |
| 33 | Blytheville Sewer Dept.-South WWTP | Blytheville | 0.77 | 4,836 | AR0022578 | Jun 2024 | Aerated lagoons, Uncovered lagoons | 34 |
| 34 | Greenwood, City Of | Greenwood | 0.74 | 9,392 | AR0022454 | Jun 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 8 |
| 35 | Beebe Water And Sewer Commission | Beebe | 0.74 | 8,440 | AR0022101 | Jun 2029 | — | 58 |
| 36 | Paris WWTP | Paris | 0.73 | 3,207 | AR0021857 | May 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 30 |
| 37 | Gentry WWTP | Gentry | 0.72 | 3,804 | AR0020184 | Sep 2023 | Clarifiers, Aerated lagoons, Uncovered lagoons | 58 |
| 38 | Oak Grove Heights, City Of - Oak Grove Heights Wastewater Treatment Facility | Paragould | 0.6 | 916 | AR0045837 | Oct 2027 | Uncovered lagoons | 4 |
| 39 | City Of Sherwood-North Facility | Sherwood | 0.59 | 1,840 | AR0037176 | Feb 2030 | Uncovered lagoons | 19 |
| 40 | Pea Ridge, City Of | Pea Ridge | 0.57 | 6,615 | AR0020672 | Jun 2029 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| 41 | Greenbrier Waterworks-Booster Chlorination Mm #1 | Greenbrier | 0.52 | 5,747 | AR0036536 | Jun 2029 | Aerated lagoons, Uncovered lagoons | 50 |
| 42 | Prescott WWTP | Prescott | 0.49 | 3,069 | AR0033481 | Feb 2029 | — | 1 |
| 43 | Dardanelle, City Of | Dardanelle | 0.48 | 4,508 | AR0033421 | Jun 2025 | Clarifiers | 0 |
| 44 | Wrightsville, City Of | Wrightsville | 0.46 | 2,671 | AR0051021 | Feb 2031 | Aerated lagoons | 90 |
| 45 | Pocahontas Waterworks | Pocahontas | 0.43 | 7,381 | AR0034835 | Apr 2024 | Uncovered lagoons | 34 |
| 46 | Lincoln, City Of | Lincoln | 0.43 | 2,465 | AR0035246 | Sep 2030 | Clarifiers, Carrousels / oxidation ditches | 10 |
| 47 | Vilonia WWTP | Vilonia | 0.41 | 4,321 | AR0047121 | Jul 2025 | Uncovered lagoons | 65 |
| 48 | Mulberry, City Of | Mulberry | 0.41 | 1,532 | AR0034932 | Dec 2028 | Aerated lagoons, Uncovered lagoons | 43 |
| 49 | West Helena Water Utilities | West Helena | 0.4 | 5,766 | ARL022021 | Dec 2030 | — | 43 |
| 50 | Mountain View WWTP | Mountain View | 0.39 | 2,838 | AR0020117 | Jan 2029 | Clarifiers, Carrousels / oxidation ditches | 50 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.