72 NPDES permits · 61 MGD combined average flow
72 publicly owned wastewater treatment plants in Louisiana hold NPDES permits that expire during 2028, issued by Louisiana Department of Environmental Quality. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|
| Pleasant Hill, Village Of- Wastewater Treatment Facility | Pleasant Hill | 0.05 | LA0038946 | Feb 2028 | 337 |
| Town Of Delcambre WWTP | Delcambre | 0.48 | LA0033251 | Mar 2028 | 163 |
| Phoenix Wastewater Treatment Plant | Braithwaite | 0.21 | LA0067270 | Mar 2028 | 21 |
| Four Corners Treatment Plant | Four Corners | 0.12 | LA0088765 | Mar 2028 | 29 |
| Grundy Cooper Subdivision WWTP | Alexandria | 0.04 | LA0039012 | Mar 2028 | 17 |
| Doyline Wastewater Treatment Facility | Doyline | 0.04 | LA0075400 | Mar 2028 | 18 |
| Harrisonburg WWTF | Harrisonburg | 0.0032 | LA0043958 | Mar 2028 | 122 |
| Sewer District #7 WWTP | Shreveport | 0.27 | LA0097276 | Apr 2028 | 85 |
| Covington Country Club Wastewater Treatment Plant | Covington | 0.17 | LA0080403 | Apr 2028 | 50 |
| Plain Dealing Town Of | Plain Dealing | 0.12 | LA0020044 | Apr 2028 | 20 |
| Basile, Town Of WWTP | Basile | 0.24 | LA0044865 | Apr 2028 | 335 |
| North Monroe Sew District #1 | Monroe | 0.17 | LA0039209 | Apr 2028 | 50 |
| Napoleonville Sto | Napoleonville | 0.1 | LA0043966 | Apr 2028 | 15 |
| Simsboro, Village Of | Simsboro | 0.07 | LA0065102 | Apr 2028 | 91 |
| Red River Wastewater Treatment Plant | Bossier City | 4.62 | LA0053716 | May 2028 | 0 |
| Rayville WWTF | Rayville | 1.29 | LA0020559 | May 2028 | 156 |
| Oberlin, Town Of (stp) | Oberlin | 0.33 | LA0020087 | May 2028 | 8 |
| Town Of Rosepine Water System | Rosepine | 0.17 | LA0047236 | May 2028 | 8 |
| Glenmora, Town Of Water Sys | Glenmora | 0.15 | LA0054925 | May 2028 | 3 |
| Luling Oxidation Pond | Luling | 1.66 | LA0032131 | Jun 2028 | 9 |
| Erwinville WWTF | Port Allen | 0.000000093 | LA0122131 | Jun 2028 | 64 |
| Ruston, City Of- Northside Wastewater Treatment Plant | Ruston | 3.31 | LA0036323 | Jun 2028 | 68 |
| Oak Grove, Town Of- WWTP | Oak Grove | 0.46 | LA0043648 | Jun 2028 | 10 |
| Farmerville Waste Water Treatment Plant | Farmerville | 0.43 | LA0039888 | Jun 2028 | 10 |
| Town Of Urania Water System-Z-Aeration | Urania | 0.17 | LA0040991 | Jun 2028 | 124 |
| Town Of Lecompte WWTP | Lecompte | 0.15 | LA0047031 | Jun 2028 | 2 |
| Cloverdale Subd. WTP | Alexandria | 0.07 | LA0039021 | Jun 2028 | 6 |
| Lake Arthur, Town Of | Lake Arthur | 0.48 | LA0020133 | Jul 2028 | 94 |
| Benton Wastewater Treatment Plant | Benton | 0.22 | LA0038784 | Jul 2028 | 7 |
| Centerville Treatment Plant | Centerville | 0.16 | LA0065552 | Jul 2028 | 4 |
| Fisher/florien Wastewater Treatment Facility | Florien | 0.07 | LA0093939 | Jul 2028 | 33 |
| Town Of Erath WTP | Erath | 0.18 | LA0115711 | Jul 2028 | 6 |
| Jefferson Parish Department Of Sewerage- East Bank WWTP | Elmwood | 28.23 | LA0066630 | Jul 2028 | 0 |
| Grand Coteau Wastewater Treatment Facility | Grand Coteau | 0.27 | LA0072001 | Jul 2028 | 221 |
| St Tammany Sewer Dist 4 Wastsewater Treatment Facility | Covington | 0.16 | LA0043583 | Jul 2028 | 6 |
| Morganza Water System-Well 003 Treatment Plant | Morganza | 0.14 | LA0020028 | Jul 2028 | 120 |
| Northwest Hammond Treatment Facility | Hammond | 0.13 | LA0119466 | Jul 2028 | 111 |
| Rosethorn WWTP | Lafitte | 0.1 | LA0100846 | Aug 2028 | 6 |
| Hammond North STP | Hammond | 7.21 | LA0032328 | Aug 2028 | 37 |
| Gretna City Of Wastewater Treatment Plant | Gretna | 2.25 | LA0041262 | Aug 2028 | 10 |
| Haynesville Town Of | Haynesville | 0.23 | LA0034614 | Aug 2028 | 3 |
| Tigerville Wastewater Treatment Plant | Edgard | 0.07 | LA0079588 | Aug 2028 | 14 |
| Penal Complex WWTP | Plain Dealing | 0.0078 | LA0116238 | Aug 2028 | 25 |
| Terrebonne Ph Consolidated Gov | Houma | — | LAG540719 | Aug 2028 | 4 |
| Town Of Eros STP | Eros | — | LAG542178 | Aug 2028 | 10 |
| Leesville, City Of | Leesville | 1.09 | LA0043575 | Aug 2028 | 119 |
| Scott Wastewater Treatment Facility | Scott | 0.62 | LA0034495 | Aug 2028 | 177 |
| St. Tammany Parish Government - Castine Regional Sewage Treatment Plant | Mandeville | 0.59 | LA0120154 | Aug 2028 | 16 |
| Town Of Jonesboro | Jonesboro | 0.28 | LA0038547 | Aug 2028 | 57 |
| Town Of Sibley WWTF | Sibley | 0.1 | LA0075396 | Aug 2028 | 98 |
| Many, Town Of | Many | 0.25 | LA0056502 | Sep 2028 | 80 |
| Highway 22 STP | Madisonville | 0.2 | LA0117676 | Sep 2028 | 21 |
| Town Of Woodworth WWTP | Woodworth | 0.15 | LA0112917 | Sep 2028 | 93 |
| Tallow Creek Subdivision STP | Covington | 0.07 | LA0117927 | Sep 2028 | 9 |
| Epps Wastewater Treatment Plant | Epps | 0.04 | LA0020141 | Sep 2028 | 53 |
| Village Of Mer Rouge | Mer Rouge | 0.0062 | LA0043974 | Sep 2028 | 18 |
| Community Of Independence WWTF | Saint Francisville | 0.0057 | LA0125971 | Sep 2028 | 25 |
| South Mansfield, Village Of- South Mansfield WWTP | South Mansfield | 0.0015 | LA0066613 | Sep 2028 | 233 |
| Westwood Regional STP | Mandeville | 0.45 | LA0063991 | Sep 2028 | 15 |
| Town Of Mamou WWTF | Mamou | 0.4 | LA0020125 | Sep 2028 | 94 |
| Welsh, Town Of | Welsh | 0.28 | LA0020591 | Sep 2028 | 4 |
| Southwest Regional Stf | Hammond | 0.17 | LA0126501 | Sep 2028 | 46 |
| Winnsboro, Town Of Winnsboro | Winnsboro | 0.08 | LA0020281 | Sep 2028 | 89 |
| Village Of Hessmer Water System-Disinfection | Hessmer | 0.07 | LA0046469 | Sep 2028 | 72 |
| Town Of Marion | Marion | 0.07 | LA0043656 | Sep 2028 | 29 |
| Town Of Leonville WWTP | Arnaudville | 0.06 | LA0114740 | Sep 2028 | 50 |
| Ramos Wetland Assimilation | Amelia | 0.42 | LA0115487 | Oct 2028 | 4 |
| Greensburg Water System | Greensburg | — | LA0038423 | Oct 2028 | 76 |
| Franklinton STP | Franklinton | 0.84 | LA0038831 | Nov 2028 | 31 |
| Village Of Maurice - South WWTP | Maurice | 0.19 | LA0127202 | Dec 2028 | 6 |
| Maurice, Village Of- Wastewater Treatment Plant | Maurice | 0.13 | LA0038393 | Dec 2028 | 37 |
| Village Of Choudrant WWTP | Choudrant | 0.06 | LA0115720 | Dec 2028 | 65 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: NPDES permit · POTW · Biological nutrient removal · Tertiary treatment · Ozonation · Activated sludge · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “NPDES permits expiring in 2028: Louisiana wastewater plants.” Updated October 26, 2026. https://klarifi.io/facilities/louisiana/permits-expiring/2028Need a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.