259 facilities · 205 MGD combined flow
Klarifi tracks 259 publicly owned wastewater treatment plants in Louisiana with a combined average flow of 205 MGD, serving about 1,968,779 residents. 42 plants treat more than 1 MGD and 4 more than 10 MGD; 77 use lagoon systems and 12 have digesters or biogas infrastructure. The largest is South Wastewater Treatment Plant in Baton Rouge at 33 MGD. 18 NPDES permits expire this year and 25 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city. Showing facilities 1–200 of 259 by average flow — browse the rest with the page links below.
259 plant locations in Louisiana; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| South Wastewater Treatment Plant | Baton Rouge | 33 | 54 | LA0036412 | Jun 2029 | Clarifiers, Biogas silos, Biogas balloons | 20 |
| Jefferson Parish Department Of Sewerage- East Bank WWTP | Elmwood | 20.66 | 33 | LA0066630 | Jul 2028 | Clarifiers, Biogas silos | 0 |
| Baton Rouge, City Of | Scotlandville | 11 | 54 | LA0036439 | Jul 2029 | Clarifiers, Biogas silos, Biogas balloons | 30 |
| Sewerage & Water Board Of New Orleans Westb Ank Sewage | New Orleans | 10.13 | 10 | LA0038105 | Nov 2029 | Clarifiers, Biogas balloons | 1 |
| Jefferson Parish Department Of Sewerage- Marrero WWTP | Marrero | 6.19 | 9.6 | LA0042048 | Oct 2026 | Clarifiers, Biogas balloons | 5 |
| Monroe, City Of (wpc Cntr) | Monroe | 6.09 | — | LAL038741 | Dec 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons, Biogas balloons | 78 |
| Plant B | Lake Charles | 5.74 | — | LAL036366 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches | 73 |
| Hammond North STP | Hammond | 4.87 | 2.5 | LA0032328 | Aug 2028 | Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 36 |
| Red River Wastewater Treatment Plant | Bossier City | 4.48 | 12 | LA0053716 | May 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Lafayette Consolidated Government - Ambassador Caffery STP | Lafayette | 4.38 | 6 | LA0042561 | Oct 2024 | Carrousels / oxidation ditches, Biogas silos | 0 |
| St. Bernard Parish - Munster WWTP | Chalmette | 3.77 | 11 | LA0040177 | Oct 2025 | — | 2 |
| Northeast Wastewater Treatment Plant | Bossier City | 3.76 | 6 | LA0065978 | Mar 2026 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Carrollton Water Purification Plant | New Orleans | 3.38 | — | LA0000086 | Jun 2025 | Uncovered lagoons, Biogas silos | 53 |
| Ruston, City Of- Northside Wastewater Treatment Plant | Ruston | 3.22 | 4 | LA0036323 | Jun 2028 | Clarifiers, Carrousels / oxidation ditches | 81 |
| Slidell, City Of | Slidell | 2.95 | 6 | LA0047180 | Sep 2030 | Clarifiers | 3 |
| Shreveport North Regional WWTP | Shreveport | 2.71 | — | LAL042188 | Dec 2030 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 42 |
| Wards 5 & 8 Joint Sewerage Commision | Patterson | 2.55 | 12 | LA0068381 | Sep 2030 | Aerated lagoons, Uncovered lagoons | 99 |
| Denham Springs Wastewater Treatment Facility | Denham Springs | 2.39 | — | LAL045730 | Dec 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 207 |
| Lafayette Consolidated Government - East WWTP | Lafayette | 2.36 | — | LAL036382 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 1 |
| St. Charles Parish Council--Destrehan WWTP | Destrehan | 2.27 | 3.2 | LA0073539 | May 2027 | Clarifiers | 0 |
| Thibodaux, City Of- Wastewater Treatment Facility | Thibodaux | 2.1 | 8 | LA0032948 | Jul 2029 | Clarifiers, Aerated lagoons, Biogas silos | 77 |
| Opelousas, City Of- Candy Street WWTP | Opelousas | 1.98 | — | LAL036404 | Dec 2030 | — | 191 |
| Abbeville Wastewater Treatment Facility | Abbeville | 1.9 | — | LAL039748 | Dec 2030 | Carrousels / oxidation ditches | 1 |
| Broussard, City Of | Broussard | 1.68 | 1 | LA0020613 | Apr 2031 | Uncovered lagoons | 19 |
| Jennings, City Of- WWTP | Jennings | 1.61 | 2.5 | LA0041769 | Oct 2025 | Clarifiers, Uncovered lagoons | 16 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.