24 plants · 19% of the state · 28 MGD reported by 22 plants
Klarifi identifies 24 publicly owned wastewater treatment plants with oxidation ditches in Mississippi, 19% of the 127 plants in the state (28 MGD reported by 22 plants). The largest is Dcrua, Short Fork WWTF in Hernando at 6.5 MGD.
Oxidation ditches are ring-shaped activated sludge reactors with long retention times, common at plants between 0.5 and 10 MGD. They are recognisable from the air by their looped channels and rely on surface aerators or brush rotors, which are frequent replacement and energy-efficiency projects.
| # | Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| 1 | Dcrua, Short Fork WWTF | Hernando | 6.5 | MS0062227 | Jun 2030 | 114 |
| 2 | Canton Mun Util-Beatties Bluff WWTF | Canton | 4.54 | MS0057517 | Dec 2030 | 375 |
| 3 | Laurel Potw, Number 1 | Laurel | 2.8 | MS0024163 | Apr 2031 | 0 |
| 4 | Hcua, Long Beach And Pass Christian | Pass Christian | 2.4 | MS0043141 | May 2030 | 0 |
| 5 | Corinth POTW | Corinth | 2.02 | MS0061328 | Apr 2029 | 149 |
| 6 | Brookhaven POTW | Brookhaven | 1.73 | MS0024147 | Feb 2031 | 1 |
| 7 | Jackson POTW - Trahon And Big Creek WWTF | Jackson | 1.7 | MS0044059 | Jul 2026 | 24 |
| 8 | Saltillo POTW | Saltillo | 0.72 | MS0021733 | Mar 2025 | 21 |
| 9 | Desoto County Regional Utility Authority, Johnson Creek Wastewater Treatment Fac | Walls | 0.71 | MS0061271 | Jun 2030 | 3 |
| 10 | Tunica County Utility District | Robinsonville | 0.69 | MS0048691 | Nov 2029 | 30 |
| 11 | Batesville POTW | Batesville | 0.68 | MS0024627 | Sep 2028 | 9 |
| 12 | Pearl River County Utility Authority, Neal Road POTW | Picayune | 0.65 | MS0061174 | Nov 2028 | 0 |
| 13 | Florence POTW | Florence | 0.59 | MS0025275 | Dec 2028 | 35 |
| 14 | Waynesboro POTW | Waynesboro | 0.53 | MS0024228 | Jan 2028 | 30 |
| 15 | Pontotoc, City Of, Activated Sludge Facility | Pontotoc | 0.5 | MS0058581 | Apr 2024 | 13 |
| 16 | South Woolmarket Water Reclamation Facility | Biloxi | 0.43 | MS0061204 | Jul 2029 | 0 |
| 17 | Houston POTW | Houston | 0.28 | MS0025071 | Oct 2027 | 1 |
| 18 | Hcua, Northern Regional WWTP | Kiln | 0.26 | MS0061239 | May 2029 | 7 |
| 19 | Como POTW | Como | 0.12 | MS0030104 | Oct 2026 | 114 |
| 20 | Cleary Heights POTW | Florence | 0.08 | MS0036307 | Jul 2025 | 27 |
| 21 | Harrison County School District | Gulfport | 0.08 | MS0061191 | Apr 2029 | 3 |
| 22 | Harrison County Utility Authority, Tradition Development | Gulfport | 0.05 | MS0057011 | Aug 2030 | 1 |
| 23 | Jcua POTW 2c | Gautier | — | MS0043010 | Apr 2027 | 5 |
| 24 | Ms/alcorn State University | Lorman | — | MS0027855 | Nov 2028 | 388 |
Contacts and project signals for every plant on this list
Klarifi adds verified decision-maker contacts, permit limits, discharge monitoring data and the capital projects planned in each city, filterable by technology, size and compliance record.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.