Ranked by average flow · 488 MGD combined · 98% of the state's reported flow
Middlesex County Utilities Authority in Sayreville is the largest publicly owned wastewater treatment plant in New Jersey by reported average flow, treating about 87.51 million gallons per day. The 50 plants below treat 488 MGD between them, 98% of the flow reported by all 118 plants in the state, and serve about 4,943,559 people. Every plant links to its profile with permit and compliance data. Treatment technology is shown with a free Klarifi account.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|---|
| 1 | Middlesex County Utilities Authority | Sayreville | 87.51 | 924,565 | NJ0020141 | Jun 2020 | 21 |
| 2 | Bergen County Utilities Authority | Little Ferry | 70 | 575,131 | NJ0020028 | Mar 2030 | 178 |
| 3 | Essex & Union Cnty Joint Meeting STP | Elizabeth | 50.33 | 421,182 | NJ0024741 | Mar 2030 | 145 |
| 4 | Delaware #1 Water Pollution Control Facility | Camden | 46.41 | 468,135 | NJ0026182 | Dec 2029 | 6 |
| 5 | Atlantic County Utilities Authority POTW | Atlantic City | 24.37 | 233,690 | NJL024473 | Dec 2030 | 0 |
| 6 | Ocean Cnty Util Auth Nwpcf | Bricktown | 22.38 | 368,408 | NJ0028142 | Mar 2026 | 0 |
| 7 | Ocean Cnty Util Auth Cwpcf | Bayville | 17.97 | 273,851 | NJL029408 | Dec 2030 | 0 |
| 8 | Somerset Raritian Valley Sewerage | Bridgewater | 16.4 | 117,267 | NJ0024864 | Nov 2030 | 12 |
| 9 | Gloucester Cnty Util Auth STP | West Deptford Twp | 15.52 | 215,126 | NJ0024686 | Dec 2026 | 15 |
| 10 | Monmouth Cnty Bayshore Outfall Auth Belford Pump Station | Belford | 13.96 | — | NJ0024694 | Sep 2026 | 3 |
| 11 | North Hudson Sewerage Auth WWTP | Hoboken | 11.73 | 123,752 | NJ0026085 | Mar 2029 | 0 |
| 12 | Rockaway Valley Reg Sa | Boonton | 9.87 | 118,040 | NJ0022349 | Sep 2024 | 76 |
| 13 | Trenton City DPW Sewer Auth | Trenton | 9.28 | 82,957 | NJ0020923 | Mar 2026 | 218 |
| 14 | Par Troy Hills Twp MUA WWTP @ Whippany River | Parsippany | 8.44 | 87,340 | NJG124753 | Jan 2028 | 89 |
| 15 | Middletown Twp Slf Belford Section | Middletown | 7.43 | 74,244 | NJ0025356 | Dec 2025 | 12 |
| 16 | Ewing Lawrence Sewer Auth | Lawrenceville | 7.31 | 86,707 | NJ0024759 | Sep 2023 | 97 |
| 17 | Township Of Wayne | Wayne | 6.88 | 53,163 | NJ0028002 | Mar 2026 | 50 |
| 18 | Pine Brook STP | Manalapan | 5.82 | 42,340 | NJ0023728 | Sep 2026 | 0 |
| 19 | Two Bridges Wastewater Treatment Plant | Lincoln Park | 5.07 | 62,048 | NJ0029386 | Sep 2025 | 0 |
| 20 | Bergen County Utilities Authority | Edgewater | 3.44 | 14,396 | NJ0020591 | Apr 2017 | 154 |
| 21 | Willingboro Water Pollution Control Plant | Willingboro | 3.17 | 45,079 | NJ0023361 | Dec 2030 | 10 |
| 22 | Morristown Sewer Utility | Morristown | 3.04 | 19,229 | NJ0025496 | Sep 2031 | 12 |
| 23 | North Bergen Twp MUA Woodcliff STP | North Bergen | 2.54 | 39,015 | NJ0029084 | Jun 2028 | 19 |
| 24 | East Windsor Water Pollution Control Plant | East Windsor | 2.53 | 27,181 | NJ0023787 | Mar 2027 | 86 |
| 25 | Cape May Cnty MUA 7 Mile Beach Middle Rgnl Wtf | Cape May Court House | 2.46 | 33,605 | NJ0052990 | Jun 2026 | 3 |
| 26 | Long Branch City Sewer Auth | Long Branch | 2.37 | 30,210 | NJ0024783 | Dec 2025 | 1 |
| 27 | Musconetcong Sewer Auth Water Pollution Control Facility | Budd Lake | 2.3 | 33,532 | NJ0027821 | Mar 2026 | 12 |
| 28 | Maple Shade Twp Util Auth Park Avenue POTW | Maple Shade | 2.11 | 18,463 | NJ0069167 | Sep 2029 | 30 |
| 29 | Molitor Water Pollution Control Facility | Chatham | 2.09 | 26,212 | NJ0024937 | Dec 2029 | 170 |
| 30 | Asbury Park Water Quality Central Facility | Asbury Park | 2.05 | 15,377 | NJ0025241 | Mar 2026 | 45 |
| 31 | Cape May Cnty MUA Ocean City WWTP | Ocean City | 1.96 | 13,896 | NJ0035343 | Jun 2026 | 10 |
| 32 | Delran Sewerage Authority | Delran | 1.9 | 16,476 | NJ0023507 | Sep 2028 | 40 |
| 33 | Elmwood WTP | Marlton | 1.83 | 24,329 | NJ0024040 | Jun 2031 | 20 |
| 34 | New Providence Boro DPW Complex WWTP | New Providence | 1.79 | 13,994 | NJ0021636 | Jun 2026 | 2 |
| 35 | Logan Township MUA | Bridgeport | 1.58 | 19,144 | NJ0027545 | Sep 2028 | 3 |
| 36 | Pemberton Twp MUA | Pemberton | 1.5 | 38,344 | NJ0024821 | Jun 2025 | 31 |
| 37 | Berkeley Heights WPCF | Berkeley Heights | 1.47 | 13,313 | NJ0027961 | Mar 2028 | 129 |
| 38 | Sussex Cnty MUA Upper Wallkill Valley Water Pollution Control Facility | Hamburg | 1.38 | 44,856 | NJ0053350 | Sep 2023 | 75 |
| 39 | Roxbury Twp MUA Ajax WTP | Succasunna | 1.35 | 22,773 | NJ0022675 | Mar 2025 | 27 |
| 40 | Cinnaminson Twp Sewerage Auth | Cinnaminson | 1.31 | 16,602 | NJ0024007 | Dec 2027 | 17 |
| 41 | Long Hill Township STP | Stirling | 1.05 | 8,382 | NJ0024465 | Sep 2023 | 60 |
| 42 | Cape May Regional Wtf | Cape May Point | 0.98 | 14,798 | NJ0020371 | Jun 2031 | 9 |
| 43 | Wanaque Valley Rgnl Sewer Auth Treatment Plant | Wanaque | 0.82 | 11,717 | NJ0053759 | Jun 2027 | 41 |
| 44 | Newton Town DPW | Newton | 0.81 | 7,977 | NJ0020184 | Mar 2023 | 51 |
| 45 | Chatham Twp DPW Main STP Water Pollution Control Plant | Chatham | 0.76 | 10,107 | NJ0020290 | Dec 2030 | 64 |
| 46 | Lambertville City Sewer Auth | Lambertville | 0.68 | 6,502 | NJ0020915 | Mar 2030 | 441 |
| 47 | Readington Lebanon Sewer Auth | Whitehouse | 0.66 | 23,557 | NJ0098922 | Jun 2029 | 30 |
| 48 | Ac Wagner Youth Corr Fac | Chesterfield | 0.65 | — | NJ0026719 | Jun 2030 | 455 |
| 49 | Montgomery Twp MUA Pike Brook STP | Montgomery | 0.56 | 3,847 | NJ0060038 | Mar 2029 | 20 |
| 50 | Warren Twp Sewer Auth Stage 4 WWTP | Warren | 0.56 | 2,700 | NJ0022497 | Sep 2030 | 18 |
Treatment technology for each plant is shown with a free Klarifi account. Create one →
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: WWTP · POTW · MGD · NPDES permit · Biosolids · Filter press · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “Largest wastewater treatment plants in New Jersey (2026).” Updated October 26, 2026. https://klarifi.io/facilities/new-jersey/largestNeed a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.