122 facilities · 480 MGD combined flow
Klarifi tracks 122 publicly owned wastewater treatment plants in New Jersey with a combined average flow of 480 MGD, serving about 5,459,974 residents. 44 plants treat more than 1 MGD and 12 more than 10 MGD; 20 use lagoon systems and 34 have digesters or biogas infrastructure. The largest is Middlesex County Utilities Authority in Sayreville at 77.42 MGD. 20 NPDES permits expire this year and 33 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city.
122 plant locations in New Jersey; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| Middlesex County Utilities Authority | Sayreville | 77.42 | 147 | NJ0020141 | Jun 2020 | Clarifiers, Uncovered lagoons, Biogas silos | 17 |
| Bergen County Utilities Authority | Little Ferry | 63.2 | 94 | NJ0020028 | Mar 2030 | Clarifiers, Uncovered lagoons, Biogas silos | 176 |
| Essex & Union Cnty Joint Meeting STP | Elizabeth | 44.93 | 220 | NJ0024741 | Mar 2030 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 145 |
| Delaware #1 Water Pollution Control Facility | Camden | 43.19 | 185 | NJ0026182 | Dec 2029 | Biogas silos, Biogas balloons | 6 |
| Atlantic County Utilities Authority POTW | Atlantic City | 24.52 | — | NJL024473 | Dec 2030 | Clarifiers, Uncovered lagoons, Biogas silos | 0 |
| Ocean Cnty Util Auth Nwpcf | Bricktown | 22.16 | 32 | NJ0028142 | Mar 2026 | Clarifiers, Biogas silos, Biogas balloons | 0 |
| Rahway Valley Sewerage Authority | Rahway | 19.3 | — | NJL024643 | Dec 2030 | Clarifiers, Biogas silos, Biogas balloons | 77 |
| Ocean Cnty Util Auth Cwpcf | Bayville | 17.6 | — | NJL029408 | Dec 2030 | Clarifiers, Biogas silos, Biogas balloons | 0 |
| Gloucester Cnty Util Auth STP | West Deptford Twp | 15.16 | — | NJ0024686 | Dec 2026 | Clarifiers, Biogas silos | 15 |
| Somerset Raritian Valley Sewerage | Bridgewater | 12.98 | 23 | NJ0024864 | Nov 2030 | Clarifiers | 9 |
| Monmouth Cnty Bayshore Outfall Auth Belford Pump Station | Belford | 12.8 | 33 | NJ0024694 | Sep 2026 | Clarifiers, Biogas silos | 3 |
| North Hudson Sewerage Auth WWTP | Hoboken | 11.5 | 20.8 | NJ0026085 | Mar 2029 | Clarifiers, Biogas balloons | 0 |
| Trenton City DPW Sewer Auth | Trenton | 9.42 | 20 | NJ0020923 | Mar 2026 | — | 127 |
| Rockaway Valley Reg Sa | Boonton | 9.09 | 12 | NJ0022349 | Sep 2024 | Clarifiers, Carrousels / oxidation ditches | 117 |
| Par Troy Hills Twp MUA WWTP @ Whippany River | Parsippany | 7.98 | — | NJG124753 | Jan 2028 | Clarifiers, Biogas silos | 88 |
| Middletown Twp Slf Belford Section | Middletown | 7.01 | 10.8 | NJ0025356 | Dec 2025 | Clarifiers, Aerated lagoons, Biogas silos | 4 |
| Pine Brook STP | Manalapan | 5.83 | 8.8 | NJ0023728 | Sep 2026 | Clarifiers, Biogas silos, Biogas balloons | 0 |
| Township Of Wayne | Wayne | 5.72 | 13.5 | NJ0028002 | Mar 2026 | Clarifiers | 38 |
| Ewing Lawrence Sewer Auth | Lawrenceville | 5.5 | — | NJ0024759 | Sep 2023 | Clarifiers, Biogas silos, Biogas balloons | 96 |
| Two Bridges Wastewater Treatment Plant | Lincoln Park | 4.45 | 7.5 | NJ0029386 | Sep 2025 | Clarifiers | 0 |
| Bergen County Utilities Authority | Edgewater | 3.52 | 6 | NJ0020591 | Apr 2017 | Clarifiers, Biogas silos | 151 |
| Willingboro Water Pollution Control Plant | Willingboro | 3 | 5.22 | NJ0023361 | Dec 2030 | Clarifiers, Biogas silos | 8 |
| Caldwell Boro MUA Caldwell WWTP | West Caldwell | 2.98 | 4.5 | NJ0020427 | Sep 2028 | Clarifiers, Carrousels / oxidation ditches, Biogas balloons | 68 |
| Cape May Cnty MUA 7 Mile Beach Middle Rgnl Wtf | Cape May Court House | 2.88 | 7.67 | NJ0052990 | Jun 2026 | Uncovered lagoons, Biogas balloons | 2 |
| Cape May Cnty MUA Ocean City WWTP | Ocean City | 2.57 | 8.24 | NJ0035343 | Jun 2026 | Clarifiers | 10 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.