34 plants · 28% of the state · 409 MGD reported by 33 plants
Klarifi identifies 34 publicly owned wastewater treatment plants with anaerobic digesters and biogas in New Jersey, 28% of the 122 plants in the state (409 MGD reported by 33 plants). The largest is Middlesex County Utilities Authority in Sayreville at 77.42 MGD.
Anaerobic digesters stabilise sludge in sealed heated tanks and produce biogas, visible from the air as digester silos and gas holders. Plants with digesters are typically above 5 MGD and are the buyers of mixing, heating, gas handling, cogeneration and dewatering equipment.
| # | Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| 1 | Middlesex County Utilities Authority | Sayreville | 77.42 | NJ0020141 | Jun 2020 | 17 |
| 2 | Bergen County Utilities Authority | Little Ferry | 63.2 | NJ0020028 | Mar 2030 | 176 |
| 3 | Essex & Union Cnty Joint Meeting STP | Elizabeth | 44.93 | NJ0024741 | Mar 2030 | 145 |
| 4 | Delaware #1 Water Pollution Control Facility | Camden | 43.19 | NJ0026182 | Dec 2029 | 6 |
| 5 | Atlantic County Utilities Authority POTW | Atlantic City | 24.52 | NJL024473 | Dec 2030 | 0 |
| 6 | Ocean Cnty Util Auth Nwpcf | Bricktown | 22.16 | NJ0028142 | Mar 2026 | 0 |
| 7 | Rahway Valley Sewerage Authority | Rahway | 19.3 | NJL024643 | Dec 2030 | 77 |
| 8 | Ocean Cnty Util Auth Cwpcf | Bayville | 17.6 | NJL029408 | Dec 2030 | 0 |
| 9 | Gloucester Cnty Util Auth STP | West Deptford Twp | 15.16 | NJ0024686 | Dec 2026 | 15 |
| 10 | Monmouth Cnty Bayshore Outfall Auth Belford Pump Station | Belford | 12.8 | NJ0024694 | Sep 2026 | 3 |
| 11 | North Hudson Sewerage Auth WWTP | Hoboken | 11.5 | NJ0026085 | Mar 2029 | 0 |
| 12 | Par Troy Hills Twp MUA WWTP @ Whippany River | Parsippany | 7.98 | NJG124753 | Jan 2028 | 88 |
| 13 | Middletown Twp Slf Belford Section | Middletown | 7.01 | NJ0025356 | Dec 2025 | 4 |
| 14 | Pine Brook STP | Manalapan | 5.83 | NJ0023728 | Sep 2026 | 0 |
| 15 | Ewing Lawrence Sewer Auth | Lawrenceville | 5.5 | NJ0024759 | Sep 2023 | 96 |
| 16 | Bergen County Utilities Authority | Edgewater | 3.52 | NJ0020591 | Apr 2017 | 151 |
| 17 | Willingboro Water Pollution Control Plant | Willingboro | 3 | NJ0023361 | Dec 2030 | 8 |
| 18 | Caldwell Boro MUA Caldwell WWTP | West Caldwell | 2.98 | NJ0020427 | Sep 2028 | 68 |
| 19 | Cape May Cnty MUA 7 Mile Beach Middle Rgnl Wtf | Cape May Court House | 2.88 | NJ0052990 | Jun 2026 | 2 |
| 20 | Morristown Sewer Utility | Morristown | 2.57 | NJ0025496 | Mar 2026 | 12 |
| 21 | North Bergen Twp MUA Woodcliff STP | North Bergen | 2.41 | NJ0029084 | Jun 2028 | 17 |
| 22 | Long Branch City Sewer Auth | Long Branch | 2.29 | NJ0024783 | Dec 2025 | 0 |
| 23 | Musconetcong Sewer Auth Water Pollution Control Facility | Budd Lake | 2.07 | NJ0027821 | Mar 2026 | 12 |
| 24 | Molitor Water Pollution Control Facility | Chatham | 1.91 | NJ0024937 | Dec 2029 | 170 |
| 25 | Maple Shade Twp Util Auth Park Avenue POTW | Maple Shade | 1.71 | NJ0069167 | Sep 2029 | 27 |
Contacts and project signals for every plant on this list
Klarifi adds verified decision-maker contacts, permit limits, discharge monitoring data and the capital projects planned in each city, filterable by technology, size and compliance record.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.