125 facilities · 114 MGD combined flow
Klarifi tracks 125 publicly owned wastewater treatment plants in Oregon with a combined average flow of 114 MGD, serving about 1,267,553 residents. 17 plants treat more than 1 MGD and 3 more than 10 MGD; 74 use lagoon systems and 17 have digesters or biogas infrastructure. The largest is Willow Lake WWTP in Salem at 24.62 MGD. 10 NPDES permits expire this year and 19 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city.
125 plant locations in Oregon; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| Willow Lake WWTP | Salem | 24.62 | — | ORL026409 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 2 |
| Durham Waste Handling | Tigard | 18.4 | — | ORL028118 | Dec 2030 | Clarifiers, Uncovered lagoons, Biogas silos | 6 |
| Medford Rwrf | Central Point | 14.5 | 20 | OR0026263 | Jul 2026 | Clarifiers, Uncovered lagoons, Biogas silos | 1 |
| Gresham WWTP | Portland | 8.99 | 15 | OR0026131 | Aug 2026 | Clarifiers, Biogas silos | 0 |
| Albany-Millersburg WRF | Albany | 4.59 | 8.7 | OR0028801 | Jan 2031 | Clarifiers, Biogas silos | 2 |
| Grants Pass STP | Grants Pass | 4.48 | 4 | OR0028843 | Sep 2014 | Clarifiers, Uncovered lagoons, Biogas silos | 16 |
| Tryon Creek WWTP | Lake Oswego | 3.51 | 8.3 | OR0026891 | Apr 2029 | Clarifiers, Biogas silos | 2 |
| Mcminnville WWTP | Mcminnville | 2.73 | 5.6 | OR0034002 | Dec 2008 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 2 |
| Astoria STP | Astoria | 1.75 | 5 | OR0027561 | Oct 2016 | Aerated lagoons, Uncovered lagoons | 14 |
| Oak Lodge Water Reclamation Facility | Milwaukie | 1.74 | 4 | OR0026140 | Mar 2027 | Clarifiers, Uncovered lagoons | 3 |
| Ashland WWTP | Ashland | 1.71 | 2.3 | OR0026255 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 15 |
| Lebanon STP | Lebanon | 1.63 | 3 | OR0020818 | Oct 2030 | Clarifiers | 54 |
| Hermiston WWTP | Hermiston | 1.56 | 2.94 | OR0020761 | Jan 2028 | Clarifiers, Uncovered lagoons, Biogas silos | 0 |
| Lincoln City STP | Lincoln City | 1.44 | 3 | OR0020478 | Mar 2031 | Uncovered lagoons | 2 |
| Dallas WWTP | Rickreall | 1.42 | 2 | OR0020737 | Oct 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 13 |
| Seaside WWTP | Seaside | 1.2 | 2.25 | OR0020401 | Jul 2029 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 27 |
| Hood River STP | Hood River | 1.13 | 2 | OR0020788 | May 2031 | Clarifiers, Uncovered lagoons, Biogas silos | 46 |
| Canby WWTP | Canby | 0.99 | 2 | OR0020214 | Nov 2027 | Clarifiers, Uncovered lagoons, Biogas silos | 0 |
| Monmouth STP | Monmouth | 0.79 | 0.6 | OR0020613 | Dec 2030 | Aerated lagoons, Uncovered lagoons | 3 |
| Warrenton STP | Warrenton | 0.76 | 0.5 | OR0020877 | Nov 2025 | Uncovered lagoons | 0 |
| Umatilla STP | Umatilla | 0.72 | 0.8 | OR0022306 | Dec 2027 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Sweet Home STP | Sweet Home | 0.7 | 1.38 | OR0020346 | Mar 2010 | Clarifiers, Biogas balloons | 27 |
| Lakeview STP | Lakeview | 0.68 | 1.2 | OR0041386 | Jul 2031 | Uncovered lagoons | 143 |
| Scappoose STP | Scappoose | 0.67 | 0.5 | OR0022420 | Oct 2014 | Clarifiers, Uncovered lagoons | 1 |
| Florence STP | Florence | 0.64 | 0.9 | OR0020745 | Apr 2019 | Clarifiers, Biogas silos | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.