Coburg, OR · Lane County · Publicly Owned Treatment Works
Treatment structures identified at this facility. Exact unit counts are available in Klarifi.
Based on NPDES Discharge Monitoring Reports. Full violation history, parameters and discharge data available in the Klarifi platform.
| Project | Budget | Years |
|---|---|---|
| EWEB Waterline Connection – 8–12" Waterline for Water Supply | $9,000,000 | 2030–2030 |
| New Water Reservoir – 750,000 Gallon Elevated Reservoir | $7,000,000 | 2030–2030 |
| Existing Water Storage Tanks Rehab – Replace/Retrofit (Seismic) Existing (2) 500k/GL Tanks | $3,000,000 | 2028–2029 |
| I-5 Transmission Line (New) – East/West Transmission Loop Line – North of Exit 199 | $2,500,000 | 2030–2030 |
| Renewable Energy (Solar) System – Solar Panel Installation at WWTP (Est. 199 kW) | $1,000,000 | 2026–2027 |
Full project details — scope, funding source, engineering consultant and the decision-makers behind each project — are available in Klarifi, along with similar wastewater capital projects in other cities.
Contacts for Coburg STP are available in the Klarifi platform.
Unlock contacts for this facility
Names, validated emails and direct phone numbers for decision-makers at Coburg STP — plus full compliance history and discharge data.
Try Klarifi freeData sourced from public EPA / NPDES records and Klarifi analysis. Last updated February 2025.