95 NPDES permits · 58 MGD combined average flow
95 publicly owned wastewater treatment plants in Pennsylvania hold NPDES permits that expire during 2026, issued by Pennsylvania Department of Environmental Protection. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Mcclure Muni Auth Sew Sys STP | Mcclure | 0.13 | PA0024627 | Jan 2026 | — | 3 |
| Danville Boro STP | Danville | 1.28 | PA0023531 | Feb 2026 | Clarifiers, Biogas silos, Biogas balloons | 0 |
| Bedford STP | Bedford | 0.53 | PA0022209 | Feb 2026 | Uncovered lagoons, Biogas silos, Biogas balloons | 1 |
| White Deer Twp Muncipal Auth | New Columbia | 0.14 | PA0020800 | Feb 2026 | — | 6 |
| Crystal Run WTP | Primrose | 0.03 | PA0063304 | Feb 2026 | — | 25 |
| Delcora-Western Regional Treatment Plant | Chester | 27.54 | PA0027103 | Mar 2026 | Clarifiers | 18 |
| Myerstown STP | Myerstown | 0.97 | PA0021075 | Mar 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 0 |
| Kbm Regional Authority | Mcadoo | 0.27 | PA0064025 | Mar 2026 | — | 0 |
| Thompsontown STP | Thompsontown | 0.16 | PA0111422 | Mar 2026 | Aerated lagoons | 8 |
| New Berlin Mun Auth | New Berlin | 0.1 | PA0036846 | Mar 2026 | Clarifiers | 12 |
| Sykesville Borough-Chlorine Plant | Sykesville | 0.07 | PA0222712 | Mar 2026 | Aerated lagoons | 25 |
| Mahaffey Boro STP | Mahaffey | 0.02 | PA0112747 | Mar 2026 | Aerated lagoons | 0 |
| Youghiogheny STP | N Huntingdon | 1.42 | PA0027243 | Apr 2026 | Clarifiers, Biogas silos | 2 |
| Ingleside STP | Johnstown | 1.4 | PA0026778 | Apr 2026 | Uncovered lagoons | 2 |
| Pollock Run WPCP | West Newton | 0.67 | PA0038237 | Apr 2026 | — | 0 |
| California Boro STP | California | 0.44 | PA0022241 | Apr 2026 | — | 2 |
| Girard Mun Sew | Girard | 0.18 | PA0020541 | Apr 2026 | Clarifiers | 6 |
| Sewickley STP | Herminie | 0.13 | PA0219142 | Apr 2026 | — | 0 |
| Richfield Area Jt Auth - STP | Richfield | 0.06 | PA0087611 | Apr 2026 | — | 1 |
| Pennland Farms-Treatment Building | Perkasie | 0.03 | PA0244066 | Apr 2026 | — | 14 |
| Eagles Mere Boro Auth Sewer Sys And Wwtps | Eagles Mere | 0.02 | PA0028282 | Apr 2026 | Uncovered lagoons | 4 |
| Raccoon Creek STP | Aliquippa | 0.7 | PA0026328 | May 2026 | Clarifiers, Uncovered lagoons | 0 |
| Derry Borough STP | Derry | 0.54 | PA0020788 | May 2026 | Clarifiers | 16 |
| Mid-Cameron Authority | Emporium | 0.32 | PA0028631 | May 2026 | Clarifiers | 7 |
| Newville Boro STP | Newville | 0.2 | PA0046221 | May 2026 | — | 9 |
| Bernville STP | Womelsdorf | 0.15 | PA0024023 | May 2026 | — | 26 |
| Northeastern Schuylkill Joint Mun. Auth. | Barnesville | 0.1 | PA0063878 | May 2026 | — | 36 |
| East Berlin Area Jt Auth - STP | East Berlin | 0.09 | PA0021202 | May 2026 | — | 3 |
| Mt Gretna Auth STP | Mount Gretna | 0.08 | PA0020591 | May 2026 | — | 28 |
| Centre Twp Dauberville STP | Dauberville | 0.03 | PA0086771 | May 2026 | — | 4 |
| Centre Twp Ma-Hillcrest Estates STP | Mohrsville | 0.01 | PA0246654 | May 2026 | — | 4 |
| Donegal Twp STP | West Alexander | 0.01 | PA0219215 | May 2026 | — | 15 |
| South Londonderry Twp - Lawn STP | Lawn | 0.008 | PA0081329 | May 2026 | — | 4 |
| Davidson Twp Sewer Auth | Sonestown | 0.006 | PA0228320 | May 2026 | — | 4 |
| Silver Spring Twp STP | Mechanicsburg | 0.75 | PA0083593 | Jun 2026 | — | 1 |
| Millersville STP | Millersville | 0.6 | PA0026620 | Jun 2026 | — | 0 |
| Womelsdorf STP | Womelsdorf | 0.2 | PA0028975 | Jun 2026 | — | 1 |
| Valley Green STP | Worcester | 0.14 | PA0050393 | Jun 2026 | — | 6 |
| Independence Cross Creek Jt Sew Auth STP | Avella | 0.08 | PA0252531 | Jun 2026 | — | 0 |
| Benson STP | Hollsopple | 0.06 | PA0098973 | Jun 2026 | Aerated lagoons | 20 |
| Penn Twp Cove STP | Duncannon | 0.05 | PA0084701 | Jun 2026 | — | 5 |
| Wampum Borough STP | Wampum | 0.04 | PA0025445 | Jun 2026 | — | 8 |
| Sandy Twp STP | Dubois | 0.02 | PA0101290 | Jun 2026 | — | 1 |
| Georgetown Area STP | Quarryville | 0.02 | PA0083933 | Jun 2026 | — | 0 |
| Lansdale Boro STP | Lansdale | 2.15 | PA0026182 | Jul 2026 | Clarifiers | 7 |
| Ephrata Reg 2 STP | Ephrata | 0.9 | PA0087181 | Jul 2026 | Clarifiers, Carrousels / oxidation ditches, Biogas balloons | 9 |
| Tri-Boro Mun Auth | Susquehanna | 0.16 | PA0023736 | Jul 2026 | — | 9 |
| Marianna W Bethlehem STP | Marianna | 0.07 | PA0096229 | Jul 2026 | Clarifiers | 0 |
| Galeton Boro WWTP | Galeton | 0.05 | PA0036820 | Jul 2026 | — | 4 |
| Wickham Village STP | Aliquippa | 0.04 | PA0026336 | Jul 2026 | — | 0 |
| Twin Cnty Jt Muni Auth | Nuremberg | 0.04 | PA0064220 | Jul 2026 | — | 5 |
| Village Of Numidia Sew Sys | Catawissa | 0.02 | PA0228273 | Jul 2026 | — | 2 |
| Eighty Four Ind Park STP | Eighty Four | 0.01 | PA0091413 | Jul 2026 | — | 5 |
| Lenhartsville STP | Lenhartsville | 0.0071 | PA0246921 | Jul 2026 | — | 0 |
| Brave STP | Brave | 0.0015 | PA0092266 | Jul 2026 | — | 66 |
| Log College STP | Warminster | 3.78 | PA0026166 | Aug 2026 | Clarifiers, Biogas silos | 7 |
| Stewartstown STP | Stewartstown | 0.26 | PA0036269 | Aug 2026 | Clarifiers, Aerated lagoons | 2 |
| Centre Hall Potter STP | Centre Hall | 0.12 | PA0209147 | Aug 2026 | Clarifiers | 0 |
| Mt Pleasant Twp STP | United | 0.09 | PA0253171 | Aug 2026 | — | 15 |
| Elmhurst Township Sewer Auth | Elmhurst | 0.08 | PA0061450 | Aug 2026 | — | 11 |
| Knoxville Boro STP | Knoxville | 0.03 | PA0114979 | Aug 2026 | — | 14 |
| Pawc Pocono District | Tobyhanna | 0.02 | PA0062294 | Aug 2026 | — | 5 |
| Altoona Easterly STP | Altoona | 2.82 | PA0027014 | Sep 2026 | Clarifiers, Uncovered lagoons | 5 |
| Greenfield Twp Municipal Authority STP | Claysburg | 0.39 | PA0029106 | Sep 2026 | — | 1 |
| Glen Rock STP | Glen Rock | 0.32 | PA0020818 | Sep 2026 | Clarifiers, Uncovered lagoons | 0 |
| Troy Water Deptartment-Treatment Building | Troy | 0.21 | PA0028266 | Sep 2026 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Dover Boro STP | Dover | 0.12 | PA0021644 | Sep 2026 | Clarifiers | 6 |
| Markleysburg Area STP | Markleysburg | 0.03 | PA0219444 | Sep 2026 | — | 2 |
| East Pennsboro STP | Camp Hill | 1.35 | PA0038415 | Oct 2026 | Clarifiers, Biogas silos | 1 |
| Moon Run STP | Mckees Rocks | 0.24 | PA0036307 | Oct 2026 | Clarifiers | 3 |
| Loganton Borough Authority | Loganton | 0.02 | PA0209031 | Oct 2026 | — | 4 |
| Lakewood STP | Central City | 0.0059 | PA0030350 | Oct 2026 | — | 7 |
| New Oxford Municipal Authority WWTP | New Oxford | 1 | PA0020923 | Nov 2026 | Clarifiers | 0 |
| Mainland STP | Harleysville | 0.5 | PA0056413 | Nov 2026 | Clarifiers, Carrousels / oxidation ditches | 10 |
| Portage Area Sew Auth WWTP | Portage | 0.43 | PA0032611 | Nov 2026 | — | 6 |
| Belle Vernon STP | Belle Vernon | 0.33 | PA0092355 | Nov 2026 | — | 5 |
| Leacock Twp STP | Intercourse | 0.24 | PA0084212 | Nov 2026 | — | 1 |
| Ctl Mainline STP | Portage | 0.08 | PA0218570 | Nov 2026 | — | 0 |
| Richmond Township-Virginville WWTP | Virginville | 0.0031 | PA0260975 | Nov 2026 | — | 0 |
| Marietta Donegal STP | Marietta | 0.58 | PA0021717 | Dec 2026 | — | 1 |
| Dillsburg STP | Dillsburg | 0.54 | PA0024431 | Dec 2026 | Clarifiers | 2 |
| Port Allegany STP | Port Allegany | 0.23 | PA0025739 | Dec 2026 | Clarifiers | 3 |
| Oley Twp STP | Oley | 0.19 | PA0024961 | Dec 2026 | — | 4 |
| Freeport Boro STP | Freeport | 0.18 | PA0025755 | Dec 2026 | Clarifiers, Aerated lagoons, Uncovered lagoons | 55 |
| Lakeview Jt Sew Auth WWTP | Sandy Lake | 0.15 | PA0022373 | Dec 2026 | — | 20 |
| Northwest Crawford Cnty Sew Auth STP | Springboro | 0.08 | PA0041831 | Dec 2026 | Clarifiers, Aerated lagoons | 18 |
| Yough Sani Auth WWTP | Dawson | 0.06 | PA0252654 | Dec 2026 | Uncovered lagoons | 0 |
| Vernon Twp - S Watson Run STP | Meadville | 0.05 | PA0025461 | Dec 2026 | — | 0 |
| Upper Middletown STP | Smock | 0.05 | PA0205931 | Dec 2026 | — | 2 |
| Jamestown Mun STP | Jamestown | 0.04 | PA0029726 | Dec 2026 | — | 0 |
| Nicholson Boro Auth WWTP | Nicholson | 0.04 | PA0065048 | Dec 2026 | — | 1 |
| Kratzer Run Sew Auth WWTP | Grampian | 0.03 | PA0208647 | Dec 2026 | — | 5 |
| Colver STP | Colver | 0.03 | PA0024171 | Dec 2026 | — | 4 |
| South Versailles STP | Coulters | 0.01 | PA0097233 | Dec 2026 | — | 0 |
| Farmington Twp STP Warren | Russell | 0.003 | PA0223018 | Dec 2026 | — | 5 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.