109 NPDES permits · 43 MGD combined average flow
109 publicly owned wastewater treatment plants in Pennsylvania hold NPDES permits that expire during 2027, issued by Pennsylvania Department of Environmental Protection. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Swatara Twp STP | Hummelstown | 2.91 | PA0026735 | Jan 2027 | Clarifiers, Biogas silos | 2 |
| Earl Twp STP | New Holland | 0.34 | PA0086304 | Jan 2027 | — | 2 |
| Brown Twp STP | Reedsville | 0.3 | PA0028088 | Jan 2027 | Clarifiers | 15 |
| Moscow Sew Auth STP | Moscow | 0.15 | PA0061123 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches | 5 |
| Shinglehouse Boro Water Dept | Shinglehouse | 0.04 | PA0036773 | Jan 2027 | Clarifiers | 18 |
| Confluence Boro STP | Confluence | 0.03 | PA0038164 | Jan 2027 | — | 22 |
| Gr Hazleton Jt Sew Auth WWTP | Hazleton | 5.15 | PA0026921 | Feb 2027 | Clarifiers, Biogas silos | 6 |
| Riverview Sani Auth STP | Moon Twp | 1.72 | PA0026352 | Feb 2027 | Clarifiers | 0 |
| Highspire Boro - STP | Highspire | 0.58 | PA0024040 | Feb 2027 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 2 |
| Kennett Square Boro WWTP | Kennett Square | 0.53 | PA0024058 | Feb 2027 | Aerated lagoons, Uncovered lagoons | 267 |
| Twin Boroughs STP | Mifflin | 0.3 | PA0023264 | Feb 2027 | — | 2 |
| W Branch Sew Auth STP | Northern Cambria | 0.29 | PA0205869 | Feb 2027 | — | 30 |
| Fairchance Georges STP | Smithfield | 0.25 | PA0096342 | Feb 2027 | — | 13 |
| East Hanover Twp Dairy Ln STP | Grantville | 0.17 | PA0247464 | Feb 2027 | — | 14 |
| Hawley Area Auth | Hawley | 0.1 | PA0060330 | Feb 2027 | — | 5 |
| Union Twp Leb Co Lickdale STP | Jonestown | 0.07 | PA0083607 | Feb 2027 | Clarifiers | 5 |
| Herndon Borough Jackson Twp Jt Muni Auth WWTP | Herndon | 0.02 | PA0228800 | Feb 2027 | — | 2 |
| Phoenixville Boro STP | Phoenixville | 1.72 | PA0027154 | Mar 2027 | Clarifiers | 0 |
| Upper Dublin WWTP | Fort Washington | 0.67 | PA0029441 | Mar 2027 | Clarifiers, Biogas silos | 8 |
| Pine Grove Joint Treatment Authority WWTP | Pine Grove | 0.6 | PA0020915 | Mar 2027 | — | 2 |
| Butler Twp - St Johns STP | Drums | 0.55 | PA0046388 | Mar 2027 | — | 0 |
| Manheim STP | Manheim | 0.48 | PA0020893 | Mar 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 2 |
| Fish Creek STP | Jamison | 0.45 | PA0050148 | Mar 2027 | Clarifiers, Aerated lagoons | 0 |
| Ridley Creek STP | West Chester | 0.24 | PA0050504 | Mar 2027 | Clarifiers | 0 |
| Williamsburg Munic Auth-Cl2 Bldg | Williamsburg | 0.13 | PA0021539 | Mar 2027 | — | 3 |
| Willolake STP | Canonsburg | 0.06 | PA0090018 | Mar 2027 | — | 0 |
| Pennsbury Village STP | Pittsburgh | 0.03 | PA0047228 | Mar 2027 | — | 9 |
| Perry Twp Municipal Auth STP | Star Junction | 0.03 | PA0252638 | Mar 2027 | — | 0 |
| Elderton STP | Elderton | 0.02 | PA0093033 | Mar 2027 | Uncovered lagoons | 7 |
| Dogwood Acres Mhp STP | Derry | 0.02 | PA0094455 | Mar 2027 | — | 0 |
| Quaker Lake WWTP | Brackney | 0.0032 | PA0060623 | Mar 2027 | — | 0 |
| St. Andrews Brae STP | Chester Springs | 0.0015 | PA0058378 | Mar 2027 | — | 9 |
| Elizabethtown STP | Elizabethtown | 1.7 | PA0023108 | Apr 2027 | Clarifiers, Carrousels / oxidation ditches | 8 |
| New Freedom Boro Auth WWTP | New Freedom | 1.4 | PA0043257 | Apr 2027 | Clarifiers | 25 |
| Harvey Avenue STP | Doylestown | 1.1 | PA0021172 | Apr 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Eureka WWTP | North Wales | 0.97 | PA0053180 | Apr 2027 | — | 25 |
| Mifflinburg WWTP | Mifflinburg | 0.49 | PA0028461 | Apr 2027 | Uncovered lagoons | 0 |
| Loysville STP | Loysville | 0.23 | PA0043494 | Apr 2027 | — | 87 |
| North East Boro WTP | North East | 0.17 | PA0037923 | Apr 2027 | Uncovered lagoons | 1 |
| Paradise Twp STP | Paradise | 0.13 | PA0083470 | Apr 2027 | — | 45 |
| Covi Douglas STP | Coraopolis | 0.1 | PA0096318 | Apr 2027 | — | 14 |
| Atglen Borough STP | Atglen | 0.08 | PA0024651 | Apr 2027 | — | 39 |
| Montour Township STP | Bloomsburg | 0.05 | PA0209058 | Apr 2027 | — | 1 |
| Perkiomen Crossing STP | Frederick | 0.03 | PA0054810 | Apr 2027 | — | 13 |
| Big Run Area WWTP | Punxsutawney | 0.02 | PA0223107 | Apr 2027 | — | 3 |
| Duman Lake Prk STP | Ebensburg | 0.0032 | PA0218561 | Apr 2027 | — | 10 |
| Eastern Snyder Cnty Regional Auth STP | Selinsgrove | 1.02 | PA0110582 | May 2027 | Clarifiers, Biogas silos | 2 |
| Annville Twp STP | Annville | 0.56 | PA0021806 | May 2027 | Clarifiers, Uncovered lagoons | 4 |
| North Middleton Auth STP | Carlisle | 0.5 | PA0024384 | May 2027 | Aerated lagoons | 2 |
| Mt Holly Springs STP | Mt Holly Springs | 0.25 | PA0023183 | May 2027 | Clarifiers, Carrousels / oxidation ditches | 19 |
| Macoby Creek STP | Pennsburg | 0.15 | PA0055875 | May 2027 | — | 5 |
| Christiana Boro WWTF | Atglen | 0.12 | PA0025399 | May 2027 | Clarifiers, Uncovered lagoons | 23 |
| Chicora Boro Sewer Authority | Chicora | 0.1 | PA0221708 | May 2027 | — | 0 |
| Yatesboro STP | Yatesboro | 0.08 | PA0216992 | May 2027 | — | 24 |
| Clay Twp - Hopeland STP | Stevens | 0.02 | PA0081213 | May 2027 | — | 2 |
| Bridgeport Boro STP | Bridgeport | 0.41 | PA0020397 | Jun 2027 | Clarifiers, Aerated lagoons, Biogas silos | 28 |
| Scma Deer Lake WWTP | Orwigsburg | 0.32 | PA0042170 | Jun 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Ellport Boro STP | Ellwood City | 0.26 | PA0038814 | Jun 2027 | — | 6 |
| Northern Lebanon Cnty Jonestown STP | Jonestown | 0.22 | PA0080748 | Jun 2027 | — | 0 |
| Lemoyne STP | Lemoyne | 0.22 | PA0026441 | Jun 2027 | Clarifiers | 2 |
| Kulpmont-Marion Hghts Joint Muni Auth | Kulpmont | 0.16 | PA0020338 | Jun 2027 | Uncovered lagoons | 12 |
| Roulette Township STP | Roulette | 0.07 | PA0209066 | Jun 2027 | — | 98 |
| Fredonia Boro WWTP | Fredonia | 0.07 | PA0020044 | Jun 2027 | — | 7 |
| Georges Crk Muni Auth STP | Smithfield | 0.06 | PA0218391 | Jun 2027 | Clarifiers | 4 |
| Salisbury Boro STP | Salisbury | 0.06 | PA0021628 | Jun 2027 | — | 11 |
| Beaver Meadows Municipal Authority | Beaver Meadows | 0.05 | PA0021199 | Jun 2027 | Aerated lagoons, Uncovered lagoons | 0 |
| Newell STP | Newell | 0.04 | PA0020656 | Jun 2027 | Uncovered lagoons | 0 |
| Harrison Twp WWTP | Harrison Valley | 0.02 | PA0228176 | Jun 2027 | — | 3 |
| Pine Twp STP | Templeton | 0.02 | PA0252760 | Jun 2027 | Uncovered lagoons | 0 |
| Blossburg Municipal Authority Wastewater Treatment Plant | Blossburg | — | PA0020036 | Jun 2027 | Clarifiers | 2 |
| Uniontown STP | Uniontown | 4.2 | PA0027219 | Jul 2027 | Clarifiers, Biogas silos | 6 |
| Martinsburg STP | Martinsburg | 0.27 | PA0028347 | Jul 2027 | — | 3 |
| Highland Park STP | Sellersville | 0.09 | PA0058271 | Jul 2027 | — | 3 |
| Albion Boro WWTP | Albion | 0.5 | PA0023124 | Aug 2027 | Clarifiers | 3 |
| Conyngham Boro Auth WWTP | Sugarloaf | 0.36 | PA0042048 | Aug 2027 | Clarifiers, Uncovered lagoons | 51 |
| Mount Union Borough | Mount Union | 0.34 | PA0020214 | Aug 2027 | — | 3 |
| Williamstown Boro STP | Williamstown | 0.13 | PA0021491 | Aug 2027 | Uncovered lagoons | 60 |
| Schwenksville Boro WWTP | Schwenksville | 0.09 | PA0020303 | Aug 2027 | Clarifiers | 10 |
| East Providence Twp STP | Breezewood | 0.06 | PA0038733 | Aug 2027 | — | 1 |
| Shippingport Boro STP | Shippingport | 0.02 | PA0252492 | Aug 2027 | — | 3 |
| Milford-Trumbauersville WWTP | Spinnerstown | 0.47 | PA0042021 | Sep 2027 | Aerated lagoons, Uncovered lagoons | 9 |
| Middle Smithfield Twp WWTP | East Stroudsburg | 0.26 | PA0060089 | Sep 2027 | — | 9 |
| Saxton STP | Saxton | 0.14 | PA0025381 | Sep 2027 | Clarifiers, Uncovered lagoons | 9 |
| Carrolltown Boro STP | Carrolltown | 0.06 | PA0111201 | Sep 2027 | — | 6 |
| Chestnut Ridge Area WWTP | New Paris | 0.41 | PA0087661 | Oct 2027 | Uncovered lagoons | 12 |
| 14 Mile Run STP | Latrobe | 0.24 | PA0252999 | Oct 2027 | Clarifiers, Uncovered lagoons | 2 |
| Chapel Hill WWTP | Huntingdon Valley | 0.12 | PA0046868 | Oct 2027 | — | 10 |
| Nescopeck Boro | Nescopeck | 0.07 | PA0020745 | Oct 2027 | — | 1 |
| S Woodbury Twp STP | Loysburg | 0.07 | PA0088226 | Oct 2027 | — | 12 |
| E St Clair Twp Fishertown STP | New Paris | 0.02 | PA0082694 | Oct 2027 | Aerated lagoons, Uncovered lagoons | 0 |
| Pottsgrove STP | Milton | 0.01 | PA0228478 | Oct 2027 | — | 3 |
| E St Clair Twp Stone Cr STP | Fishertown | 0.01 | PA0082732 | Oct 2027 | Uncovered lagoons | 0 |
| West Hanover Twp STP | Harrisburg | 0.45 | PA0085511 | Nov 2027 | — | 8 |
| Sci Somerset STP | Somerset | 0.28 | PA0205681 | Nov 2027 | Clarifiers, Carrousels / oxidation ditches | 13 |
| Patton Borough STP | Patton | 0.21 | PA0110469 | Nov 2027 | Clarifiers, Carrousels / oxidation ditches | 7 |
| Bci Municipal Authority STP | Irvona | 0.1 | PA0114936 | Nov 2027 | — | 0 |
| Alexandria Porter STP | Alexandria | 0.06 | PA0043443 | Nov 2027 | — | 5 |
| Greenfield Twp Sew Auth | Carbondale | 0.05 | PA0061671 | Nov 2027 | — | 48 |
| Montgomery Run Backwash Treatment Fac | Clearfield | 0.05 | PA0228206 | Nov 2027 | — | 11 |
| Lower Mahanoy Twp Mun Auth | Dalmatia | 0.03 | PA0228231 | Nov 2027 | — | 0 |
| Greenwood Twp Muni Auth Sew Sys STP | Orangeville | 0.0024 | PA0113069 | Nov 2027 | — | 1 |
| Hanover Boro STP | Mcsherrystown | 3.65 | PA0026875 | Dec 2027 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 2 |
| Scma Gordon WWTP | Gordon | 0.28 | PA0062201 | Dec 2027 | — | 1 |
| Freedom Twp - STP | Duncansville | 0.21 | PA0110361 | Dec 2027 | Clarifiers | 1 |
| Regional Water Pollution Control Facility | Houtzdale | 0.12 | PA0046159 | Dec 2027 | — | 12 |
| Morrisville Water Filtration Plant | Yardley | 0.05 | PA0051292 | Dec 2027 | Uncovered lagoons | 0 |
| Hartley Twp Muni Auth WWTP | Laurelton | 0.05 | PA0043583 | Dec 2027 | — | 21 |
| Longvue #2 STP | Pittsburgh | 0.03 | PA0028193 | Dec 2027 | — | 8 |
| Penns Creek Muni Auth | Penns Creek | 0.03 | PA0112933 | Dec 2027 | — | 143 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.