Ranked by average flow · 191 MGD combined · 94% of the state's reported flow
Richmond WWTP in Richmond is the largest publicly owned wastewater treatment plant in Virginia by reported average flow, treating about 63.4 million gallons per day. The 50 plants below treat 191 MGD between them, 94% of the flow reported by all 223 plants in the state, and serve about 1,624,604 people. Every plant links to its profile with permit, technology and compliance data.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|---|
| 1 | Richmond WWTP | Richmond | 63.4 | 278,696 | VAL063177 | Dec 2030 | Clarifiers, Biogas silos | 31 |
| 2 | Noman M Cole Jr Pollution Control Plant | Lorton | 34.8 | 369,668 | VAL025364 | Dec 2030 | Clarifiers, Aerated lagoons | 0 |
| 3 | Arlington County Water Pollution Control Plant | Arlington | 20.7 | 268,149 | VA0025143 | Nov 2024 | Clarifiers, Biogas silos, Biogas balloons | 4 |
| 4 | H L Mooney Water Reclamation Facility | Woodbridge | 14.17 | 162,923 | VA0025101 | Oct 2030 | Clarifiers, Aerated lagoons, Biogas silos, Biogas balloons | 0 |
| 5 | City Of Danville Northside WWTP | Danville | 5.03 | 53,221 | VAL060593 | Dec 2030 | Clarifiers, Uncovered lagoons | 5 |
| 6 | Martinsville STP | Ridgeway | 4.11 | 33,046 | VAL025305 | Dec 2030 | Clarifiers, Aerated lagoons | 26 |
| 7 | Front Royal WWTP | Front Royal | 3.64 | 16,290 | VA0062812 | Oct 2028 | Clarifiers | 2 |
| 8 | Peppers Ferry Regional Wastewater Treatment Plant | Radford | 3.3 | 59,712 | VAL062685 | Dec 2030 | Clarifiers, Biogas silos | 0 |
| 9 | Middle River Regional WWTP | Verona | 3.03 | 51,001 | VA0064793 | Feb 2031 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| 10 | Culpeper Wastewater Treatment Plant | Culpeper | 2.9 | 18,900 | VAL061590 | Dec 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons, Biogas silos | 0 |
| 11 | Christiansburg Town Of | Christiansburg | 2.8 | 23,816 | VAL061751 | Dec 2030 | Clarifiers, Aerated lagoons, Biogas silos | 1 |
| 12 | Fredericksburg Wastewater Treatment Facility | Fredericksburg | 2.33 | 24,004 | VAL025127 | Dec 2030 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches, Biogas silos | 12 |
| 13 | Fmc Wastewater Treatment Plant | Fredericksburg | 2.02 | 45,641 | VAL068110 | Dec 2030 | Clarifiers | 2 |
| 14 | Maple Ave WWTP | South Boston | 2 | 8,900 | VA0020362 | Aug 2029 | Clarifiers | 42 |
| 15 | Parkins Mills Wastewater Treat | Winchester | 1.96 | 19,383 | VAL075191 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches | 43 |
| 16 | Richlands Regional WWTF | Richlands | 1.91 | 11,125 | VAL021199 | Dec 2030 | Clarifiers, Biogas silos | 1 |
| 17 | Big Stone Gap Regional WWTP | Big Stone Gap | 1.71 | 10,716 | VAL020940 | Dec 2030 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 4 |
| 18 | Altavista Town - Wastewater Treatment Plant | Altavista | 1.7 | 4,645 | VA0020451 | May 2031 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| 19 | Wytheville WWTP | Wytheville | 1.59 | 8,670 | VA0020281 | Apr 2029 | Clarifiers, Biogas silos, Biogas balloons | 94 |
| 20 | Galax Wastewater Treatment Facility | Galax | 1.47 | 6,798 | VAL078484 | Dec 2030 | Clarifiers, Biogas silos | 1 |
| 21 | Town Of Luray | Luray | 1.22 | 7,085 | VA0062642 | Mar 2031 | Clarifiers, Carrousels / oxidation ditches | 9 |
| 22 | Lexington-Rockbridge Regional Wqcf | Lexington | 0.96 | 18,264 | VAL088161 | Dec 2030 | Carrousels / oxidation ditches | 0 |
| 23 | Wilderness Wastewater Treatment Plant | Locust Grove | 0.87 | 12,876 | VA0083411 | Sep 2027 | Clarifiers, Carrousels / oxidation ditches | 2 |
| 24 | Bedford Wastewater Treatment Plant | Bedford | 0.8 | 7,746 | VAL022390 | Dec 2030 | Clarifiers, Biogas balloons | 10 |
| 25 | Rocky Mount Town Sewage Treatment Plant | Rocky Mount | 0.77 | 5,065 | VAL085952 | Dec 2030 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 26 | South Hill WWTP | South Hill | 0.74 | 7,382 | VA0069337 | Aug 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 27 | Lawrenceville STP | Lawrenceville | 0.74 | 4,760 | VA0020354 | Aug 2030 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches, Biogas silos | 0 |
| 28 | Orange Virginia Town Of Sewage | Orange | 0.73 | 5,089 | VAL021385 | Dec 2030 | Clarifiers, Uncovered lagoons | 1 |
| 29 | Emporia, City Of | Emporia | 0.7 | 6,094 | VAL020346 | Dec 2030 | — | 0 |
| 30 | Alleghany Co - Lower Jackson River Regional WWTP | Iron Gate | 0.7 | 2,978 | VA0090671 | Nov 2030 | Clarifiers | 4 |
| 31 | Remington Wastewater Treatment | Remington | 0.68 | 6,912 | VAL076805 | Dec 2030 | — | 0 |
| 32 | Strasburg STP | Strasburg | 0.65 | 7,083 | VA0020311 | Apr 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 33 | Blackstone Town | Blackstone | 0.57 | 5,211 | VA0025194 | Aug 2030 | — | 4 |
| 34 | Parham Landing WWTP | West Point | 0.57 | 1,850 | VA0088331 | Sep 2030 | Aerated lagoons, Carrousels / oxidation ditches | 2 |
| 35 | Caroline County Regional Sewage Treatment Plant | Ruther Glen | 0.5 | 2,367 | VA0073504 | Apr 2029 | Clarifiers, Carrousels / oxidation ditches | 5 |
| 36 | Woodstock STP | Woodstock | 0.5 | 3,104 | VA0026468 | Feb 2031 | Carrousels / oxidation ditches | 26 |
| 37 | Tazewell Wastewater Plant, Tow | Tazewell | 0.48 | 8,100 | VAL026298 | Dec 2030 | Clarifiers, Uncovered lagoons | 0 |
| 38 | Scott County Psa - Holston Regional WWTP | Weber City | 0.47 | 3,484 | VA0067351 | Apr 2029 | Clarifiers, Carrousels / oxidation ditches | 0 |
| 39 | Town Of Tappahannock Wastewater Treatment Plant | Tappahannock | 0.42 | 1,233 | VA0071471 | May 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| 40 | Washington Cnty Service Authority -Hall Creek WWTP | Glade Spring | 0.4 | 3,589 | VA0087378 | Jan 2023 | Clarifiers, Carrousels / oxidation ditches | 3 |
| 41 | Pound WWTP | Pound | 0.36 | 4,000 | VA0061913 | Apr 2029 | Clarifiers | 12 |
| 42 | Hillsville WWTP | Hillsville | 0.36 | 3,188 | VA0089443 | Oct 2030 | Clarifiers, Carrousels / oxidation ditches | 5 |
| 43 | Round Hill Town Wastewater Treatment Plant | Round Hill | 0.36 | 850 | VA0026212 | Aug 2028 | — | 42 |
| 44 | St Paul Wastewater Treatment Plant | St Paul | 0.33 | 3,341 | VA0026221 | Mar 2029 | — | 4 |
| 45 | Three Creek WWTP | Emporia | 0.33 | 2,546 | VA0077259 | Aug 2028 | — | 3 |
| 46 | Berryville WWTP | Berryville | 0.32 | 3,170 | VA0020532 | Dec 2029 | — | 0 |
| 47 | Chilhowie Regional Wastewater Treatment Plant | Chilhowie | 0.32 | 3,886 | VA0026379 | May 2026 | Clarifiers, Carrousels / oxidation ditches | 1 |
| 48 | Mount Jackson WWTP | Mount Jackson | 0.31 | 2,129 | VA0026441 | Dec 2026 | — | 2 |
| 49 | Chatham Town - Sewage Treatmen | Chatham | 0.31 | 2,327 | VA0020524 | Mar 2029 | — | 6 |
| 50 | Pennington Gap STP | Pennington Gap | 0.29 | 3,591 | VA0029599 | Aug 2030 | Clarifiers, Carrousels / oxidation ditches | 1 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.