Ranked by average flow · 1,133 MGD combined · 70% of the state's reported flow
Central District Wastewater Treatment Plant in Key Biscayne is the largest publicly owned wastewater treatment plant in Florida by reported average flow, treating about 117.2 million gallons per day. The 50 plants below treat 1,133 MGD between them, 70% of the flow reported by all 449 plants in the state, and serve about 725,671 people. Every plant links to its profile with permit and compliance data. Treatment technology is shown with a free Klarifi account.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|---|
| 1 | Central District Wastewater Treatment Plant | Key Biscayne | 117.2 | — | FL0024805 | Dec 2025 | 65 |
| 2 | Mdwasa South District WWTF | Cutler Bay | 112.5 | — | FLA042137 | Dec 2022 | — |
| 3 | East Central Regional Water Reclamation Facility | West Palm Beach | 70 | — | FLA041360 | Jul 2031 | — |
| 4 | Fort Lauderdale - G T Lohmeyer WWTP | Ft Lauderdale | 61.58 | — | FLA041378 | Dec 2026 | — |
| 5 | Pasco County Master Reuse System | New Port Richey | 58.6 | — | FLA127272 | Sep 2028 | — |
| 6 | Ocud/south WRF | Orlando | 56 | — | FLA107972 | Mar 2029 | — |
| 7 | St Petersburg Master Urban Reuse System | St Petersburg | 56 | — | FLA012881 | Aug 2028 | — |
| 8 | Southern Regional WWTP | Boynton Beach | 35 | — | FLL041424 | Dec 2030 | — |
| 9 | Collier County North County WRF | Naples | 30.6 | — | FLA141399 | Dec 2028 | — |
| 10 | T P Smith Water Reclamation Facility | Tallahassee | 26.5 | — | FLA010139 | Aug 2028 | — |
| 11 | Orlando - Conserv Ii WRF | Orlando | 25 | — | FLA010814 | Dec 2026 | — |
| 12 | Jea Buckman WWTP | Jacksonville | 21.38 | 243,298 | FL0026000 | Dec 2030 | 66 |
| 13 | St. Petersburg, City Of - Southwest WRF | St Petersburg | 20 | — | FLA128848 | Jun 2028 | — |
| 14 | St Petersburg Northwest WRF | St Petersburg | 20 | — | FLA128821 | Sep 2030 | — |
| 15 | Sunrise No 3 WWTP (sawgrass) | Sunrise | 20 | — | FLA042641 | Sep 2029 | — |
| 16 | Plantation Regional WWTP | Plantation | 18.9 | — | FLA040401 | Nov 2027 | — |
| 17 | Bee Ridge WRF | Sarasota | 18 | — | FLA013372 | Sep 2027 | — |
| 18 | St Petersburg Northeast WRF | St Petersburg | 16 | — | FLA128856 | Nov 2026 | — |
| 19 | Toho - South Bermuda | Kissimmee | 16 | — | FLA010957 | Jan 2030 | — |
| 20 | Arbennie Pritchett Water Reclamation Facility | Fort Walton Beach | 15 | — | FLA485942 | Apr 2027 | — |
| 21 | Manatee County Southwest Regional WWTP | Bradenton | 15 | — | FLA012619 | Mar 2030 | — |
| 22 | Southwest WRF | Cape Coral | 15 | — | FLA455458 | May 2026 | — |
| 23 | Shady Hills Subregional WWTF | Spring Hill | 14 | — | FLA012741 | Feb 2028 | — |
| 24 | Boca Raton, City Of - WWTP | Boca Raton | 13.29 | 97,422 | FL0026344 | Sep 2028 | 8 |
| 25 | Daytona Beach Westside Regional WRF | Daytona Beach | 12.71 | 77,356 | FL0111392 | May 2029 | 4 |
| 26 | Miramar, City Of WWTF | Miramar | 12.7 | — | FLA017025 | Jul 2028 | — |
| 27 | Clearwater, City Of - Master Reuse System | Clearwater | 12 | — | FL0186261 | Dec 2028 | 0 |
| 28 | Port St Lucie Utilities (pslu) Glades WWTF | Port St Lucie | 12 | — | FLA326321 | Jun 2029 | — |
| 29 | Port St Lucie Utility Westport WWTF | Port St Lucie | 12 | — | FLA139653 | Sep 2031 | — |
| 30 | South Central Regional Wastewater Treatment Plant | Melbourne | 12 | 38,341 | FL0102679 | Jul 2026 | 0 |
| 31 | Sunrise No 1 WWTP (springtree) | Sunrise | 11.5 | — | FLA041947 | Oct 2029 | — |
| 32 | Southwest District WWTF | Jacksonville | 11.38 | 102,242 | FL0026468 | Aug 2029 | 4 |
| 33 | Ocud/northwest Water Reclamation Facility | Apopka | 11.25 | — | FLA010798 | May 2033 | — |
| 34 | Loxahatchee Environmental Control District - WWTP | Jupiter | 11 | — | FL0034649 | Mar 2029 | — |
| 35 | Manatee County Southeast Regional WWTF | Bradenton | 11 | — | FLA012618 | Nov 2030 | — |
| 36 | Margate,city Of West WWTP | Margate | 10.1 | — | FLA041289 | Mar 2031 | — |
| 37 | City Of Naples Wastewater Treatment Facility | Naples | 10 | 62,948 | FL0026271 | Mar 2029 | 14 |
| 38 | Fort Pierce Water Reclamation Facility | Fort Pierce | 10 | 47,297 | FL0027278 | Jan 2028 | 0 |
| 39 | Richard A Heyman WWTP -Key West | Key West | 10 | — | FLA147222 | Jan 2029 | — |
| 40 | Pembroke Pines, City Of | Pembroke Pines | 9.5 | — | FLA013575 | Mar 2028 | — |
| 41 | Northeast Regional WWTF | Davenport | 9 | — | FLA012967 | Sep 2036 | — |
| 42 | Port Charlotte, City Of - Charlotte County Utilities/ Eastport WWTP | Port Charlotte | 9 | 56,767 | FL0040291 | Nov 2027 | — |
| 43 | Three Oaks WWTF | Fort Myers | 9 | — | FLA145190 | Jun 2027 | — |
| 44 | Apopka WRF - Project Arrow | Apopka | 8 | — | FLA010818 | Jul 2027 | — |
| 45 | Bcud/south Beaches | Melbourne Beach | 8 | — | FLA040622 | Aug 2029 | — |
| 46 | Central County WRF | Sarasota | 8 | — | FLA013455 | Dec 2029 | — |
| 47 | Lakeland, City Of - Northside WRF | Lakeland | 8 | — | FLA012985 | Nov 2028 | — |
| 48 | Coral Springs Imp Dist WWTF | Coral Springs | 7.72 | — | FLA041301 | Jun 2027 | — |
| 49 | Toho Southside WRF | St Cloud | 7.6 | — | FLA010962 | Jan 2027 | — |
| 50 | Manatee County North Regional WRF | Palmetto | 7.5 | — | FLA012617 | Feb 2031 | — |
Treatment technology for each plant is shown with a free Klarifi account. Create one →
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: WWTP · POTW · MGD · NPDES permit · Tertiary treatment · Significant industrial user · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “The 50 largest wastewater treatment plants in Florida (2026).” Updated October 26, 2026. https://klarifi.io/facilities/florida/largestNeed a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.