60 permits held by publicly owned wastewater treatment plants · issued by FDEP
Effective
52
Administratively continued
7
Expired
0
Total tracked
60
Florida Department of Environmental Protection (FDEP) runs the NPDES program in Florida under delegation from EPA Region 4, issuing and enforcing the discharge permits listed here. Klarifi tracks 60 permits held by publicly owned treatment plants in the state, with status, expiry, design flow and three-year compliance for each. Agency website →
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Status | Expires | Violations (3y) |
|---|---|---|---|---|---|---|---|
| Central District Wastewater Treatment Plant | Key Biscayne | 194.6 | 143 | FL0024805 | Administratively continued | Dec 2025 | 67 |
| Jea Buckman WWTP | Jacksonville | 24.34 | 52.5 | FL0026000 | Effective | Dec 2030 | 69 |
| Boca Raton, City Of - WWTP | Boca Raton | 16.29 | 17.5 | FL0026344 | Effective | Sep 2028 | 8 |
| Daytona Beach Westside Regional WRF | Daytona Beach | — | 15 | FL0111392 | Effective | May 2029 | 4 |
| Southwest District WWTF | Jacksonville | 12.59 | 14 | FL0026468 | Effective | Aug 2029 | 4 |
| Everest Parkway WRF | Cape Coral | 9.29 | 13.4 | FL0030007 | Effective | Sep 2027 | 0 |
| Blacks Ford WRF | Jacksonville | 4.35 | 12 | FL0174441 | Effective | Jun 2031 | 4 |
| R. Dwayne Huffman Reclaimed Water Plant | Port Orange | 3.48 | 12 | FL0020559 | Effective | Jun 2030 | 67 |
| South Central Regional Wastewater Treatment Plant | Melbourne | — | 12 | FL0102679 | Administratively continued | Jul 2026 | 0 |
| Loxahatchee Environmental Control District - WWTP | Jupiter | — | 11 | FL0034649 | Effective | Mar 2029 | — |
| Wastewater Treatment Facility | Sarasota | 8.56 | 10.2 | FL0040771 | Effective | Sep 2026 | 144 |
| City Of Naples Wastewater Treatment Facility | Naples | — | 10 | FL0026271 | Effective | Mar 2029 | 14 |
| Fort Pierce Water Reclamation Facility | Fort Pierce | — | 10 | FL0027278 | Effective | Jan 2028 | 0 |
| Marshall St. Advanced Pollution Control Facility | Clearwater | 5.68 | 10 | FL0021857 | Effective | Dec 2027 | 67 |
| Plant City WRF | Plant City | 7.1 | 10 | FL0026557 | Effective | Feb 2031 | 7 |
| Bradenton, City Of - Bradenton WWTP | Bradenton | 7.27 | 9 | FL0021369 | Effective | Mar 2031 | 186 |
| Port Charlotte, City Of - Charlotte County Utilities/ Eastport WWTP | Port Charlotte | — | 9 | FL0040291 | Effective | Nov 2027 | — |
| Ecua - Bayou Marcus Water Reclamation Facility | Pensacola | 5.88 | 8.2 | FL0031801 | Effective | Mar 2030 | 63 |
| Melbourne Beach, City Of - Bcud/ South Beaches WWTF | Melbourne Beach | — | 8 | FL0040622 | Effective | Aug 2029 | 3 |
| City Of Winter Haven - Wastewater Treatment Plant 3 | Winter Haven | 6.04 | 7.5 | FL0036048 | Effective | Sep 2026 | 35 |
| Smyrna Beach, City Of - New Smyrna Beach WRF | New Smyrna Beach | 1.2 | 7 | FL0172090 | Effective | Oct 2029 | 12 |
| City Of Dunedin Wastewater Treatment Plant | Dunedin | 3.46 | 6 | FL0021326 | Effective | Apr 2030 | 2 |
| Deland, City Of - Wiley M Nash Rwsf | Deland | — | 6 | FL0020303 | Effective | Nov 2028 | 1 |
| Indian River County - West WWTF | Vero Beach | 2.75 | 6 | FL0041637 | Effective | Dec 2027 | 30 |
| Polk County - Northeast Regional WWTF | Davenport | — | 6 | FL0A00002 | Terminated | Apr 2026 | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.