32 NPDES permits · 174 MGD combined average flow
32 publicly owned wastewater treatment plants in Florida hold NPDES permits that expire during 2026, issued by Florida Department of Environmental Protection. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|
| Dot Fort Drum Service Plaza WWTP | Okeechobee County | 0.1 | FLA010791 | Feb 2026 | — |
| Ecua - Pensacola Beach WRF | Pensacola Beach | 0.95 | FL0024007 | Feb 2026 | 5 |
| Toho- Harmony Community Dev. District WWTF | Saint Cloud | 2 | FLA267872 | Mar 2026 | — |
| Windermere Elementary School | Windermere | 0.01 | FLA010801 | Mar 2026 | — |
| Polk County - Northeast Regional WWTF | Davenport | — | FL0A00002 | Apr 2026 | 0 |
| City Of Avon Park WWTP | Avon Park | 1.5 | FLA014313 | May 2026 | — |
| Southwest WRF | Cape Coral | 15 | FLA455458 | May 2026 | — |
| Alva Schools Aka: Alva Elem /middle | Alva | 0.02 | FLA014417 | Jun 2026 | — |
| University Of Florida WWTF | Gainesville | 3 | FLA011322 | Jun 2026 | — |
| Chiefland WWTF | Chiefland | 0.48 | FLA011648 | Jun 2026 | — |
| South Central Regional Wastewater Treatment Plant | Melbourne | 12 | FL0102679 | Jul 2026 | 0 |
| City Of Alachua Awrf | Alachua | 0.94 | FLA011290 | Jul 2026 | — |
| Suwannee Water And Sewer District WWTF | Suwannee | 0.08 | FLA016664 | Jul 2026 | — |
| St. Margaret WWTF | Lake City | 2.95 | FLA113956 | Jul 2026 | — |
| City Of Winter Haven - Wastewater Treatment Plant 3 | Winter Haven | 5.1 | FL0036048 | Sep 2026 | 36 |
| Wastewater Treatment Facility | Sarasota | 6.08 | FL0040771 | Sep 2026 | 141 |
| Martin County Utilities North WWTF | Jensen Beach | 2.76 | FLA043192 | Sep 2026 | — |
| Deltona Eastern | Osteen | 1 | FLA709883 | Oct 2026 | — |
| West Melbourne/ray Bullard | West Melbourne | 3 | FLA010332 | Oct 2026 | — |
| Groveland/sampey Rd. WWTF | Groveland | 1.67 | FLA010513 | Nov 2026 | — |
| Ochwilla Elementary School WWTF | Hawthorne | 0.0097 | FLA011701 | Nov 2026 | — |
| Bushnell City Of - David Hanson WWTF | Lake Panasoffkee | 1.2 | FLA188697 | Nov 2026 | — |
| St Petersburg Northeast WRF | St Petersburg | 16 | FLA128856 | Nov 2026 | — |
| Nv Regional WWTF | Niceville | 3.35 | FLA010185 | Nov 2026 | — |
| Baker Correctional Institution WWTF | Sanderson | 0.32 | FLA011332 | Nov 2026 | — |
| Mulberry STP | Mulberry | 0.75 | FL0020338 | Nov 2026 | 10 |
| Fort Lauderdale - G T Lohmeyer WWTP | Ft Lauderdale | 61.58 | FLA041378 | Dec 2026 | — |
| Orlando - Conserv Ii WRF | Orlando | 25 | FLA010814 | Dec 2026 | — |
| St Lucie County Utilities Holiday Pines WWTF | Fort Pierce | 0.3 | FLA013969 | Dec 2026 | — |
| Mt Dora #2 - James Snell | Mount Dora | 1.25 | FLA268542 | Dec 2026 | — |
| Northwest Wastewater Treatment Plant | St Augustine | 2.68 | FL0670651 | Dec 2026 | 70 |
| Charlotte County Utilities - Burnt Store WWTP | Punta Gorda | 2.5 | FLA014083 | Dec 2026 | — |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: NPDES permit · POTW · Biological nutrient removal · Tertiary treatment · Activated sludge · Oxidation ditch · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “NPDES permits expiring in 2026: Florida wastewater plants.” Updated October 26, 2026. https://klarifi.io/facilities/florida/permits-expiring/2026Need a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.