60 facilities · 337 MGD combined flow
Klarifi tracks 60 publicly owned wastewater treatment plants in Florida with a combined average flow of 337 MGD, serving about 1,964,959 residents. 23 plants treat more than 1 MGD and 4 more than 10 MGD; 35 use lagoon systems and 12 have digesters or biogas infrastructure. The largest is Central District Wastewater Treatment Plant in Key Biscayne at 194.6 MGD. 7 NPDES permits expire this year and 12 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city.
60 plant locations in Florida; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| Central District Wastewater Treatment Plant | Key Biscayne | 194.6 | 143 | FL0024805 | Dec 2025 | Biogas silos, Biogas balloons | 67 |
| Jea Buckman WWTP | Jacksonville | 24.34 | 52.5 | FL0026000 | Dec 2030 | Clarifiers, Uncovered lagoons, Biogas silos, Biogas balloons | 69 |
| Boca Raton, City Of - WWTP | Boca Raton | 16.29 | 17.5 | FL0026344 | Sep 2028 | Clarifiers, Aerated lagoons, Biogas silos, Biogas balloons | 8 |
| Southwest District WWTF | Jacksonville | 12.59 | 14 | FL0026468 | Aug 2029 | Clarifiers, Aerated lagoons, Uncovered lagoons | 4 |
| Everest Parkway WRF | Cape Coral | 9.29 | 13.4 | FL0030007 | Sep 2027 | Clarifiers | 0 |
| Wastewater Treatment Facility | Sarasota | 8.56 | 10.2 | FL0040771 | Sep 2026 | Clarifiers | 144 |
| Bradenton, City Of - Bradenton WWTP | Bradenton | 7.27 | 9 | FL0021369 | Mar 2031 | — | 186 |
| Plant City WRF | Plant City | 7.1 | 10 | FL0026557 | Feb 2031 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 7 |
| City Of Winter Haven - Wastewater Treatment Plant 3 | Winter Haven | 6.04 | 7.5 | FL0036048 | Sep 2026 | Clarifiers | 35 |
| Ecua - Bayou Marcus Water Reclamation Facility | Pensacola | 5.88 | 8.2 | FL0031801 | Mar 2030 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 63 |
| Marshall St. Advanced Pollution Control Facility | Clearwater | 5.68 | 10 | FL0021857 | Dec 2027 | Clarifiers, Biogas silos | 67 |
| Blacks Ford WRF | Jacksonville | 4.35 | 12 | FL0174441 | Jun 2031 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 4 |
| Jea Greenland WWTF | Jacksonville | 3.74 | 4 | FL0A00023 | Feb 2027 | Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| R. Dwayne Huffman Reclaimed Water Plant | Port Orange | 3.48 | 12 | FL0020559 | Jun 2030 | Clarifiers | 67 |
| City Of Dunedin Wastewater Treatment Plant | Dunedin | 3.46 | 6 | FL0021326 | Apr 2030 | Clarifiers, Uncovered lagoons, Biogas balloons | 2 |
| Clearwater, City Of - East Awwtf | Clearwater | 3.04 | 5 | FL0021865 | Jul 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 38 |
| Indian River County - West WWTF | Vero Beach | 2.75 | 6 | FL0041637 | Dec 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 30 |
| Northwest Wastewater Treatment Plant | St Augustine | 2.6 | 3 | FL0670651 | Dec 2026 | Clarifiers, Uncovered lagoons | 69 |
| Nassau Regional WWTF | Yulee | 2.22 | 4 | FL0116793 | Jan 2031 | Uncovered lagoons | 247 |
| Oldsmar City Of | Oldsmar | 1.73 | 2.25 | FL0027651 | Jun 2030 | Clarifiers, Uncovered lagoons | 16 |
| Miller Street Rmf | Middleburg | 1.65 | 4.99 | FL0025151 | Aug 2029 | Uncovered lagoons, Biogas balloons | 2 |
| Palmetto WWTP | Palmetto | 1.41 | 2.4 | FL0020401 | Jun 2031 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 9 |
| Smyrna Beach, City Of - New Smyrna Beach WRF | New Smyrna Beach | 1.2 | 7 | FL0172090 | Oct 2029 | Clarifiers, Carrousels / oxidation ditches | 12 |
| Ecua - Pensacola Beach WRF | Pensacola Beach | 0.96 | 2.4 | FL0024007 | Feb 2026 | Clarifiers | 5 |
| Orange Park, Town Of - WWTF | Orange Park | 0.96 | 2.5 | FL0023922 | Apr 2030 | Uncovered lagoons | 40 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.