20 plants · 33% of the state · 30 MGD reported by 12 plants
Klarifi identifies 20 publicly owned wastewater treatment plants with oxidation ditches in Florida, 33% of the 60 plants in the state (30 MGD reported by 12 plants). The largest is Plant City WRF in Plant City at 7.1 MGD.
Oxidation ditches are ring-shaped activated sludge reactors with long retention times, common at plants between 0.5 and 10 MGD. They are recognisable from the air by their looped channels and rely on surface aerators or brush rotors, which are frequent replacement and energy-efficiency projects.
| # | Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| 1 | Plant City WRF | Plant City | 7.1 | FL0026557 | Feb 2031 | 7 |
| 2 | Ecua - Bayou Marcus Water Reclamation Facility | Pensacola | 5.88 | FL0031801 | Mar 2030 | 63 |
| 3 | Blacks Ford WRF | Jacksonville | 4.35 | FL0174441 | Jun 2031 | 4 |
| 4 | Jea Greenland WWTF | Jacksonville | 3.74 | FL0A00023 | Feb 2027 | 0 |
| 5 | Clearwater, City Of - East Awwtf | Clearwater | 3.04 | FL0021865 | Jul 2027 | 38 |
| 6 | Indian River County - West WWTF | Vero Beach | 2.75 | FL0041637 | Dec 2027 | 30 |
| 7 | Palmetto WWTP | Palmetto | 1.41 | FL0020401 | Jun 2031 | 9 |
| 8 | Smyrna Beach, City Of - New Smyrna Beach WRF | New Smyrna Beach | 1.2 | FL0172090 | Oct 2029 | 12 |
| 9 | Bunnell WWTP | Bunnell | 0.31 | FL0020907 | Sep 2027 | 23 |
| 10 | Green Cove Springs, City Of - Harbor Road WWTF | Green Cove Springs | 0.26 | FL0635618 | Mar 2030 | 8 |
| 11 | Navarre Beach WWTP | Navarre | 0.24 | FL0023981 | Nov 2030 | 10 |
| 12 | Callahan, City Of - Callahan WWTF | Callahan | 0.14 | FL0038407 | May 2028 | 21 |
| 13 | City Of Perry Wastewater Treatment Facility | Perry | — | FL0026387 | Jan 2028 | 31 |
| 14 | City Of Rockledge - WWTP | Rockledge | — | FL0021571 | Mar 2031 | 0 |
| 15 | Daytona Beach Westside Regional WRF | Daytona Beach | — | FL0111392 | May 2029 | 4 |
| 16 | Melbourne Beach, City Of - Bcud/ South Beaches WWTF | Melbourne Beach | — | FL0040622 | Aug 2029 | 3 |
| 17 | Polk County - Northeast Regional WWTF | Davenport | — | FL0A00002 | Apr 2026 | 0 |
| 18 | Ridaught Landing Regional WWTF | Middleburg | — | FL0039721 | Nov 2027 | 0 |
| 19 | South Central Regional Wastewater Treatment Plant | Melbourne | — | FL0102679 | Jul 2026 | 0 |
| 20 | Sr-207 WWTF | Elkton | — | FL0117471 | Jul 2027 | 0 |
Contacts and project signals for every plant on this list
Klarifi adds verified decision-maker contacts, permit limits, discharge monitoring data and the capital projects planned in each city, filterable by technology, size and compliance record.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.