35 plants · 58% of the state · 97 MGD reported by 24 plants
Klarifi identifies 35 publicly owned wastewater treatment plants with lagoon systems in Florida, 58% of the 60 plants in the state (97 MGD reported by 24 plants). The largest is Jea Buckman WWTP in Jacksonville at 24.34 MGD.
Lagoon systems treat wastewater in large earthen ponds over weeks of retention time, with or without mechanical aeration. They serve thousands of small towns because they are cheap to run, but they struggle with ammonia and nutrient limits, fill with sludge over decades and are the plants most often converted or upgraded when a permit is renewed.
| # | Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| 1 | Jea Buckman WWTP | Jacksonville | 24.34 | FL0026000 | Dec 2030 | 69 |
| 2 | Boca Raton, City Of - WWTP | Boca Raton | 16.29 | FL0026344 | Sep 2028 | 8 |
| 3 | Southwest District WWTF | Jacksonville | 12.59 | FL0026468 | Aug 2029 | 4 |
| 4 | Plant City WRF | Plant City | 7.1 | FL0026557 | Feb 2031 | 7 |
| 5 | Ecua - Bayou Marcus Water Reclamation Facility | Pensacola | 5.88 | FL0031801 | Mar 2030 | 63 |
| 6 | Blacks Ford WRF | Jacksonville | 4.35 | FL0174441 | Jun 2031 | 4 |
| 7 | Jea Greenland WWTF | Jacksonville | 3.74 | FL0A00023 | Feb 2027 | 0 |
| 8 | City Of Dunedin Wastewater Treatment Plant | Dunedin | 3.46 | FL0021326 | Apr 2030 | 2 |
| 9 | Clearwater, City Of - East Awwtf | Clearwater | 3.04 | FL0021865 | Jul 2027 | 38 |
| 10 | Indian River County - West WWTF | Vero Beach | 2.75 | FL0041637 | Dec 2027 | 30 |
| 11 | Northwest Wastewater Treatment Plant | St Augustine | 2.6 | FL0670651 | Dec 2026 | 69 |
| 12 | Nassau Regional WWTF | Yulee | 2.22 | FL0116793 | Jan 2031 | 247 |
| 13 | Oldsmar City Of | Oldsmar | 1.73 | FL0027651 | Jun 2030 | 16 |
| 14 | Miller Street Rmf | Middleburg | 1.65 | FL0025151 | Aug 2029 | 2 |
| 15 | Palmetto WWTP | Palmetto | 1.41 | FL0020401 | Jun 2031 | 9 |
| 16 | Orange Park, Town Of - WWTF | Orange Park | 0.96 | FL0023922 | Apr 2030 | 40 |
| 17 | City Of Macclenny Wastewater Facility | Macclenny | 0.69 | FL0040495 | Jan 2030 | 427 |
| 18 | Ponte Vedra WWTF | Ponte Vedra Beach | 0.5 | FL0117951 | Mar 2029 | 464 |
| 19 | Century, Town Of - WWTF | Century | 0.47 | FL0032468 | Jun 2027 | 295 |
| 20 | Mulberry STP | Mulberry | 0.4 | FL0020338 | Nov 2026 | 10 |
| 21 | Bunnell WWTP | Bunnell | 0.31 | FL0020907 | Sep 2027 | 23 |
| 22 | Navarre Beach WWTP | Navarre | 0.24 | FL0023981 | Nov 2030 | 10 |
| 23 | Hastings, Town Of WWTF | Hastings | 0.09 | FL0042315 | Nov 2025 | 0 |
| 24 | Wewahitchka, City Of - Wewahitchka WWTP | Wewahitchka | 0.08 | FL0020125 | May 2025 | 128 |
| 25 | Barefoot Bay, City Of - Bcud/ Barefoot Bay WWTF | Sebastian | — | FL0042293 | Feb 2030 | 0 |
Contacts and project signals for every plant on this list
Klarifi adds verified decision-maker contacts, permit limits, discharge monitoring data and the capital projects planned in each city, filterable by technology, size and compliance record.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.