50 plants · 83% of the state · 135 MGD reported by 35 plants
Klarifi identifies 50 publicly owned wastewater treatment plants with activated sludge and clarifiers in Florida, 83% of the 60 plants in the state (135 MGD reported by 35 plants). The largest is Jea Buckman WWTP in Jacksonville at 24.34 MGD.
Activated sludge is the standard mechanical process for cities: aeration basins where bacteria consume organic matter, followed by clarifiers that settle the biomass out. These plants are identified by their circular or rectangular clarifiers and by the suspended-growth process code, and they are the main market for blowers, diffusers, clarifier mechanisms and instrumentation.
| # | Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| 1 | Jea Buckman WWTP | Jacksonville | 24.34 | FL0026000 | Dec 2030 | 69 |
| 2 | Boca Raton, City Of - WWTP | Boca Raton | 16.29 | FL0026344 | Sep 2028 | 8 |
| 3 | Southwest District WWTF | Jacksonville | 12.59 | FL0026468 | Aug 2029 | 4 |
| 4 | Everest Parkway WRF | Cape Coral | 9.29 | FL0030007 | Sep 2027 | 0 |
| 5 | Wastewater Treatment Facility | Sarasota | 8.56 | FL0040771 | Sep 2026 | 144 |
| 6 | Bradenton, City Of - Bradenton WWTP | Bradenton | 7.27 | FL0021369 | Mar 2031 | 186 |
| 7 | Plant City WRF | Plant City | 7.1 | FL0026557 | Feb 2031 | 7 |
| 8 | City Of Winter Haven - Wastewater Treatment Plant 3 | Winter Haven | 6.04 | FL0036048 | Sep 2026 | 35 |
| 9 | Ecua - Bayou Marcus Water Reclamation Facility | Pensacola | 5.88 | FL0031801 | Mar 2030 | 63 |
| 10 | Marshall St. Advanced Pollution Control Facility | Clearwater | 5.68 | FL0021857 | Dec 2027 | 67 |
| 11 | Blacks Ford WRF | Jacksonville | 4.35 | FL0174441 | Jun 2031 | 4 |
| 12 | R. Dwayne Huffman Reclaimed Water Plant | Port Orange | 3.48 | FL0020559 | Jun 2030 | 67 |
| 13 | City Of Dunedin Wastewater Treatment Plant | Dunedin | 3.46 | FL0021326 | Apr 2030 | 2 |
| 14 | Clearwater, City Of - East Awwtf | Clearwater | 3.04 | FL0021865 | Jul 2027 | 38 |
| 15 | Indian River County - West WWTF | Vero Beach | 2.75 | FL0041637 | Dec 2027 | 30 |
| 16 | Northwest Wastewater Treatment Plant | St Augustine | 2.6 | FL0670651 | Dec 2026 | 69 |
| 17 | Oldsmar City Of | Oldsmar | 1.73 | FL0027651 | Jun 2030 | 16 |
| 18 | Miller Street Rmf | Middleburg | 1.65 | FL0025151 | Aug 2029 | 2 |
| 19 | Palmetto WWTP | Palmetto | 1.41 | FL0020401 | Jun 2031 | 9 |
| 20 | Smyrna Beach, City Of - New Smyrna Beach WRF | New Smyrna Beach | 1.2 | FL0172090 | Oct 2029 | 12 |
| 21 | Ecua - Pensacola Beach WRF | Pensacola Beach | 0.96 | FL0024007 | Feb 2026 | 5 |
| 22 | Orange Park, Town Of - WWTF | Orange Park | 0.96 | FL0023922 | Apr 2030 | 40 |
| 23 | Edgewater Wastewater Treatment Plant | Edgewater | 0.77 | FL0021431 | Oct 2027 | 7 |
| 24 | City Of Macclenny Wastewater Facility | Macclenny | 0.69 | FL0040495 | Jan 2030 | 427 |
| 25 | Graceville, City Of - Graceville Advanced WWTF | Graceville | 0.48 | FL0038555 | Sep 2023 | 13 |
Contacts and project signals for every plant on this list
Klarifi adds verified decision-maker contacts, permit limits, discharge monitoring data and the capital projects planned in each city, filterable by technology, size and compliance record.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.