97 plants · 40% of the state · 279 MGD reported by 92 plants
Klarifi identifies 97 publicly owned wastewater treatment plants with activated sludge and clarifiers in Georgia, 40% of the 241 plants in the state (279 MGD reported by 92 plants). The largest is Augusta WWTP in Augusta at 33.2 MGD.
Activated sludge is the standard mechanical process for cities: aeration basins where bacteria consume organic matter, followed by clarifiers that settle the biomass out. These plants are identified by their circular or rectangular clarifiers and by the suspended-growth process code, and they are the main market for blowers, diffusers, clarifier mechanisms and instrumentation.
| # | Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| 1 | Augusta WWTP | Augusta | 33.2 | GA0037621 | May 2024 | 10 |
| 2 | Dekalb County Department Of Watershed Management (snapfinger Creek Awtf) | Decatur | 30.42 | GA0024147 | Mar 2029 | 1 |
| 3 | Pole Bridge Creek Advanced Wastewater Facility | Lithonia | 30.42 | GA0026816 | Mar 2029 | 4 |
| 4 | South Columbus Water Resource Facility | Columbus | 27.02 | GA0020516 | Jun 2031 | 2 |
| 5 | South Cobb WRF | Mableton | 24.28 | GA0026158 | Jun 2027 | 3 |
| 6 | Macon Water Authority (rocky Creek Wrf) | Macon | 18.26 | GAIS01201 | May 2027 | 40 |
| 7 | Lower Poplar Street Water Reclamation Facility | Macon | 11.58 | GAIS10060 | May 2027 | 14 |
| 8 | Brunswick-Glynn County Joint Water & Sewer Commission (academy Creek Wpcp) | Brunswick | 7.52 | GA0025313 | Jun 2025 | 140 |
| 9 | Athens-Clarke County (north Oconee Wrf) | Athens | 6.81 | GA0021725 | Jan 2031 | 7 |
| 10 | Cobb County Water System (northwest Wrf) | Marietta | 5.9 | GA0046761 | Dec 2027 | 73 |
| 11 | City Of Valdosta | Valdosta | 5.15 | GA0033235 | Apr 2020 | 16 |
| 12 | Calhoun (city Of) WPCP | Calhoun | 5 | GA0030333 | Aug 2028 | 0 |
| 13 | Columbia County - Little River WPCP | Evans | 4.74 | GA0047775 | Jul 2028 | 0 |
| 14 | Long Cane Creek Water Pollution Control Plant | Lagrange | 4.03 | GA0036951 | Oct 2028 | 2 |
| 15 | City Of Cumming | Cumming | 3.6 | GA0046019 | Aug 2028 | 0 |
| 16 | Douglas Southeast WPCP | Douglas | 3.4 | GA0024431 | Dec 2021 | 36 |
| 17 | Savannah Wilshire - Windsor WPCP | Savannah | 3.1 | GA0020443 | Aug 2031 | 0 |
| 18 | Savannah Crossroads WPCP | Savannah | 3.02 | GA0038326 | May 2024 | 4 |
| 19 | Cornelia, City Of (cornelia Wpcp) | Cornelia | 2.75 | GA0021504 | Apr 2027 | 12 |
| 20 | Dublin, City Of (dublin Wpcp) | Dublin | 2.67 | GA0025569 | May 2029 | 6 |
| 21 | Clayton County Water | Hampton | 2.62 | GA0038369 | Feb 2031 | 0 |
| 22 | Fayetteville, City Of (whitewater Creek Wpcp) | Fayetteville | 2.33 | GA0035807 | Sep 2026 | 0 |
| 23 | Douglasville-Douglas County Water & Sewerage Authority (sweetwater Creek Wpcp) | Douglasville | 2 | GA0047201 | Jan 2026 | 14 |
| 24 | Monroe, City Of (jack'S Creek Wpcp) | Monroe | 1.9 | GA0047171 | Dec 2030 | 5 |
| 25 | Savannah, City Of (georgetown Wpcp) | Savannah | 1.81 | GA0046418 | Aug 2026 | 0 |
Contacts and project signals for every plant on this list
Klarifi adds verified decision-maker contacts, permit limits, discharge monitoring data and the capital projects planned in each city, filterable by technology, size and compliance record.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.