86 NPDES permits · 166 MGD combined average flow
86 publicly owned wastewater treatment plants in Florida hold NPDES permits that expire during 2027, issued by Florida Department of Environmental Protection. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|
| Greenville WWTF | Greenville | 0.15 | FLA011658 | Jan 2027 | — |
| Melrose Community School WWTF | Melrose | 0.006 | FLA011697 | Jan 2027 | — |
| Wildwood, City Of WWTP | Wildwood | 4.36 | FLA013497 | Jan 2027 | — |
| Toho Southside WRF | St Cloud | 7.6 | FLA010962 | Jan 2027 | — |
| Crescent City WWTF | Crescent City | 0.35 | FL0021610 | Feb 2027 | 0 |
| Jea Greenland WWTF | Jacksonville | 3.19 | FL0A00023 | Feb 2027 | 0 |
| Sneads, Town Of - WWTF | Sneads | 1.1 | FLA010115 | Feb 2027 | — |
| Hart Springs Park WWTF | Bell | 0.01 | FLA286613 | Feb 2027 | — |
| North Florida Mega Industrial Park (nfmip) WWTF | Lake City | 0.51 | FLAB07233 | Feb 2027 | — |
| City Of Sebring-Sebring Airport W.W.T.F. | Sebring | 0.09 | FLA014309 | Mar 2027 | — |
| Fdot Rest Area I-10 Baker Eastbound WWTF | Sanderson | 0.02 | FLA011333 | Mar 2027 | — |
| State College Of Florida | Venice | 0.01 | FLA013374 | Mar 2027 | — |
| Caladesi Island State Park | Dunedin | 0.005 | FLA012941 | Mar 2027 | — |
| Wakulla County - Otter Creek WWTP | Sopchoppy | 1.8 | FLA010225 | Mar 2027 | — |
| Jay, Town Of - WWTP | Jay | 0.12 | FLA010206 | Mar 2027 | — |
| Haines City WWTP | Haines City | 2.97 | FLA012977 | Apr 2027 | — |
| Cardinal Hill WWTF | Polk City | 0.3 | FLA489093 | Apr 2027 | — |
| Dade City WWTP | Dade City | 1.5 | FLA012742 | Apr 2027 | — |
| Okee-Tanti Rec Area | Okeechobee | 0.04 | FLA013939 | Apr 2027 | — |
| Arbennie Pritchett Water Reclamation Facility | Fort Walton Beach | 15 | FLA485942 | Apr 2027 | — |
| Highlands Water Reclamation Facility | Vero Beach | 2 | FLA010435 | Apr 2027 | — |
| Apalachicola WWTF | Apalachicola | 1 | FLA038857 | May 2027 | — |
| Mcrae Elementary School WWTF | Keystone Heights | 0.03 | FLA011361 | May 2027 | — |
| North Main Street WWTP | Lake Placid | 0.99 | FLA281484 | May 2027 | — |
| Vernon, City Of - WWTF | Vernon | 0.21 | FLA102563 | May 2027 | — |
| Defuniak Springs, City Of - WWTP | Defuniak Springs | 1.5 | FLA102440 | May 2027 | — |
| Eagle Lakes WWTP | Flagler Beach | 0.04 | FLA452274 | May 2027 | — |
| Havana WWTF | Havana | 0.4 | FLA100765 | May 2027 | — |
| Noma STP | Noma | — | FL0040207 | May 2027 | 87 |
| Desoto County Regional WWTF | Arcadia | 2 | FLA530808 | May 2027 | — |
| Rotonda WRF | Rotonda West | 2 | FLA014098 | May 2027 | — |
| Vandolah Road WWTF | Wauchula | 0.36 | FLA277355 | Jun 2027 | — |
| Greentree South WWTP | Labelle | 0.02 | FLA014308 | Jun 2027 | — |
| Charlotte Correctional Institution WWTP | Punta Gorda | 0.25 | FLA014130 | Jun 2027 | — |
| Fdot Hwy 231 Welcome Center WWTF | Campbellton | 0.03 | FLA271454 | Jun 2027 | — |
| Coral Springs Imp Dist WWTF | Coral Springs | 7.72 | FLA041301 | Jun 2027 | — |
| Three Oaks WWTF | Fort Myers | 9 | FLA145190 | Jun 2027 | — |
| Vc/southwest WWTF-2 | Deltona | 0.6 | FLA011121 | Jun 2027 | — |
| Discovery Elementary School | Palm Bay | 0.02 | FLA010272 | Jun 2027 | — |
| Century, Town Of - WWTF | Century | 0.35 | FL0032468 | Jun 2027 | 295 |
| Lake Manatee State Park WWTF | Bradenton | 0.005 | FLA012654 | Jul 2027 | — |
| Winter Springs - East WWTF | Winter Springs | 2.01 | FLA011068 | Jul 2027 | — |
| Apopka WRF - Project Arrow | Apopka | 8 | FLA010818 | Jul 2027 | — |
| Clearwater, City Of - East Awwtf | Clearwater | 2.2 | FL0021865 | Jul 2027 | 42 |
| Northwest Florida Reception Center WWTF | Chipley | 0.47 | FLA010260 | Jul 2027 | — |
| Duck Key Wastewater Cooperative | Duck Key | 0.27 | FLA014772 | Jul 2027 | — |
| Sr-207 WWTF | Elkton | — | FL0117471 | Jul 2027 | 0 |
| Point O Woods | Inverness | 3.5 | FLA011893 | Jul 2027 | — |
| Palmetto Elementary WWTP | Naples | 0.02 | FLA587681 | Jul 2027 | — |
| Lake Hamilton Wastewater Treatment Facility | Lake Hamilton | 0.5 | FLAB07302 | Aug 2027 | — |
| City Of Davenport WWTF | Davenport | 0.79 | FLA377392 | Aug 2027 | — |
| Western Region North WWTP | Pahokee | 1.2 | FLA136778 | Aug 2027 | — |
| Hills Of Montverde | Clermont | 0.03 | FLAB07313 | Aug 2027 | — |
| Jennings WWTF | Jennings | 0.18 | FLA011623 | Aug 2027 | — |
| Lake Wales City Of - WWTP | Lake Wales | 2.19 | FLA129844 | Aug 2027 | — |
| Inverness City Of WWTF | Inverness | 1.5 | FLA011847 | Aug 2027 | — |
| Wilkinson Junior High School WWTF | Middleburg | 0.04 | FLA011353 | Aug 2027 | — |
| Bee Ridge WRF | Sarasota | 18 | FLA013372 | Sep 2027 | — |
| Lake Fairways WWTP | North Fort Myers | 0.3 | FLA014463 | Sep 2027 | — |
| Frostproof City Of WWTF | Frostproof | 0.25 | FLA012983 | Sep 2027 | — |
| Taylor Jr-Sr High School | Pierson | 0.02 | FLA011110 | Sep 2027 | — |
| Harvest Vineyard Mission Church WWTP | Caryville | 0.01 | FLA010262 | Sep 2027 | — |
| Fort White High School WWTF | Fort White | 0.02 | FLA178306 | Sep 2027 | — |
| Gulf Correctional Institution WWTP | Wewahitchka | 0.35 | FLA010105 | Sep 2027 | — |
| Bunnell WWTP | Bunnell | 0.06 | FL0020907 | Sep 2027 | 20 |
| Everest Parkway WRF | Cape Coral | 6.07 | FL0030007 | Sep 2027 | 0 |
| Van Dyke WWTP | Odessa | 1.7 | FLA012234 | Sep 2027 | — |
| Bell School WWTF | Bell | 0.02 | FLA017219 | Oct 2027 | — |
| Glades County Correctional WWTP | Moore Haven | 0.41 | FLA016891 | Oct 2027 | — |
| Toho/cypress West | Kissimmee | 6 | FLA109843 | Oct 2027 | — |
| Edgewater Wastewater Treatment Plant | Edgewater | — | FL0021431 | Oct 2027 | 7 |
| Branford WWTF | Branford | 0.1 | FLA011806 | Oct 2027 | — |
| Toho/ Camelot S/d WWTF | Kissimmee | 5 | FLA010983 | Nov 2027 | — |
| Clarcona Elementary School WWTF | Apopka | 0.01 | FLA010796 | Nov 2027 | — |
| Ridaught Landing Regional WWTF | Middleburg | 2.37 | FL0039721 | Nov 2027 | 0 |
| Plantation Regional WWTP | Plantation | 18.9 | FLA040401 | Nov 2027 | — |
| Port Charlotte, City Of - Charlotte County Utilities/ Eastport WWTP | Port Charlotte | 9 | FL0040291 | Nov 2027 | — |
| Mary Esther WWTP | Mary Esther | 0.9 | FLA010191 | Nov 2027 | — |
| Ponce De Leon WWTP | Ponce De Leon | 0.08 | FLA010109 | Nov 2027 | — |
| Kicklighter WWTF | Lake City | 3 | FLA758353 | Dec 2027 | — |
| Slcu Fairwinds Golf Course Wwtf, St Lucie County | Fort Pierce | 0.05 | FLA013945 | Dec 2027 | — |
| Meadowcrest WWTF | Lecanto | 2 | FLA011845 | Dec 2027 | — |
| Wauchula Hills WWTP | Bowling Green | 0.36 | FLA290980 | Dec 2027 | — |
| Indian River County - West WWTF | Vero Beach | — | FL0041637 | Dec 2027 | 30 |
| Bcud/north Regional/john D Wright | Mims | 0.99 | FLA010263 | Dec 2027 | — |
| Marshall St. Advanced Pollution Control Facility | Clearwater | — | FL0021857 | Dec 2027 | 66 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: NPDES permit · POTW · Biological nutrient removal · Tertiary treatment · Oxidation ditch · Anaerobic digester · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “NPDES permits expiring in 2027: Florida wastewater plants.” Updated October 26, 2026. https://klarifi.io/facilities/florida/permits-expiring/2027Need a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.