53 permits held by publicly owned wastewater treatment plants · issued by ADEQ
Effective
49
Administratively continued
3
Expired
0
Total tracked
53
Arizona Department of Environmental Quality (ADEQ) runs the NPDES program in Arizona under delegation from EPA Region 9, issuing and enforcing the discharge permits listed here. Klarifi tracks 53 permits held by publicly owned treatment plants in the state, with status, expiry, design flow and three-year compliance for each. Agency website →
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Status | Expires | Violations (3y) |
|---|---|---|---|---|---|---|---|
| 91st Avenue WWTP | Tolleson | 78.71 | 230 | AZ0020524 | Effective | Apr 2028 | 2 |
| 23rd Avenue Wastewater Treatment Plant | Phoenix | 35.67 | 63 | AZ0020559 | Effective | Jun 2029 | 2 |
| Pima County - Ina Road WWTP | Tucson | 31.89 | 50 | AZ0020001 | Effective | May 2027 | 3 |
| Agua Nueva WRF | Tucson | — | 35.2 | AZ0026107 | Effective | Apr 2028 | 0 |
| City Of Mesa - Greenfield Water Reclamation Plant | Gilbert | 0.03 | 30 | AZ0025241 | Effective | Sep 2029 | 0 |
| Northwest Wrp | Mesa | 2.72 | 18 | AZ0024031 | Effective | Nov 2029 | 6 |
| Tolleson WWTP | Tolleson | — | 17.5 | AZ0020338 | Effective | Feb 2031 | 30 |
| Casa Grande WRF | Casa Grande | 3.54 | 14 | AZ0025178 | Effective | Sep 2029 | 29 |
| Yuma, City Of - Figueroa Ave WPCF | Yuma | 7.27 | 12 | AZ0020443 | Effective | Aug 2028 | 14 |
| Tucson Airport Remediation Project - Co-Mingled Plume | Tucson | 0.56 | 10.2 | AZ0026417 | Effective | Oct 2026 | 0 |
| Goodyear, City Of - 157th Ave WWTP | Goodyear | 2.5 | 7.5 | AZ0022357 | Effective | Mar 2027 | 1 |
| Town Of Buckeye - Sundance Wwrf | Buckeye | 2.02 | 6 | AZ0024881 | Effective | Apr 2029 | 37 |
| Buckeye WWTP | Buckeye | 1.38 | 4.5 | AZ0025313 | Effective | Oct 2030 | 1 |
| Pima County - Wwmd - Green Valley Bnro - WWTP | Sahuarita | — | 4.1 | AZ0024937 | Effective | Mar 2031 | 0 |
| Bullhead City, City Of - Section 10 WWTP | Bullhead City | — | 4 | AZ0026808 | Effective | Oct 2026 | 0 |
| Pima County - Wwmd - Avra Valley WWTF | Tucson | — | 4 | AZ0024121 | Effective | May 2029 | 0 |
| Rio De Flag WWTP | Flagstaff | — | 4 | AZ0023639 | Effective | Apr 2030 | 2 |
| Town Of Prescott Valley - WWTP | Prescott Valley | 2.74 | 3.75 | AZ0025381 | Effective | Feb 2027 | 0 |
| Town Of Marana Water Reclamation Facility | Marana | — | 3.5 | AZ0024520 | Effective | Aug 2027 | 0 |
| American Gulch Wastewater Treatment Plant | Payson | 0.69 | 2.75 | AZ0020117 | Effective | Apr 2027 | 0 |
| Town Of Florence WWTP | Florence | — | 2.5 | AZ0025208 | Effective | Apr 2031 | 23 |
| City Of Peoria | Peoria | 0.23 | 2.25 | AZ0024945 | Effective | Jul 2027 | 17 |
| City Of Winslow - WWTP | Winslow | — | 2.2 | AZ0026310 | Effective | Feb 2031 | 0 |
| Apache Junction WWTP | Apache Junction | — | 2.14 | AZ0023931 | Effective | Jul 2029 | 0 |
| City Of Safford - Gila Resources Wrp | Safford | 0.78 | 2 | AZ0024911 | Effective | Jun 2029 | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.