Ranked by average flow · 1,550 MGD combined · 92% of the state's reported flow
Newtown Creek Water Pollution Control Plant in Brooklyn is the largest publicly owned wastewater treatment plant in New York by reported average flow, treating about 188 million gallons per day. The 50 plants below treat 1,550 MGD between them, 92% of the flow reported by all 461 plants in the state, and serve about 11,817,662 people. Every plant links to its profile with permit, technology and compliance data.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|---|
| 1 | Newtown Creek Water Pollution Control Plant | Brooklyn | 188 | 1,109,558 | NY0026204 | Jun 2027 | Clarifiers, Biogas silos, Biogas balloons | 5 |
| 2 | NYC-DEP Wards Island WPCP | Manhattan | 174 | 1,102,853 | NY0026131 | Jun 2027 | Clarifiers, Biogas silos | 25 |
| 3 | NYC-DEP North River WPCP | New York | 110 | 611,675 | NYR00E625 | Dec 2030 | — | 2 |
| 4 | Hunts Point Water Pollution Control Plant | Bronx | 109 | 711,199 | NY0026191 | Jun 2027 | Clarifiers, Biogas silos | 11 |
| 5 | Nycdep - Bowery Bay WRRF | Astoria | 94 | 881,328 | NY0026158 | Jun 2027 | Clarifiers, Biogas silos | 10 |
| 6 | Owls Head Water Pollution Control Plant | Brooklyn | 88 | 787,493 | NY0026166 | Jun 2027 | Biogas silos | 9 |
| 7 | Coney Island Water Pollution Control Plant | Brooklyn | 83 | 619,523 | NY0026182 | Jun 2027 | — | 8 |
| 8 | Jamaica Water Pollution Control Plant | Jamaica | 70 | 756,447 | NY0026115 | Jun 2027 | Clarifiers, Biogas silos | 10 |
| 9 | Cedar Creek WPCP | Wantagh | 62.2 | 653,795 | NY0026859 | Jan 2026 | Clarifiers, Biogas silos, Biogas balloons | 12 |
| 10 | Tallman Island Wastewater Treatment Plant | Queens | 57 | 426,793 | NY0026239 | Jun 2027 | Clarifiers, Biogas balloons | 2 |
| 11 | Westchester Co Of - Yonkers Joint Waste Water Treatment Plant | Yonkers | 55 | 495,659 | NY0026689 | May 2019 | Biogas silos | 29 |
| 12 | Bay Park Sewage Treatment Plant | East Rockaway | 48.5 | 584,105 | NY0026450 | Jan 2026 | Clarifiers, Biogas balloons | 4 |
| 13 | Albany County Sewer District - South Plant | Albany | 45.11 | 101,989 | NY0026867 | Feb 2030 | Clarifiers, Uncovered lagoons, Biogas silos | 49 |
| 14 | NYC DEP 26 Ward WPCP | Brooklyn | 43 | 294,453 | NY0026212 | Jun 2027 | Biogas silos | 13 |
| 15 | Nycdep - Red Hook WPCP | Brooklyn | 28 | 199,521 | NY0027073 | Jun 2027 | Biogas silos | 2 |
| 16 | Bergen Point STP & Bergen Ave Dock | W Babylon | 26.7 | 400,000 | NY0104809 | Dec 2019 | Clarifiers, Uncovered lagoons, Biogas silos | 81 |
| 17 | Nycdep - Oakwood Beach WPCP | Staten Island | 25.4 | 254,445 | NY0026174 | Jun 2027 | Biogas silos, Biogas balloons | 6 |
| 18 | Port Richmond Water Pollution Control Plant | Staten Island | 21 | 205,835 | NY0026107 | Jun 2027 | Clarifiers, Biogas silos | 4 |
| 19 | New York (c) - Rockaway WPCP | Rockaway Park | 20 | 93,993 | NY0026221 | Jun 2027 | Biogas silos | 3 |
| 20 | City Of Niagara Falls Wastewater Treatment Plant | Niagara Falls | 19.6 | 48,252 | NY0026336 | Oct 2018 | — | 2 |
| 21 | Rensselaer County Sd#1 WWTP | Troy | 15.63 | 77,294 | NY0087971 | May 2030 | Clarifiers, Biogas silos, Biogas balloons | 9 |
| 22 | Tonawanda (t) Sd#2 WWTP | Tonawanda | 11.7 | 113,096 | NY0026395 | Jun 2019 | Clarifiers, Biogas balloons | 9 |
| 23 | Schenectady (c) STP | Schenectady | 11.1 | 86,767 | NY0020516 | Dec 2025 | Clarifiers, Biogas silos, Biogas balloons | 3 |
| 24 | Mamaroneck (v) Sanitary Sd | Mamaroneck | 11 | 103,618 | NY0026701 | Mar 2013 | — | 1 |
| 25 | NW Quadrant Pure Waters Dist WWTP | Hilton | 10.3 | 93,053 | NY0028231 | Jan 2019 | Clarifiers, Biogas silos, Biogas balloons | 2 |
| 26 | Erie County Southtowns Sewage Treatment Plant | Buffalo | 9.5 | 139,037 | NY0095401 | Sep 2017 | Clarifiers | 61 |
| 27 | New Rochelle STP | New Rochelle | 9 | 86,009 | NY0026697 | Oct 2017 | Clarifiers, Biogas silos | 1 |
| 28 | Lockport (c) WWTP | Lockport | 6.55 | 20,490 | NY0027057 | Aug 2017 | Clarifiers, Biogas silos | 13 |
| 29 | City Of Poughkeepsie Water Pollution Control Plant | Poughkeepsie | 6.18 | 56,147 | NY0026255 | Dec 2028 | Clarifiers | 5 |
| 30 | Newburgh (c) WWTP | Newburgh | 5.4 | 60,222 | NY0026310 | May 2029 | Clarifiers, Biogas silos | 51 |
| 31 | Amsterdam (c) WWTP | Amsterdam | 5.35 | 20,071 | NY0020290 | Feb 2021 | Clarifiers | 57 |
| 32 | Watertown Pollution Control Plant | Watertown | 5.21 | 30,315 | NY0025984 | Jan 2016 | Clarifiers, Biogas silos, Biogas balloons | 24 |
| 33 | Plattsburgh (c) WPCP | Plattsburgh | 5.2 | 26,140 | NY0026018 | Oct 2022 | Clarifiers | 1 |
| 34 | Orangetown Town Of Sewer Dept | Orangeburg | 5.18 | 55,034 | NY0026051 | Jan 2022 | Clarifiers, Biogas silos, Biogas balloons | 6 |
| 35 | Peekskill Wastewater Treatment Plant | Peekskill | 5.17 | 48,428 | NY0100803 | Nov 2017 | Biogas silos | 0 |
| 36 | Village Of Endicott Water Polution Control Plant | Endicott | 4.81 | 44,977 | NY0027669 | Apr 2029 | Clarifiers, Biogas balloons | 24 |
| 37 | Rome Municipal STP | Rome | 4.7 | 39,426 | NY0030864 | Sep 2024 | Clarifiers, Biogas silos, Biogas balloons | 38 |
| 38 | Ocsd#1 - Harriman Sewage Treatment Plant | Harriman | 4.53 | 47,040 | NYR00A935 | Mar 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 50 |
| 39 | Long Beach (c) WPCP | Long Beach | 4.53 | — | NY0020567 | Aug 2019 | Clarifiers, Biogas silos | 83 |
| 40 | Gloversville-Johnstown Joint WWTP | Johnstown | 4.4 | 24,234 | NY0026042 | Feb 2022 | Clarifiers, Biogas silos, Biogas balloons | 14 |
| 41 | Oak Orchard WWTP | Clay | 4.21 | 44,581 | NY0030317 | Apr 2031 | Aerated lagoons, Biogas silos | 0 |
| 42 | Middletown City Of Sewage Treatment Plt | Middletown | 3.94 | 30,560 | NY0026328 | May 2017 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 1 |
| 43 | Jamestown WWTP | Jamestown | 3.84 | 35,551 | NY0027570 | May 2020 | Clarifiers, Biogas silos | 183 |
| 44 | Auburn - C STP | Auburn | 3.84 | 34,203 | NY0021903 | Apr 2031 | Clarifiers, Biogas silos | 7 |
| 45 | North Tonawanda Wastwater Treatment Facility | North Tonawanda | 3.77 | 65,043 | NY0026280 | Nov 2023 | Clarifiers, Biogas silos | 27 |
| 46 | Little Falls Waste Water Treatment Plant | Little Falls | 3.76 | 4,708 | NY0022403 | Feb 2024 | Clarifiers | 0 |
| 47 | Haverstraw Joint Regional STP | West Haverstraw | 3.6 | 37,724 | NY0028533 | Jan 2017 | Clarifiers | 0 |
| 48 | Le Roy R Summerson WWTF | Cortland | 3.4 | 22,881 | NY0027561 | Apr 2031 | Clarifiers, Biogas silos, Biogas balloons | 15 |
| 49 | Kingston (c) WWTP | Kingston | 3.37 | 28,257 | NY0029351 | Nov 2021 | Biogas silos | 14 |
| 50 | Ossining Sanitary Sd WWTP | Ossining | 3.32 | 3,840 | NY0108324 | Jan 2024 | Clarifiers | 16 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.