Ranked by average flow · 1,711 MGD combined · 89% of the state's reported flow
Newtown Creek Water Pollution Control Plant in Brooklyn is the largest publicly owned wastewater treatment plant in New York by reported average flow, treating about 187.2 million gallons per day. The 50 plants below treat 1,711 MGD between them, 89% of the flow reported by all 467 plants in the state, and serve about 11,862,959 people. Every plant links to its profile with permit and compliance data. Treatment technology is shown with a free Klarifi account.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|---|
| 1 | Newtown Creek Water Pollution Control Plant | Brooklyn | 187.2 | 1,109,558 | NY0026204 | Jun 2027 | 4 |
| 2 | NYC-DEP Wards Island WPCP | Manhattan | 182.4 | 1,102,853 | NY0026131 | Jun 2027 | 26 |
| 3 | Hunts Point Water Pollution Control Plant | Bronx | 123.8 | 711,199 | NY0026191 | Jun 2027 | 11 |
| 4 | NYC-DEP North River WPCP | New York | 107.6 | 611,675 | NYR00E625 | Dec 2030 | 2 |
| 5 | Nycdep - Bowery Bay WRRF | Astoria | 95.2 | 881,328 | NY0026158 | Jun 2027 | 8 |
| 6 | Owls Head Water Pollution Control Plant | Brooklyn | 88 | 787,493 | NY0026166 | Jun 2027 | 9 |
| 7 | Coney Island Water Pollution Control Plant | Brooklyn | 80.1 | 619,523 | NY0026182 | Jun 2027 | 8 |
| 8 | Jamaica Water Pollution Control Plant | Jamaica | 74.6 | 756,447 | NY0026115 | Jun 2027 | 11 |
| 9 | Westchester Co Of - Yonkers Joint Waste Water Treatment Plant | Yonkers | 65.64 | 495,659 | NY0026689 | May 2019 | 29 |
| 10 | Cedar Creek WPCP | Wantagh | 63.14 | 653,795 | NY0026859 | Jan 2026 | 12 |
| 11 | Tallman Island Wastewater Treatment Plant | Queens | 57.8 | 426,793 | NY0026239 | Jun 2027 | 2 |
| 12 | Bay Park Sewage Treatment Plant | East Rockaway | 48.73 | 584,105 | NY0026450 | Jan 2026 | 4 |
| 13 | Albany County Sewer District - South Plant | Albany | 43.24 | 101,989 | NY0026867 | Feb 2030 | 49 |
| 14 | NYC DEP 26 Ward WPCP | Brooklyn | 39.7 | 294,453 | NY0026212 | Jun 2027 | 12 |
| 15 | Nycdep - Red Hook WPCP | Brooklyn | 27.5 | 199,521 | NY0027073 | Jun 2027 | 2 |
| 16 | Bergen Point STP & Bergen Ave Dock | W Babylon | 27.44 | 400,000 | NY0104809 | Dec 2019 | 80 |
| 17 | City Of Niagara Falls Wastewater Treatment Plant | Niagara Falls | 27.15 | 48,252 | NY0026336 | Aug 2031 | 1 |
| 18 | Nycdep - Oakwood Beach WPCP | Staten Island | 26.56 | 254,445 | NY0026174 | Jun 2027 | 6 |
| 19 | Binghamton-Johnson (c) Jnt STP | Vestal | 26.42 | 45,140 | NY0024414 | Nov 2029 | 21 |
| 20 | Port Richmond Water Pollution Control Plant | Staten Island | 23 | 205,835 | NY0026107 | Jun 2027 | 2 |
| 21 | Tonawanda (t) Sd#2 WWTP | Tonawanda | 21.03 | 113,096 | NY0026395 | Jun 2019 | 8 |
| 22 | Rensselaer County Sd#1 WWTP | Troy | 20.34 | 77,294 | NY0087971 | May 2030 | 9 |
| 23 | Jamestown WWTP | Jamestown | 20.06 | 35,551 | NY0027570 | May 2020 | 183 |
| 24 | Erie County Southtowns Sewage Treatment Plant | Buffalo | 19.51 | 139,037 | NY0095401 | Sep 2031 | 61 |
| 25 | New York (c) - Rockaway WPCP | Rockaway Park | 18.8 | 93,993 | NY0026221 | Jun 2027 | 2 |
| 26 | NW Quadrant Pure Waters Dist WWTP | Hilton | 16.26 | 93,053 | NY0028231 | Jan 2019 | 2 |
| 27 | Schenectady (c) STP | Schenectady | 13.23 | 86,767 | NY0020516 | Dec 2025 | 4 |
| 28 | Lockport (c) WWTP | Lockport | 12.92 | 20,490 | NY0027057 | Aug 2017 | 14 |
| 29 | Mamaroneck (v) Sanitary Sd | Mamaroneck | 12.11 | 103,618 | NY0026701 | Mar 2013 | 1 |
| 30 | New Rochelle STP | New Rochelle | 11.16 | 86,009 | NY0026697 | Oct 2017 | 1 |
| 31 | Watertown Pollution Control Plant | Watertown | 9.41 | 30,315 | NY0025984 | Jan 2016 | 24 |
| 32 | Auburn - C STP | Auburn | 8.34 | 34,203 | NY0021903 | Apr 2031 | 7 |
| 33 | Village Of Endicott Water Polution Control Plant | Endicott | 7.76 | 44,977 | NY0027669 | Apr 2029 | 23 |
| 34 | Amsterdam (c) WWTP | Amsterdam | 7.72 | 20,071 | NY0020290 | Feb 2021 | 57 |
| 35 | North Tonawanda Wastwater Treatment Facility | North Tonawanda | 7.42 | 65,043 | NY0026280 | Nov 2023 | 27 |
| 36 | City Of Poughkeepsie Water Pollution Control Plant | Poughkeepsie | 7.39 | 56,147 | NY0026255 | Dec 2028 | 5 |
| 37 | Newburgh (c) WWTP | Newburgh | 6.73 | 60,222 | NY0026310 | May 2029 | 53 |
| 38 | Rome Municipal STP | Rome | 6.69 | 39,426 | NY0030864 | Sep 2024 | 38 |
| 39 | Big Sister Creek WRRF | Angola | 6.58 | 30,267 | NYR00A952 | Mar 2028 | 7 |
| 40 | Plattsburgh (c) WPCP | Plattsburgh | 6.49 | 26,140 | NY0026018 | Oct 2022 | 1 |
| 41 | Orangetown Town Of Sewer Dept | Orangeburg | 6.33 | 55,034 | NY0026051 | Jan 2022 | 7 |
| 42 | Peekskill Wastewater Treatment Plant | Peekskill | 6.29 | 48,428 | NY0100803 | Nov 2017 | 0 |
| 43 | Oak Orchard WWTP | Clay | 6.29 | 44,581 | NY0030317 | Apr 2031 | 0 |
| 44 | Gloversville-Johnstown Joint WWTP | Johnstown | 6.16 | 24,234 | NY0026042 | Feb 2022 | 14 |
| 45 | Le Roy R Summerson WWTF | Cortland | 5.66 | 22,881 | NY0027561 | Apr 2031 | 17 |
| 46 | Ocsd#1 - Harriman Sewage Treatment Plant | Harriman | 5.6 | 47,040 | NYR00A935 | Mar 2028 | 48 |
| 47 | Batavia (c) STP | Batavia | 5.32 | 16,162 | NY0026514 | Dec 2019 | 73 |
| 48 | Middletown City Of Sewage Treatment Plt | Middletown | 4.84 | 30,560 | NY0026328 | May 2017 | 1 |
| 49 | Long Beach (c) WPCP | Long Beach | 4.72 | — | NY0020567 | Aug 2019 | 88 |
| 50 | Kingston (c) WWTP | Kingston | 4.33 | 28,257 | NY0029351 | Nov 2021 | 14 |
Treatment technology for each plant is shown with a free Klarifi account. Create one →
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: WWTP · POTW · MGD · NPDES permit · Biological nutrient removal · Tertiary treatment · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “Largest wastewater treatment plants in New York (2026).” Updated October 26, 2026. https://klarifi.io/facilities/new-york/largestNeed a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.