114 NPDES permits · 132 MGD combined average flow
114 publicly owned wastewater treatment plants in Ohio hold NPDES permits that expire during 2026, issued by Ohio Environmental Protection Agency. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Upper Tuscarawas WWTP No 36 | Akron | 2.59 | OH0064017 | Jan 2026 | Clarifiers | 2 |
| Lebanon WWTP | Lebanon | 2.46 | OH0021059 | Jan 2026 | — | 2 |
| Amherst Wpcc | Amherst | 1.19 | OH0021628 | Jan 2026 | Clarifiers, Carrousels / oxidation ditches | 10 |
| Oberlin Water Environment Protection Facility | Oberlin | 1.05 | OH0020427 | Jan 2026 | Clarifiers, Uncovered lagoons, Biogas silos | 1 |
| Eaton WWTP | Eaton | 0.69 | OH0020907 | Jan 2026 | Clarifiers, Biogas silos | 20 |
| New Lebanon STP | New Lebanon | 0.31 | OH0026697 | Jan 2026 | Clarifiers, Carrousels / oxidation ditches | 73 |
| Newcomerstown WWTP | Newcomerstown | 0.21 | OH0026689 | Jan 2026 | Clarifiers, Carrousels / oxidation ditches | 6 |
| Lewisburg WWTP | Lewisburg | 0.17 | OH0026051 | Jan 2026 | Clarifiers | 3 |
| Garrettsville WWTP | Garrettsville | 0.15 | OH0025330 | Jan 2026 | — | 0 |
| West Liberty STP | West Liberty | 0.13 | OH0022098 | Jan 2026 | Clarifiers, Carrousels / oxidation ditches | 9 |
| New Paris WWTP | New Paris | 0.06 | OH0021113 | Jan 2026 | — | 2 |
| Circle Hill Subdiv WWTP | Circleville | 0.0044 | OH0036234 | Jan 2026 | — | 4 |
| Lower Little Miami WWTP | Maineville | 5.43 | OH0071692 | Feb 2026 | Clarifiers | 9 |
| Flakes Ford Estates | Washington Court House | 0.01 | OH0101681 | Feb 2026 | — | 6 |
| Middleport Village Pws | Middleport | 0.18 | OH0026514 | Mar 2026 | Aerated lagoons | 15 |
| Ohio City WWTP | Ohio City | 0.07 | OH0023396 | Mar 2026 | Clarifiers, Carrousels / oxidation ditches | 78 |
| New Holland Village Pws-New Holland Village | New Holland | 0.05 | OH0054518 | Mar 2026 | Clarifiers, Carrousels / oxidation ditches | 19 |
| Scioto Hills STP | Powell | 0.02 | OH0055221 | Mar 2026 | — | 0 |
| Trumbull Cty Sanitary Eng Newton Falls No 2 | Warren | 0.01 | OH0091642 | Mar 2026 | Uncovered lagoons | 5 |
| Harrod WWTP | Harrod | 0.01 | OH0053678 | Mar 2026 | Uncovered lagoons | 9 |
| French Landing, Llc | Haverhill | 0.0012 | OH0125059 | Mar 2026 | — | 25 |
| Union City WWTP | Union City | — | OH0022454 | Mar 2026 | Aerated lagoons, Uncovered lagoons | 25 |
| Tiffin WWTP | Tiffin | 1.97 | OH0052949 | Apr 2026 | Clarifiers, Uncovered lagoons, Biogas silos | 4 |
| Upper Sandusky WWTP | Upper Sandusky | 1.02 | OH0020001 | Apr 2026 | Uncovered lagoons | 3 |
| Camp Nuhop | Ashland | 0.0058 | OH0126446 | Apr 2026 | — | 129 |
| Mason WWTP No 2 | Mason | 5.56 | OH0020494 | May 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 1 |
| City Of Elyria Wastewater Pollution Control Plant | Elyria | 5.49 | OH0025003 | May 2026 | Clarifiers, Biogas silos | 1 |
| Washington Court House WWTP | Washington Court House | 1.87 | OH0028002 | May 2026 | Clarifiers, Biogas silos | 33 |
| Huron Basin WWTP | Huron | 0.59 | OH0020125 | May 2026 | Clarifiers, Biogas silos | 44 |
| Rattlesnake Sd #1 WWTP | Jeffersonville | 0.28 | OH0036196 | May 2026 | Clarifiers, Carrousels / oxidation ditches | 10 |
| Mount Sterling WWTP | Mount Sterling | 0.24 | OH0026654 | May 2026 | Clarifiers, Carrousels / oxidation ditches | 6 |
| Spencer WWTP | Spencer | 0.03 | OH0022071 | May 2026 | Uncovered lagoons | 2 |
| Lake Harmony Subdiv | Dalton | 0.0089 | OH0083933 | May 2026 | — | 6 |
| Darby Meadows WWTP | Marysville | 0.005 | OH0039144 | May 2026 | — | 0 |
| London WWTP | London | 2.06 | OH0023779 | Jun 2026 | Clarifiers, Uncovered lagoons, Biogas balloons | 20 |
| Jackson WWTP | Jackson | 1.2 | OH0020834 | Jun 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos, Biogas balloons | 3 |
| Willard WPCP | Willard | 1 | OH0028118 | Jun 2026 | Clarifiers, Uncovered lagoons | 0 |
| Hicksville WWTP | Hicksville | 0.35 | OH0025771 | Jun 2026 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 6 |
| New Richmond WWTP | New Richmond | 0.34 | OH0021156 | Jun 2026 | — | 116 |
| Leesburg WWTP | Leesburg | 0.17 | OH0050881 | Jun 2026 | Clarifiers, Carrousels / oxidation ditches | 14 |
| Southeastern Correctional Institution | Lancaster | 0.13 | OH0101630 | Jun 2026 | — | 5 |
| Opalocka WWTP | Chesterland | 0.04 | OH0028843 | Jun 2026 | — | 12 |
| Sycamore Trails WWTP | Springboro | 0.03 | OH0072451 | Jun 2026 | — | 23 |
| Lakewood WWTP | Lakewood | 11.52 | OH0026018 | Jul 2026 | Clarifiers, Biogas silos, Biogas balloons | 5 |
| New Philadelphia WWTP | New Philadelphia | 2.27 | OH0026727 | Jul 2026 | Biogas silos | 11 |
| Kent Water Reclamation Facility | Kent | 2 | OH0025917 | Jul 2026 | Clarifiers, Biogas silos, Biogas balloons | 57 |
| Bucyrus WWTP | Bucyrus | 1.44 | OH0052922 | Jul 2026 | Clarifiers | 26 |
| City Of Dover Wastewater Treatment Plant | Dover | 1.14 | OH0024945 | Jul 2026 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Georgetown WWTP | Georgetown | 0.44 | OH0021300 | Jul 2026 | Clarifiers | 25 |
| Wintersville A WWTP | Wintersville | 0.33 | OH0022144 | Jul 2026 | — | 12 |
| Grand Rapids WWTP | Grand Rapids | 0.06 | OH0021881 | Jul 2026 | Clarifiers, Carrousels / oxidation ditches | 17 |
| Bloomingburg WWTP | Bloomingburg | 0.05 | OH0054364 | Jul 2026 | Clarifiers | 0 |
| Mayflower Estates WWTP | Cincinnati | 0.02 | OH0025623 | Jul 2026 | — | 23 |
| East Clinton High School | Lees Creek | 0.0042 | OH0123269 | Jul 2026 | — | 2 |
| Picket Fences Mhp | West Jefferson | 0.003 | OH0121134 | Jul 2026 | — | 32 |
| Catawba Sd | Catawba | — | OH0093165 | Jul 2026 | Aerated lagoons, Uncovered lagoons | 7 |
| Sd No 7 Water Reclamation Plant | Marion | 0.53 | OH0058157 | Aug 2026 | Clarifiers, Carrousels / oxidation ditches | 27 |
| Rio Grande WWTP | Rio Grande | 0.15 | OH0027278 | Aug 2026 | — | 2 |
| The Pines Mhc | Hamilton | 0.0087 | OH0127329 | Aug 2026 | — | 0 |
| Sycamore Creek WWTP | Cincinnati | 5.2 | OH0025488 | Sep 2026 | Clarifiers, Biogas balloons | 18 |
| Wilmington WWTP | Wilmington | 1.94 | OH0028134 | Sep 2026 | Clarifiers, Uncovered lagoons | 6 |
| City Of Cambridge Water Pollution Control Center | Cambridge | 1.65 | OH0024309 | Sep 2026 | Clarifiers, Biogas silos | 2 |
| O'Bannon Creek Regional WWTP | Loveland | 1.5 | OH0048089 | Sep 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 7 |
| West Carrollton WWTP | W Carrollton | 0.85 | OH0020133 | Sep 2026 | Clarifiers | 5 |
| Milford City WWTP | Milford | 0.54 | OH0020451 | Sep 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 24 |
| Blanchester WWTP | Blanchester | 0.34 | OH0021733 | Sep 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 5 |
| Odnr-Punderson-Odnr Punderson Campground | Newbury | 0.01 | OH0037702 | Sep 2026 | — | 0 |
| Western Regional WRF | West Carrollton | 7.67 | OH0026638 | Oct 2026 | Clarifiers | 2 |
| Lower East Fork Regional WWTP | Milford | 5.43 | OH0049379 | Oct 2026 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 4 |
| Hamilton Water Reclamation Facility | Hamilton | 5.26 | OH0025445 | Oct 2026 | Clarifiers, Biogas silos | 7 |
| Barberton WPCF | Barberton | 5.02 | OH0024007 | Oct 2026 | Clarifiers, Aerated lagoons, Biogas silos | 9 |
| Hubbard WPCF | Hubbard | 0.93 | OH0025810 | Oct 2026 | Clarifiers, Carrousels / oxidation ditches | 12 |
| Grafton WWTP | Grafton | 0.62 | OH0025372 | Oct 2026 | — | 16 |
| Paulding WWTP | Paulding | 0.4 | OH0020338 | Oct 2026 | Uncovered lagoons | 15 |
| Versailles Village Of | Versailles | 0.36 | OH0020656 | Oct 2026 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 11 |
| Jefferson Co - M WWTP | Wintersville | 0.26 | OH0025895 | Oct 2026 | — | 26 |
| Shadyside WWTP & Sewer System | Shadyside | 0.23 | OH0027383 | Oct 2026 | Uncovered lagoons | 38 |
| Doylestown WPCF | Doylestown | 0.21 | OH0021342 | Oct 2026 | Clarifiers | 51 |
| Zelray Park WWTP No 48 | Akron | 0.03 | OH0045497 | Oct 2026 | Uncovered lagoons | 1 |
| Spring Valley Allotment WWTP | Canal Fulton | 0.01 | OH0064360 | Oct 2026 | — | 0 |
| Fenwick Marina | Oak Harbor | 0.0061 | OH0125784 | Oct 2026 | Uncovered lagoons | 25 |
| Adams Acres Subdiv | Fremont | 0.0048 | OH0079049 | Oct 2026 | — | 8 |
| Mitchell 4-Plex Apts | Hubbard | 0.00057 | OH0128481 | Oct 2026 | — | 9 |
| Diehl Lake Collection & WWTP | Ellsworth | — | OH0129666 | Oct 2026 | Aerated lagoons | 5 |
| Lesourdsville Water Reclamation Facility | Hamilton | 7.64 | OH0049417 | Nov 2026 | — | 6 |
| Fairfield WWTP | Fairfield | 3.88 | OH0025071 | Nov 2026 | Clarifiers | 3 |
| Fairborn Water Reclamation Center | Huber Hts | 3.48 | OH0025062 | Nov 2026 | Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Southwest Regional WWTP | Medway | 1.09 | OH0049794 | Nov 2026 | Clarifiers, Carrousels / oxidation ditches | 2 |
| Middlefield WWTP | Middlefield | 0.46 | OH0021181 | Nov 2026 | Clarifiers, Uncovered lagoons | 1 |
| Wellington WWTP | Wellington | 0.35 | OH0028037 | Nov 2026 | Clarifiers, Aerated lagoons, Uncovered lagoons, Biogas balloons | 37 |
| Jefferson WWTP | Jefferson | 0.35 | OH0025887 | Nov 2026 | Clarifiers, Uncovered lagoons | 38 |
| Mt Gilead WWTP | Mount Gilead | 0.34 | OH0020362 | Nov 2026 | Clarifiers, Carrousels / oxidation ditches | 6 |
| Covington WWTP | Covington | 0.27 | OH0020761 | Nov 2026 | Clarifiers, Biogas silos | 4 |
| Stratton WWTP | Empire | 0.03 | OH0022225 | Nov 2026 | Clarifiers | 1 |
| Molly Stark Hospital WWTP | Louisville | 0.01 | OH0045926 | Nov 2026 | — | 0 |
| Medina County Comm Sd 11 | Hinckley | 0.0042 | OH0043486 | Nov 2026 | — | 0 |
| Geauga Co Plymouth Acres WWTP | Chardon | 0.0032 | OH0028924 | Nov 2026 | — | 2 |
| Guggisberg Swiss Inn-Guggisberg Swiss Inn | Charm | 0.00065 | OH0117609 | Nov 2026 | — | 0 |
| Middletown Wastewater Treatment Plant | Middletown | 11.69 | OH0026522 | Dec 2026 | Clarifiers, Biogas silos, Biogas balloons | 82 |
| Avon Lake WPCF | Avon Lake | 3.71 | OH0023981 | Dec 2026 | Clarifiers, Biogas silos | 5 |
| Newton Falls WPC | Newton Falls | 0.76 | OH0022110 | Dec 2026 | Clarifiers, Biogas silos | 3 |
| Columbiana WWTP | Columbiana | 0.66 | OH0021776 | Dec 2026 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Brookfield WWTP | Masury | 0.6 | OH0036285 | Dec 2026 | Clarifiers | 207 |
| New Bremen WWTP | New Bremen | 0.48 | OH0020346 | Dec 2026 | Aerated lagoons, Uncovered lagoons | 39 |
| New Middletown - Springfield Twp WWTP | New Middletown | 0.28 | OH0037273 | Dec 2026 | Aerated lagoons | 8 |
| New Miami WWTP | New Miami | 0.16 | OH0026719 | Dec 2026 | Clarifiers | 3 |
| Smithville WWTP | Smithville | 0.14 | OH0021971 | Dec 2026 | Aerated lagoons | 7 |
| Walnut Creek WWTP | Millersburg | 0.11 | OH0102903 | Dec 2026 | — | 65 |
| Evergreen Poplar Llc | Fostoria | 0.05 | OH0126497 | Dec 2026 | — | 70 |
| Skyridge Apartment Homes | Cincinnati | 0.01 | OH0115797 | Dec 2026 | — | 1 |
| Burton Lakes WWTP | Burton | 0.0092 | OH0089605 | Dec 2026 | — | 1 |
| Findley State Park WWTP | Wellington | 0.0033 | OH0037044 | Dec 2026 | — | 6 |
| Aquilla Village WWTP | Chardon | — | OH0088382 | Dec 2026 | Aerated lagoons | 7 |
| Vanlue STP | Vanlue | — | OH0020397 | Dec 2026 | Uncovered lagoons | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.