108 NPDES permits · 190 MGD combined average flow
108 publicly owned wastewater treatment plants in Ohio hold NPDES permits that expire during 2026, issued by Ohio Environmental Protection Agency. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|
| Lebanon WWTP | Lebanon | 3.6 | OH0021059 | Jan 2026 | 2 |
| Upper Tuscarawas WWTP No 36 | Akron | 2.93 | OH0064017 | Jan 2026 | 2 |
| Amherst Wpcc | Amherst | 1.91 | OH0021628 | Jan 2026 | 10 |
| Eaton WWTP | Eaton | 1.53 | OH0020907 | Jan 2026 | 20 |
| Oberlin Water Environment Protection Facility | Oberlin | 1.39 | OH0020427 | Jan 2026 | 0 |
| New Lebanon STP | New Lebanon | 0.51 | OH0026697 | Jan 2026 | 77 |
| Newcomerstown WWTP | Newcomerstown | 0.38 | OH0026689 | Jan 2026 | 6 |
| West Liberty STP | West Liberty | 0.26 | OH0022098 | Jan 2026 | 9 |
| Garrettsville WWTP | Garrettsville | 0.21 | OH0025330 | Jan 2026 | 0 |
| Lewisburg WWTP | Lewisburg | 0.2 | OH0026051 | Jan 2026 | 7 |
| New Paris WWTP | New Paris | 0.14 | OH0021113 | Jan 2026 | 2 |
| Circle Hill Subdiv WWTP | Circleville | 0.0081 | OH0036234 | Jan 2026 | 6 |
| Lower Little Miami WWTP | Maineville | 6.9 | OH0071692 | Feb 2026 | 9 |
| Flakes Ford Estates | Washington Court House | 0.03 | OH0101681 | Feb 2026 | 6 |
| Union City WWTP | Union City | 0.63 | OH0022454 | Mar 2026 | 28 |
| Middleport Village Pws | Middleport | 0.23 | OH0026514 | Mar 2026 | 17 |
| Ohio City WWTP | Ohio City | 0.12 | OH0023396 | Mar 2026 | 75 |
| New Holland Village Pws-New Holland Village | New Holland | 0.11 | OH0054518 | Mar 2026 | 19 |
| Scioto Hills STP | Powell | 0.05 | OH0055221 | Mar 2026 | 0 |
| Trumbull Cty Sanitary Eng Newton Falls No 2 | Warren | 0.01 | OH0091642 | Mar 2026 | 5 |
| Tiffin WWTP | Tiffin | 3.37 | OH0052949 | Apr 2026 | 4 |
| Upper Sandusky WWTP | Upper Sandusky | 1.51 | OH0020001 | Apr 2026 | 3 |
| City Of Elyria Wastewater Pollution Control Plant | Elyria | 7.97 | OH0025003 | May 2026 | 1 |
| Mason WWTP No 2 | Mason | 7.31 | OH0020494 | May 2026 | 0 |
| Washington Court House WWTP | Washington Court House | 3.12 | OH0028002 | May 2026 | 33 |
| Huron Basin WWTP | Huron | 1.12 | OH0020125 | May 2026 | 51 |
| Mount Sterling WWTP | Mount Sterling | 0.45 | OH0026654 | May 2026 | 7 |
| Rattlesnake Sd #1 WWTP | Jeffersonville | 0.33 | OH0036196 | May 2026 | 10 |
| Spencer WWTP | Spencer | 0.06 | OH0022071 | May 2026 | 2 |
| Darby Meadows WWTP | Marysville | 0.02 | OH0039144 | May 2026 | 0 |
| London WWTP | London | 3.31 | OH0023779 | Jun 2026 | 21 |
| Jackson WWTP | Jackson | 1.88 | OH0020834 | Jun 2026 | 3 |
| Willard WPCP | Willard | 1.81 | OH0028118 | Jun 2026 | 0 |
| Hicksville WWTP | Hicksville | 0.67 | OH0025771 | Jun 2026 | 6 |
| Leesburg WWTP | Leesburg | 0.35 | OH0050881 | Jun 2026 | 12 |
| New Richmond WWTP | New Richmond | 0.29 | OH0021156 | Jun 2026 | 122 |
| Southeastern Correctional Institution | Lancaster | 0.13 | OH0101630 | Jun 2026 | 5 |
| Sycamore Trails WWTP | Springboro | 0.12 | OH0072451 | Jun 2026 | 22 |
| Lakewood WWTP | Lakewood | 6.28 | OH0026018 | Jul 2026 | 5 |
| Bucyrus WWTP | Bucyrus | 2.54 | OH0052922 | Jul 2026 | 26 |
| Kent Water Reclamation Facility | Kent | 2.41 | OH0025917 | Jul 2026 | 59 |
| New Philadelphia WWTP | New Philadelphia | 1.95 | OH0026727 | Jul 2026 | 12 |
| City Of Dover Wastewater Treatment Plant | Dover | 1.27 | OH0024945 | Jul 2026 | 0 |
| Georgetown WWTP | Georgetown | 0.73 | OH0021300 | Jul 2026 | 23 |
| Wintersville A WWTP | Wintersville | 0.55 | OH0022144 | Jul 2026 | 12 |
| Catawba Sd | Catawba | 0.24 | OH0093165 | Jul 2026 | 7 |
| Bloomingburg WWTP | Bloomingburg | 0.11 | OH0054364 | Jul 2026 | 0 |
| Mayflower Estates WWTP | Cincinnati | 0.05 | OH0025623 | Jul 2026 | 26 |
| East Clinton High School | Lees Creek | 0.0042 | OH0123269 | Jul 2026 | 2 |
| Picket Fences Mhp | West Jefferson | 0.0027 | OH0121134 | Jul 2026 | 32 |
| Sd No 7 Water Reclamation Plant | Marion | 1.07 | OH0058157 | Aug 2026 | 27 |
| Rio Grande WWTP | Rio Grande | 0.16 | OH0027278 | Aug 2026 | 2 |
| The Pines Mhc | Hamilton | 0.01 | OH0127329 | Aug 2026 | 1 |
| Sycamore Creek WWTP | Cincinnati | 8.08 | OH0025488 | Sep 2026 | 15 |
| Wilmington WWTP | Wilmington | 3.16 | OH0028134 | Sep 2026 | 6 |
| City Of Cambridge Water Pollution Control Center | Cambridge | 2.55 | OH0024309 | Sep 2026 | 2 |
| O'Bannon Creek Regional WWTP | Loveland | 2.22 | OH0048089 | Sep 2026 | 5 |
| West Carrollton WWTP | W Carrollton | 1.45 | OH0020133 | Sep 2026 | 5 |
| Blanchester WWTP | Blanchester | 0.75 | OH0021733 | Sep 2026 | 5 |
| Milford City WWTP | Milford | 0.69 | OH0020451 | Sep 2026 | 24 |
| Odnr-Punderson-Odnr Punderson Campground | Newbury | 0.02 | OH0037702 | Sep 2026 | 0 |
| Western Regional WRF | West Carrollton | 14.48 | OH0026638 | Oct 2026 | 4 |
| Hamilton Water Reclamation Facility | Hamilton | 8.62 | OH0025445 | Oct 2026 | 7 |
| Lower East Fork Regional WWTP | Milford | 7.83 | OH0049379 | Oct 2026 | 4 |
| Barberton WPCF | Barberton | 5.34 | OH0024007 | Oct 2026 | 6 |
| Hubbard WPCF | Hubbard | 1.63 | OH0025810 | Oct 2026 | 11 |
| Grafton WWTP | Grafton | 0.8 | OH0025372 | Oct 2026 | 16 |
| Paulding WWTP | Paulding | 0.72 | OH0020338 | Oct 2026 | 15 |
| Jefferson Co - M WWTP | Wintersville | 0.53 | OH0025895 | Oct 2026 | 25 |
| Versailles Village Of | Versailles | 0.46 | OH0020656 | Oct 2026 | 13 |
| Shadyside WWTP & Sewer System | Shadyside | 0.39 | OH0027383 | Oct 2026 | 37 |
| Doylestown WPCF | Doylestown | 0.29 | OH0021342 | Oct 2026 | 47 |
| Zelray Park WWTP No 48 | Akron | 0.06 | OH0045497 | Oct 2026 | 1 |
| Spring Valley Allotment WWTP | Canal Fulton | 0.03 | OH0064360 | Oct 2026 | 0 |
| Diehl Lake Collection & WWTP | Ellsworth | 0.03 | OH0129666 | Oct 2026 | 5 |
| Adams Acres Subdiv | Fremont | 0.01 | OH0079049 | Oct 2026 | 8 |
| Fenwick Marina | Oak Harbor | 0.0059 | OH0125784 | Oct 2026 | 25 |
| Mitchell 4-Plex Apts | Hubbard | 0.00059 | OH0128481 | Oct 2026 | 10 |
| Lesourdsville Water Reclamation Facility | Hamilton | 11.24 | OH0049417 | Nov 2026 | 6 |
| Fairfield WWTP | Fairfield | 5.55 | OH0025071 | Nov 2026 | 3 |
| Fairborn Water Reclamation Center | Huber Hts | 4.64 | OH0025062 | Nov 2026 | 0 |
| Southwest Regional WWTP | Medway | 1.46 | OH0049794 | Nov 2026 | 2 |
| Middlefield WWTP | Middlefield | 0.65 | OH0021181 | Nov 2026 | 1 |
| Jefferson WWTP | Jefferson | 0.63 | OH0025887 | Nov 2026 | 39 |
| Mt Gilead WWTP | Mount Gilead | 0.57 | OH0020362 | Nov 2026 | 6 |
| Wellington WWTP | Wellington | 0.56 | OH0028037 | Nov 2026 | 37 |
| Covington WWTP | Covington | 0.4 | OH0020761 | Nov 2026 | 4 |
| Stratton WWTP | Empire | 0.03 | OH0022225 | Nov 2026 | 1 |
| Molly Stark Hospital WWTP | Louisville | 0.02 | OH0045926 | Nov 2026 | 0 |
| Geauga Co Plymouth Acres WWTP | Chardon | 0.0086 | OH0028924 | Nov 2026 | 2 |
| Medina County Comm Sd 11 | Hinckley | 0.0075 | OH0043486 | Nov 2026 | 0 |
| Guggisberg Swiss Inn-Guggisberg Swiss Inn | Charm | 0.00063 | OH0117609 | Nov 2026 | 0 |
| Middletown Wastewater Treatment Plant | Middletown | 21.19 | OH0026522 | Dec 2026 | 85 |
| Avon Lake WPCF | Avon Lake | 4.71 | OH0023981 | Dec 2026 | 5 |
| Newton Falls WPC | Newton Falls | 1.22 | OH0022110 | Dec 2026 | 3 |
| Brookfield WWTP | Masury | 1.18 | OH0036285 | Dec 2026 | 207 |
| Columbiana WWTP | Columbiana | 0.98 | OH0021776 | Dec 2026 | 0 |
| New Bremen WWTP | New Bremen | 0.8 | OH0020346 | Dec 2026 | 42 |
| New Middletown - Springfield Twp WWTP | New Middletown | 0.46 | OH0037273 | Dec 2026 | 9 |
| Smithville WWTP | Smithville | 0.31 | OH0021971 | Dec 2026 | 11 |
| New Miami WWTP | New Miami | 0.23 | OH0026719 | Dec 2026 | 3 |
| Walnut Creek WWTP | Millersburg | 0.12 | OH0102903 | Dec 2026 | 70 |
| Aquilla Village WWTP | Chardon | 0.04 | OH0088382 | Dec 2026 | 9 |
| Evergreen Poplar Llc | Fostoria | 0.03 | OH0126497 | Dec 2026 | 68 |
| Burton Lakes WWTP | Burton | 0.02 | OH0089605 | Dec 2026 | 1 |
| Skyridge Apartment Homes | Cincinnati | 0.01 | OH0115797 | Dec 2026 | 1 |
| Findley State Park WWTP | Wellington | 0.004 | OH0037044 | Dec 2026 | 6 |
| Vanlue STP | Vanlue | — | OH0020397 | Dec 2026 | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: NPDES permit · POTW · Biological nutrient removal · Tertiary treatment · Biosolids · Filter press · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “NPDES permits expiring in 2026: Ohio wastewater plants.” Updated October 26, 2026. https://klarifi.io/facilities/ohio/permits-expiring/2026Need a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.