167 NPDES permits · 192 MGD combined average flow
167 publicly owned wastewater treatment plants in Ohio hold NPDES permits that expire during 2028, issued by Ohio Environmental Protection Agency. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Rocky River Wastewater Treatment Plant | Rocky River | 8.3 | OH0030503 | Jan 2028 | Biogas silos, Biogas balloons | 15 |
| Madison WWTP No 1 | Madison | 2.01 | OH0036790 | Jan 2028 | Clarifiers | 54 |
| Southwest Licking W & Sd Gale Rd Envir Ctrl Fac | Hebron | 1.87 | OH0113964 | Jan 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Twin City WWTP | Uhrichsville | 0.99 | OH0020079 | Jan 2028 | Clarifiers, Uncovered lagoons | 0 |
| Pickaway Correctional Institute | Orient | 0.56 | OH0054224 | Jan 2028 | — | 475 |
| New Lexington WWTP | New Lexington | 0.55 | OH0023531 | Jan 2028 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 2 |
| Bluffton WWTP | Bluffton | 0.44 | OH0020851 | Jan 2028 | Clarifiers, Biogas balloons | 7 |
| Brewster Village Pws | Brewster | 0.31 | OH0020567 | Jan 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 5 |
| Quincy-Degraff STP | Quincy | 0.14 | OH0035882 | Jan 2028 | — | 1 |
| Willshire WWTP | Willshire | 0.02 | OH0031003 | Jan 2028 | — | 140 |
| Montezuma Club Island WWTP | Celina | — | OH0078441 | Jan 2028 | Uncovered lagoons | 0 |
| Chagrin Falls Meadow Lane WWTP | Chagrin Falls | 0.58 | OH0021741 | Feb 2028 | Clarifiers | 25 |
| Ada WWTP | Ada | 0.49 | OH0020583 | Feb 2028 | Clarifiers, Carrousels / oxidation ditches, Biogas balloons | 8 |
| West Union WWTP | West Union | 0.42 | OH0028088 | Feb 2028 | Uncovered lagoons, Carrousels / oxidation ditches | 59 |
| Roseville WWTP | Roseville | 0.23 | OH0099287 | Feb 2028 | Aerated lagoons | 35 |
| Sciotoville WWTP | Portsmouth | 0.22 | OH0027201 | Feb 2028 | — | 9 |
| Thornville WWTP | Thornville | 0.11 | OH0027723 | Feb 2028 | Clarifiers | 58 |
| Tuscarawas WWTP | Tuscarawas | 0.09 | OH0027855 | Feb 2028 | Aerated lagoons | 0 |
| Fort Recovery WWTP | Ft Recovery | 0.09 | OH0025160 | Feb 2028 | Aerated lagoons, Uncovered lagoons | 27 |
| Saint Henry WWTP | St Henry | 0.09 | OH0020028 | Feb 2028 | Aerated lagoons, Uncovered lagoons | 3 |
| Marshallville Village Pws-Marshallville Water Department | Marshallville | 0.07 | OH0022624 | Feb 2028 | — | 72 |
| Beaver WWTP & Collection System | Beaver | 0.04 | OH0041505 | Feb 2028 | Aerated lagoons, Uncovered lagoons | 11 |
| Beloit WWTP | Beloit | 0.03 | OH0024091 | Feb 2028 | Clarifiers | 64 |
| Rockbridge WWTP | Rockbridge | 0.01 | OH0120430 | Feb 2028 | Uncovered lagoons | 40 |
| Stacy Meadowcrest WWTP | Marietta | 0.01 | OH0099481 | Feb 2028 | — | 23 |
| Geneva Trailer Park | Geneva | 0.0081 | OH0134317 | Feb 2028 | — | 0 |
| Odot Parks 8-39 And 8-40 WWTP | Jefferson Twp. | 0.0055 | OH0085791 | Feb 2028 | — | 8 |
| Rio Grand WWTP | Painesville | 0.0048 | OH0092096 | Feb 2028 | — | 2 |
| Spring Valley Outdoors, Inc-Spring Valley Campground | Cambridge | 0.0022 | OH0127990 | Feb 2028 | — | 11 |
| Riverview Manor Mhp | Zanesville | 0.0013 | OH0127647 | Feb 2028 | — | 0 |
| Beaverdam WWTP | Beaverdam | — | OH0021318 | Feb 2028 | Aerated lagoons, Uncovered lagoons | 5 |
| Mcclure WTP | Mcclure | — | OH0053341 | Feb 2028 | Uncovered lagoons | 2 |
| Mt Blanchard WWTP | Mt Blanchard | — | OH0095079 | Feb 2028 | Uncovered lagoons | 10 |
| City Of Zanesville Wastewater Treatment Plant | Zanesville | 5.91 | OH0028240 | Mar 2028 | Clarifiers, Biogas silos | 12 |
| Upper Olentangy Water Reclamation Center | Delaware | 3.68 | OH0024911 | Mar 2028 | Uncovered lagoons | 2 |
| Galion WWTP | Galion | 1.42 | OH0025313 | Mar 2028 | Clarifiers, Aerated lagoons, Biogas silos, Biogas balloons | 166 |
| Celina WWTP | Celina | 1.17 | OH0020320 | Mar 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 3 |
| Pleasant Valley Regional Sd | Chillicothe | 0.34 | OH0050491 | Mar 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Athens Co., The Plains S.D. 1 Pws | The Plains | 0.22 | OH0050580 | Mar 2028 | Clarifiers | 9 |
| Sugarcreek WWTP | Sugarcreek | 0.2 | OH0027618 | Mar 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Smithfield WWTP | Smithfield | 0.18 | OH0050148 | Mar 2028 | Aerated lagoons | 11 |
| Pomeroy WWTP | Pomeroy | 0.16 | OH0021725 | Mar 2028 | — | 12 |
| Bremen WWTP | Bremen | 0.08 | OH0021491 | Mar 2028 | Aerated lagoons, Carrousels / oxidation ditches | 8 |
| Damascus WWTP | Damascus | 0.04 | OH0129658 | Mar 2028 | — | 3 |
| Odnr Pymatuning State Park | Andover | 0.01 | OH0037761 | Mar 2028 | — | 0 |
| Forty Corners Mobile Village-Forty Corners Mobile Vlg | Massillon | 0.01 | OH0129399 | Mar 2028 | — | 14 |
| Kerr Allotment WWTP | New Philadelphia | 0.0052 | OH0048437 | Mar 2028 | — | 0 |
| Mhp Holdings - Flora Llc | Harrison | 0.0051 | OH0132004 | Mar 2028 | — | 6 |
| Kenwood Village Mhp | Chillicothe | 0.0003 | OH0120715 | Mar 2028 | — | 0 |
| Eastern Ohio Regional WW Authority | Bellaire | 1.74 | OH0049999 | Apr 2028 | — | 1 |
| Springboro WWTP | Springboro | 1.58 | OH0027472 | Apr 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Conneaut WWTP | Conneaut | 1.39 | OH0024767 | Apr 2028 | Clarifiers, Biogas silos | 12 |
| City Of Bellevue WWTP | Bellevue | 0.78 | OH0020672 | Apr 2028 | — | 10 |
| Arcanum Water And Light Department (0819020226) | Arcanum | 0.18 | OH0020940 | Apr 2028 | — | 3 |
| Sabina WWTP | Sabina | 0.18 | OH0022128 | Apr 2028 | Clarifiers | 14 |
| Chauncey WWTP | Chauncey | 0.07 | OH0024368 | Apr 2028 | — | 11 |
| Fayette WWTP | Fayette | 0.06 | OH0025127 | Apr 2028 | — | 26 |
| Roaming Shores WWTP | Roaming Shores | 0.04 | OH0045659 | Apr 2028 | — | 134 |
| Nevada Village | Nevada | 0.03 | OH0058181 | Apr 2028 | — | 37 |
| Caledonia WWTP | Caledonia | 0.03 | OH0021750 | Apr 2028 | — | 27 |
| Rutland Regional Sd | Rutland | 0.03 | OH0050130 | Apr 2028 | — | 27 |
| Ohso Southington Mhp Llc | Southington | 0.02 | OH0107514 | Apr 2028 | — | 8 |
| Purtee Acres WWTP | Wheelersburg | 0.02 | OH0050865 | Apr 2028 | — | 20 |
| Empire WWTP | Empire | 0.0056 | OH0050539 | Apr 2028 | — | 0 |
| Linlare Ssd No 2 | Bucyrus | 0.0033 | OH0079120 | Apr 2028 | — | 6 |
| Odot Rest Area 04-35 WWTP | Ravenna | 0.002 | OH0092495 | Apr 2028 | — | 3 |
| Bridge Lake Farm WWTP | Middlefield | 0.001 | OH0129411 | Apr 2028 | — | 9 |
| South Salem WWTP | South Salem | — | OH0127779 | Apr 2028 | Uncovered lagoons | 0 |
| City Of Canton | Canton | 20.5 | OH0024350 | May 2028 | — | 1 |
| South Point Village | South Point | 1.14 | OH0021814 | May 2028 | Clarifiers | 61 |
| Logan WWTP | Logan | 0.86 | OH0023388 | May 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Barnesville WWTP | Barnesville | 0.31 | OH0024015 | May 2028 | Clarifiers | 4 |
| Burton WWTP | Burton | 0.12 | OH0021580 | May 2028 | Uncovered lagoons | 4 |
| Pleasant Hill WWTP | Pleasant Hill | 0.05 | OH0029475 | May 2028 | Clarifiers, Carrousels / oxidation ditches | 3 |
| Dillonvale-Mt Pleasant | Dillonvale | 0.04 | OH0076546 | May 2028 | — | 0 |
| Newport W & Sd | Newport | 0.03 | OH0041173 | May 2028 | — | 159 |
| Rolling Hills Subdiv WWTP | Byesville | 0.03 | OH0075809 | May 2028 | — | 168 |
| Rivermoor Estates WWTP | Ravenna | 0.01 | OH0092045 | May 2028 | — | 5 |
| Rockwood Ledges WWTP | Kirtland | 0.0066 | OH0039080 | May 2028 | — | 9 |
| Kirtland Shenandoah Estates WWTP | Kirtland | 0.0054 | OH0039004 | May 2028 | — | 28 |
| Jefferson Twp Jr High Elem | Dayton | 0.00063 | OH0132250 | May 2028 | — | 5 |
| Birmingham Metal Products Inc | Birmingham | 0.00043 | OH0126730 | May 2028 | — | 0 |
| Lima WWTP | Lima | 11.44 | OH0026069 | Jun 2028 | Aerated lagoons, Uncovered lagoons, Cooling towers | 35 |
| Marysville WRF | Marysville | 3.83 | OH0136271 | Jun 2028 | Clarifiers, Aerated lagoons | 7 |
| Elkton WWTP | Lisbon | 0.49 | OH0122084 | Jun 2028 | Clarifiers, Carrousels / oxidation ditches | 13 |
| Canal Fulton Regional WWTP | Canal Fulton | 0.4 | OH0022047 | Jun 2028 | — | 4 |
| Elida WWTP | Elida | 0.25 | OH0024996 | Jun 2028 | Clarifiers, Uncovered lagoons | 16 |
| Pleasant City WWTP | Pleasant City | 0.09 | OH0128023 | Jun 2028 | — | 20 |
| Rock Creek WWTP & Sewer System | Rock Creek | 0.03 | OH0107204 | Jun 2028 | Aerated lagoons | 59 |
| Pleasant Park Mobile Court | Warren | 0.0031 | OH0107522 | Jun 2028 | — | 57 |
| Olentangy Environmental Control Center | Powell | 3.41 | OH0054399 | Jul 2028 | Clarifiers, Uncovered lagoons | 49 |
| Albany WWTP | Albany | 0.09 | OH0127809 | Jul 2028 | Clarifiers | 4 |
| Edison High School | Milan | 0.002 | OH0130567 | Jul 2028 | — | 11 |
| Odot Huron County Garage | Norwalk | 0.00041 | OH0122335 | Jul 2028 | — | 11 |
| Baltic WWTP | Baltic | — | OH0047783 | Jul 2028 | — | 18 |
| Cygnet WWTP | Cygnet | — | OH0029327 | Jul 2028 | Uncovered lagoons | 9 |
| Madison WWTP | Madison | — | OH0023515 | Jul 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Savannah WWTP | Savannah | — | OH0125270 | Jul 2028 | Uncovered lagoons | 2 |
| Akron WRF | Akron | 44.82 | OH0023833 | Aug 2028 | Clarifiers, Uncovered lagoons | 0 |
| Ironton WWTP | Ironton | 1.39 | OH0025852 | Aug 2028 | Clarifiers, Biogas silos | 64 |
| Bethesda WWTP | Bethesda | 0.09 | OH0021121 | Aug 2028 | Clarifiers, Carrousels / oxidation ditches | 33 |
| Lowell WWTP | Lowell | 0.03 | OH0020311 | Aug 2028 | — | 7 |
| Shawnee WWTP | Shawnee | 0.02 | OH0127671 | Aug 2028 | — | 55 |
| Kamp-A-Lott Campground | Bellefontaine | 0.02 | OH0133639 | Aug 2028 | — | 14 |
| Blackbrook Valley Estates | Mantua | 0.0097 | OH0038822 | Aug 2028 | — | 7 |
| Coble Village | Willard | 0.0048 | OH0125750 | Aug 2028 | — | 34 |
| Wayne Trace High School | Haviland | 0.0025 | OH0130630 | Aug 2028 | — | 24 |
| Norwalk Elks Lodge No 730 #2 | Norwalk | 0.000053 | OH0126942 | Aug 2028 | — | 8 |
| Attica STP | Attica | — | OH0023957 | Aug 2028 | Uncovered lagoons | 0 |
| Continental WWTP | Continental | — | OH0021768 | Aug 2028 | Uncovered lagoons | 6 |
| Niles WWTP | Niles | 3.43 | OH0026743 | Sep 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 9 |
| Greenville WWTP | Greenville | 1.19 | OH0025429 | Sep 2028 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 5 |
| Geneva WWTP | Geneva | 0.64 | OH0020109 | Sep 2028 | Clarifiers, Biogas silos, Biogas balloons | 5 |
| Mt Orab WWTP | Mount Orab | 0.5 | OH0026646 | Sep 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| New Matamoras WWTP | New Matamoras | 0.05 | OH0022331 | Sep 2028 | — | 1 |
| Odnr - Mohican State Forest WWTP | Perrysville | 0.0022 | OH0052558 | Sep 2028 | — | 7 |
| Riverbend Campground | Caledonia | 0.0017 | OH0132586 | Sep 2028 | — | 5 |
| Odotrest Area 04-42 WWTP | Columbus | 0.0016 | OH0088137 | Sep 2028 | — | 7 |
| Country Club Hills Property Owners Assoc WWTP | Wapakoneta | 0.00051 | OH0125423 | Sep 2028 | — | 3 |
| Modern Ice | Cincinnati | 0.00027 | OH0133795 | Sep 2028 | — | 5 |
| Waste Water Treatment Plant | Youngstown | 20.84 | OH0028223 | Oct 2028 | Biogas silos, Biogas balloons | 231 |
| Girard WWTP | Girard | 1.97 | OH0025364 | Oct 2028 | Clarifiers, Uncovered lagoons, Biogas silos | 98 |
| Canal Winchester WWTP | Canal Winchester | 1.39 | OH0024333 | Oct 2028 | Aerated lagoons | 1 |
| Campbell WWTP | Campbell | 0.62 | OH0024325 | Oct 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 1 |
| West Lafayette WWTP | W Lafayette | 0.17 | OH0022284 | Oct 2028 | Aerated lagoons | 2 |
| North Lewisburg WWTP | N Lewisburg | 0.09 | OH0023582 | Oct 2028 | Uncovered lagoons | 52 |
| Somerset WWTP | Somerset | 0.09 | OH0023566 | Oct 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 51 |
| Beallsville WWTP | Beallsville | 0.02 | OH0020885 | Oct 2028 | — | 26 |
| Reed Road WWTP | Belle Center | 0.0025 | OH0078981 | Oct 2028 | — | 9 |
| Eldridge Station Hills WWTP | Kenton | 0.0019 | OH0078999 | Oct 2028 | — | 20 |
| Odot Rome Maintenance Outpost | Rome | 0.000063 | OH0129984 | Oct 2028 | — | 2 |
| Dunkirk WWTP | Dunkirk | — | OH0048321 | Oct 2028 | Aerated lagoons | 1 |
| Wayne WWTP | Wayne | — | OH0058190 | Oct 2028 | Uncovered lagoons | 4 |
| City Of Warren Water Pollution Control | Warren | 10.13 | OH0027987 | Nov 2028 | Clarifiers, Uncovered lagoons | 68 |
| Lancaster Water Pollution Control | Lancaster | 4.7 | OH0026026 | Nov 2028 | Clarifiers, Uncovered lagoons, Biogas silos | 19 |
| Oregon Wastewater Treatment Plant | Oregon | 3.58 | OH0052914 | Nov 2028 | Clarifiers | 1 |
| Struthers WWTP | Struthers | 2.8 | OH0027600 | Nov 2028 | Clarifiers, Biogas silos, Biogas balloons | 5 |
| Ravenna WWTP & Sewer System | Ravenna | 1.04 | OH0023221 | Nov 2028 | Clarifiers, Aerated lagoons, Biogas silos | 3 |
| Erie County Sawmill Creek WWTP | Huron | 0.54 | OH0053082 | Nov 2028 | Clarifiers | 26 |
| Ripley Sewage Treatment Plant | Ripley | 0.2 | OH0020966 | Nov 2028 | Clarifiers, Carrousels / oxidation ditches | 140 |
| West Salem WWTP | West Salem | 0.17 | OH0021377 | Nov 2028 | Clarifiers | 18 |
| Apple Creek WWTP | Apple Creek | 0.11 | OH0023892 | Nov 2028 | — | 0 |
| Waynesfield WWTP | Waynesfield | 0.08 | OH0028029 | Nov 2028 | Aerated lagoons, Uncovered lagoons | 30 |
| Laurelville WWTP | Laurelville | 0.07 | OH0050784 | Nov 2028 | Covered lagoons, Uncovered lagoons | 7 |
| Odot Rest Area 7-33 | St. Marys | 0.0018 | OH0078662 | Nov 2028 | — | 7 |
| Perrysburg WWTP | Perrysburg | 2.99 | OH0021008 | Dec 2028 | Clarifiers, Biogas silos | 9 |
| Pickerington WWTP | Pickerington | 2.54 | OH0031119 | Dec 2028 | Clarifiers | 2 |
| Oxford WWTP | Oxford | 2.04 | OH0026930 | Dec 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 5 |
| Heath WWTP | Heath | 0.71 | OH0025763 | Dec 2028 | Clarifiers | 15 |
| Brookville WWTP | Brookville | 0.6 | OH0020605 | Dec 2028 | Clarifiers | 21 |
| Buckeye Lake WWTP | Buckeye Lake | 0.52 | OH0039098 | Dec 2028 | Clarifiers, Carrousels / oxidation ditches | 4 |
| Oak Harbor WWTP | Oak Harbor | 0.42 | OH0026841 | Dec 2028 | Clarifiers, Biogas silos, Biogas balloons | 121 |
| Glendale WWTP | Glendale | 0.29 | OH0020141 | Dec 2028 | Clarifiers, Biogas balloons | 5 |
| Seville WWTP | Seville | 0.25 | OH0027375 | Dec 2028 | Clarifiers, Uncovered lagoons | 16 |
| Piketon WWTP | Piketon | 0.2 | OH0027031 | Dec 2028 | Clarifiers, Biogas silos | 79 |
| Little Walnut Sycamore WRF | Canal Winchester | 0.16 | OH0121088 | Dec 2028 | Clarifiers | 7 |
| Saint Paris WWTP | St. Paris | 0.12 | OH0021806 | Dec 2028 | Uncovered lagoons | 2 |
| Auburn Corners WWTP | Auburn Twp | 0.06 | OH0123684 | Dec 2028 | Uncovered lagoons | 28 |
| Ansonia WWTP | Ansonia | 0.05 | OH0023884 | Dec 2028 | — | 6 |
| Bolingbrook WWTP | Ravenna | 0.04 | OH0038768 | Dec 2028 | — | 5 |
| Gratis WWTP | Gratis | 0.03 | OH0047571 | Dec 2028 | — | 0 |
| Marengo Village | Marengo | 0.01 | OH0053881 | Dec 2028 | Uncovered lagoons | 32 |
| Country Side Mobile Home-Country Side Mhp | Amlin | 0.0094 | OH0121355 | Dec 2028 | — | 65 |
| Trumbull Co Warren #3 WWTP | Leavittsburg | 0.0046 | OH0091651 | Dec 2028 | — | 0 |
| Mayfield Park Mhp | Akron | 0.0028 | OH0131547 | Dec 2028 | — | 1 |
| Brentwood Mhp | Holland | 0.0014 | OH0130061 | Dec 2028 | — | 0 |
| Fayetteville Perry Twp WWTP | Fayetteville | — | OH0119041 | Dec 2028 | Clarifiers, Aerated lagoons | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.