170 NPDES permits · 278 MGD combined average flow
170 publicly owned wastewater treatment plants in Ohio hold NPDES permits that expire during 2028, issued by Ohio Environmental Protection Agency. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|
| Rocky River Wastewater Treatment Plant | Rocky River | 13.54 | OH0030503 | Jan 2028 | 15 |
| Madison WWTP No 1 | Madison | 3.61 | OH0036790 | Jan 2028 | 54 |
| Southwest Licking W & Sd Gale Rd Envir Ctrl Fac | Hebron | 2.33 | OH0113964 | Jan 2028 | 0 |
| Twin City WWTP | Uhrichsville | 1.77 | OH0020079 | Jan 2028 | 0 |
| New Lexington WWTP | New Lexington | 0.85 | OH0023531 | Jan 2028 | 2 |
| Pickaway Correctional Institute | Orient | 0.76 | OH0054224 | Jan 2028 | 477 |
| Bluffton WWTP | Bluffton | 0.59 | OH0020851 | Jan 2028 | 7 |
| Quincy-Degraff STP | Quincy | 0.26 | OH0035882 | Jan 2028 | 1 |
| Brewster Village Pws | Brewster | — | OH0020567 | Jan 2028 | 5 |
| Montezuma Club Island WWTP | Celina | — | OH0078441 | Jan 2028 | 0 |
| Willshire WWTP | Willshire | — | OH0031003 | Jan 2028 | 138 |
| Saint Henry WWTP | St Henry | 1.79 | OH0020028 | Feb 2028 | 4 |
| Chagrin Falls Meadow Lane WWTP | Chagrin Falls | 0.93 | OH0021741 | Feb 2028 | 28 |
| Ada WWTP | Ada | 0.77 | OH0020583 | Feb 2028 | 8 |
| Beaverdam WWTP | Beaverdam | 0.59 | OH0021318 | Feb 2028 | 6 |
| West Union WWTP | West Union | 0.58 | OH0028088 | Feb 2028 | 70 |
| Roseville WWTP | Roseville | 0.45 | OH0099287 | Feb 2028 | 31 |
| Thornville WWTP | Thornville | 0.3 | OH0027723 | Feb 2028 | 67 |
| Sciotoville WWTP | Portsmouth | 0.3 | OH0027201 | Feb 2028 | 9 |
| Mt Blanchard WWTP | Mt Blanchard | 0.25 | OH0095079 | Feb 2028 | 10 |
| Tuscarawas WWTP | Tuscarawas | 0.21 | OH0027855 | Feb 2028 | 1 |
| Fort Recovery WWTP | Ft Recovery | 0.14 | OH0025160 | Feb 2028 | 27 |
| Marshallville Village Pws-Marshallville Water Department | Marshallville | 0.09 | OH0022624 | Feb 2028 | 75 |
| Beloit WWTP | Beloit | 0.07 | OH0024091 | Feb 2028 | 63 |
| Beaver WWTP & Collection System | Beaver | 0.04 | OH0041505 | Feb 2028 | 11 |
| Rockbridge WWTP | Rockbridge | 0.02 | OH0120430 | Feb 2028 | 40 |
| Stacy Meadowcrest WWTP | Marietta | 0.02 | OH0099481 | Feb 2028 | 25 |
| Geneva Trailer Park | Geneva | 0.0087 | OH0134317 | Feb 2028 | 0 |
| Rio Grand WWTP | Painesville | 0.0072 | OH0092096 | Feb 2028 | 2 |
| Odot Parks 8-39 And 8-40 WWTP | Jefferson Twp. | 0.0056 | OH0085791 | Feb 2028 | 8 |
| Riverview Manor Mhp | Zanesville | 0.0016 | OH0127647 | Feb 2028 | 0 |
| Spring Valley Outdoors, Inc-Spring Valley Campground | Cambridge | 0.0012 | OH0127990 | Feb 2028 | 11 |
| Mcclure WTP | Mcclure | — | OH0053341 | Feb 2028 | 2 |
| City Of Zanesville Wastewater Treatment Plant | Zanesville | 8.44 | OH0028240 | Mar 2028 | 12 |
| Upper Olentangy Water Reclamation Center | Delaware | 5.21 | OH0024911 | Mar 2028 | 2 |
| Galion WWTP | Galion | 2.55 | OH0025313 | Mar 2028 | 166 |
| Celina WWTP | Celina | 2.01 | OH0020320 | Mar 2028 | 5 |
| Forty Corners Mobile Village-Forty Corners Mobile Vlg | Massillon | 0.62 | OH0129399 | Mar 2028 | 14 |
| Pleasant Valley Regional Sd | Chillicothe | 0.58 | OH0050491 | Mar 2028 | 0 |
| Sugarcreek WWTP | Sugarcreek | 0.29 | OH0027618 | Mar 2028 | 0 |
| Pomeroy WWTP | Pomeroy | 0.25 | OH0021725 | Mar 2028 | 12 |
| Athens Co., The Plains S.D. 1 Pws | The Plains | 0.19 | OH0050580 | Mar 2028 | 9 |
| Bremen WWTP | Bremen | 0.14 | OH0021491 | Mar 2028 | 7 |
| Smithfield WWTP | Smithfield | 0.11 | OH0050148 | Mar 2028 | 11 |
| Damascus WWTP | Damascus | 0.04 | OH0129658 | Mar 2028 | 2 |
| Odnr Pymatuning State Park | Andover | 0.02 | OH0037761 | Mar 2028 | 0 |
| Mhp Holdings - Flora Llc | Harrison | 0.0068 | OH0132004 | Mar 2028 | 5 |
| Kerr Allotment WWTP | New Philadelphia | 0.0061 | OH0048437 | Mar 2028 | 0 |
| Kenwood Village Mhp | Chillicothe | 0.0011 | OH0120715 | Mar 2028 | 0 |
| Eastern Ohio Regional WW Authority | Bellaire | 2.71 | OH0049999 | Apr 2028 | 1 |
| Conneaut WWTP | Conneaut | 2.44 | OH0024767 | Apr 2028 | 12 |
| Springboro WWTP | Springboro | 2.33 | OH0027472 | Apr 2028 | 0 |
| City Of Bellevue WWTP | Bellevue | 1.03 | OH0020672 | Apr 2028 | 10 |
| Arcanum Water And Light Department (0819020226) | Arcanum | 0.24 | OH0020940 | Apr 2028 | 7 |
| Chauncey WWTP | Chauncey | 0.17 | OH0024368 | Apr 2028 | 12 |
| Roaming Shores WWTP | Roaming Shores | 0.09 | OH0045659 | Apr 2028 | 134 |
| South Salem WWTP | South Salem | 0.09 | OH0127779 | Apr 2028 | 0 |
| Fayette WWTP | Fayette | 0.07 | OH0025127 | Apr 2028 | 26 |
| Caledonia WWTP | Caledonia | 0.05 | OH0021750 | Apr 2028 | 27 |
| Nevada Village | Nevada | 0.04 | OH0058181 | Apr 2028 | 39 |
| Ohso Southington Mhp Llc | Southington | 0.03 | OH0107514 | Apr 2028 | 8 |
| Rutland Regional Sd | Rutland | 0.03 | OH0050130 | Apr 2028 | 27 |
| Purtee Acres WWTP | Wheelersburg | 0.02 | OH0050865 | Apr 2028 | 20 |
| Linlare Ssd No 2 | Bucyrus | 0.008 | OH0079120 | Apr 2028 | 6 |
| Empire WWTP | Empire | 0.0068 | OH0050539 | Apr 2028 | 0 |
| Odot Rest Area 04-35 WWTP | Ravenna | 0.0025 | OH0092495 | Apr 2028 | 3 |
| Bridge Lake Farm WWTP | Middlefield | 0.001 | OH0129411 | Apr 2028 | 9 |
| Sabina WWTP | Sabina | — | OH0022128 | Apr 2028 | 22 |
| City Of Canton | Canton | 25.4 | OH0024350 | May 2028 | 1 |
| Logan WWTP | Logan | 1.18 | OH0023388 | May 2028 | 0 |
| South Point Village | South Point | 1 | OH0021814 | May 2028 | 61 |
| Barnesville WWTP | Barnesville | 0.7 | OH0024015 | May 2028 | 6 |
| Burton WWTP | Burton | 0.18 | OH0021580 | May 2028 | 4 |
| Dillonvale-Mt Pleasant | Dillonvale | 0.13 | OH0076546 | May 2028 | 0 |
| Pleasant Hill WWTP | Pleasant Hill | 0.06 | OH0029475 | May 2028 | 3 |
| Newport W & Sd | Newport | 0.04 | OH0041173 | May 2028 | 137 |
| Rolling Hills Subdiv WWTP | Byesville | 0.03 | OH0075809 | May 2028 | 200 |
| Rockwood Ledges WWTP | Kirtland | 0.02 | OH0039080 | May 2028 | 9 |
| Rivermoor Estates WWTP | Ravenna | 0.02 | OH0092045 | May 2028 | 5 |
| Kirtland Shenandoah Estates WWTP | Kirtland | 0.01 | OH0039004 | May 2028 | 31 |
| Odot Rest Area 7-26 | Wapakoneta | 0.0067 | OH0078654 | May 2028 | 4 |
| Birmingham Metal Products Inc | Birmingham | 0.001 | OH0126730 | May 2028 | 0 |
| Jefferson Twp Jr High Elem | Dayton | 0.00049 | OH0132250 | May 2028 | 4 |
| Hervida 4-H Camp Inc | Waterford | 0.0000000036 | OH0114898 | May 2028 | 3 |
| Lima WWTP | Lima | 14.49 | OH0026069 | Jun 2028 | 35 |
| Marysville WRF | Marysville | 5.36 | OH0136271 | Jun 2028 | 8 |
| Elkton WWTP | Lisbon | 0.76 | OH0122084 | Jun 2028 | 15 |
| Canal Fulton Regional WWTP | Canal Fulton | 0.5 | OH0022047 | Jun 2028 | 4 |
| Elida WWTP | Elida | 0.48 | OH0024996 | Jun 2028 | 16 |
| Pleasant City WWTP | Pleasant City | 0.16 | OH0128023 | Jun 2028 | 20 |
| South Solon WWTP | South Solon | 0.04 | OH0021458 | Jun 2028 | 106 |
| Rock Creek WWTP & Sewer System | Rock Creek | 0.03 | OH0107204 | Jun 2028 | 59 |
| Pleasant Park Mobile Court | Warren | 0.0038 | OH0107522 | Jun 2028 | 57 |
| Olentangy Environmental Control Center | Powell | 4.58 | OH0054399 | Jul 2028 | 48 |
| Cygnet WWTP | Cygnet | 0.14 | OH0029327 | Jul 2028 | 9 |
| Edison High School | Milan | 0.0018 | OH0130567 | Jul 2028 | 10 |
| Odot Huron County Garage | Norwalk | 0.00089 | OH0122335 | Jul 2028 | 11 |
| Albany WWTP | Albany | — | OH0127809 | Jul 2028 | 7 |
| Baltic WWTP | Baltic | — | OH0047783 | Jul 2028 | 18 |
| Madison WWTP | Madison | — | OH0023515 | Jul 2028 | 0 |
| Savannah WWTP | Savannah | — | OH0125270 | Jul 2028 | 2 |
| Akron WRF | Akron | 59.62 | OH0023833 | Aug 2028 | 0 |
| Ironton WWTP | Ironton | 1.51 | OH0025852 | Aug 2028 | 64 |
| Continental WWTP | Continental | 0.33 | OH0021768 | Aug 2028 | 5 |
| Bethesda WWTP | Bethesda | 0.22 | OH0021121 | Aug 2028 | 31 |
| Lowell WWTP | Lowell | 0.06 | OH0020311 | Aug 2028 | 8 |
| Shawnee WWTP | Shawnee | 0.02 | OH0127671 | Aug 2028 | 55 |
| Blackbrook Valley Estates | Mantua | 0.01 | OH0038822 | Aug 2028 | 8 |
| Coble Village | Willard | 0.0057 | OH0125750 | Aug 2028 | 36 |
| Kamp-A-Lott Campground | Bellefontaine | 0.0049 | OH0133639 | Aug 2028 | 16 |
| Wayne Trace High School | Haviland | 0.0024 | OH0130630 | Aug 2028 | 28 |
| Norwalk Elks Lodge No 730 #2 | Norwalk | 0.000053 | OH0126942 | Aug 2028 | 8 |
| Attica STP | Attica | — | OH0023957 | Aug 2028 | 0 |
| Niles WWTP | Niles | 5.01 | OH0026743 | Sep 2028 | 9 |
| Greenville WWTP | Greenville | 1.91 | OH0025429 | Sep 2028 | 9 |
| Geneva WWTP | Geneva | 1.08 | OH0020109 | Sep 2028 | 5 |
| Mt Orab WWTP | Mount Orab | 0.66 | OH0026646 | Sep 2028 | 1 |
| New Matamoras WWTP | New Matamoras | 0.09 | OH0022331 | Sep 2028 | 1 |
| Riverbend Campground | Caledonia | 0.003 | OH0132586 | Sep 2028 | 5 |
| Odnr - Mohican State Forest WWTP | Perrysville | 0.002 | OH0052558 | Sep 2028 | 7 |
| Odotrest Area 04-42 WWTP | Columbus | 0.0013 | OH0088137 | Sep 2028 | 7 |
| Country Club Hills Property Owners Assoc WWTP | Wapakoneta | 0.00055 | OH0125423 | Sep 2028 | 3 |
| Modern Ice | Cincinnati | 0.00035 | OH0133795 | Sep 2028 | 5 |
| Waste Water Treatment Plant | Youngstown | 33.2 | OH0028223 | Oct 2028 | 231 |
| Girard WWTP | Girard | 3.06 | OH0025364 | Oct 2028 | 97 |
| Canal Winchester WWTP | Canal Winchester | 1.67 | OH0024333 | Oct 2028 | 1 |
| Campbell WWTP | Campbell | 1.58 | OH0024325 | Oct 2028 | 1 |
| Somerset WWTP | Somerset | 0.18 | OH0023566 | Oct 2028 | 56 |
| West Lafayette WWTP | W Lafayette | 0.17 | OH0022284 | Oct 2028 | 2 |
| North Lewisburg WWTP | N Lewisburg | 0.14 | OH0023582 | Oct 2028 | 49 |
| Dunkirk WWTP | Dunkirk | 0.08 | OH0048321 | Oct 2028 | 1 |
| Beallsville WWTP | Beallsville | 0.07 | OH0020885 | Oct 2028 | 26 |
| Eldridge Station Hills WWTP | Kenton | 0.0059 | OH0078999 | Oct 2028 | 23 |
| Reed Road WWTP | Belle Center | 0.0048 | OH0078981 | Oct 2028 | 9 |
| Odot Rome Maintenance Outpost | Rome | 0.00017 | OH0129984 | Oct 2028 | 4 |
| Wayne WWTP | Wayne | — | OH0058190 | Oct 2028 | 4 |
| City Of Warren Water Pollution Control | Warren | 13.31 | OH0027987 | Nov 2028 | 68 |
| Oregon Wastewater Treatment Plant | Oregon | 5.86 | OH0052914 | Nov 2028 | 1 |
| Lancaster Water Pollution Control | Lancaster | 5.38 | OH0026026 | Nov 2028 | 20 |
| Struthers WWTP | Struthers | 4.63 | OH0027600 | Nov 2028 | 5 |
| Erie County Sawmill Creek WWTP | Huron | 3.82 | OH0053082 | Nov 2028 | 35 |
| Ravenna WWTP & Sewer System | Ravenna | 1.61 | OH0023221 | Nov 2028 | 3 |
| West Salem WWTP | West Salem | 0.28 | OH0021377 | Nov 2028 | 19 |
| Apple Creek WWTP | Apple Creek | 0.18 | OH0023892 | Nov 2028 | 0 |
| Waynesfield WWTP | Waynesfield | 0.16 | OH0028029 | Nov 2028 | 30 |
| Ripley Sewage Treatment Plant | Ripley | 0.14 | OH0020966 | Nov 2028 | 144 |
| Laurelville WWTP | Laurelville | 0.12 | OH0050784 | Nov 2028 | 8 |
| Odot Rest Area 7-33 | St. Marys | 0.0017 | OH0078662 | Nov 2028 | 7 |
| Perrysburg WWTP | Perrysburg | 4.72 | OH0021008 | Dec 2028 | 9 |
| Pickerington WWTP | Pickerington | 2.8 | OH0031119 | Dec 2028 | 2 |
| Oxford WWTP | Oxford | 2.79 | OH0026930 | Dec 2028 | 5 |
| Heath WWTP | Heath | 1.16 | OH0025763 | Dec 2028 | 15 |
| Buckeye Lake WWTP | Buckeye Lake | 1.15 | OH0039098 | Dec 2028 | 5 |
| Brookville WWTP | Brookville | 1.07 | OH0020605 | Dec 2028 | 23 |
| Oak Harbor WWTP | Oak Harbor | 0.86 | OH0026841 | Dec 2028 | 120 |
| Glendale WWTP | Glendale | 0.77 | OH0020141 | Dec 2028 | 5 |
| Fayetteville Perry Twp WWTP | Fayetteville | 0.36 | OH0119041 | Dec 2028 | 0 |
| Piketon WWTP | Piketon | 0.24 | OH0027031 | Dec 2028 | 83 |
| Little Walnut Sycamore WRF | Canal Winchester | 0.22 | OH0121088 | Dec 2028 | 7 |
| Saint Paris WWTP | St. Paris | 0.21 | OH0021806 | Dec 2028 | 2 |
| Gratis WWTP | Gratis | 0.09 | OH0047571 | Dec 2028 | 0 |
| Bolingbrook WWTP | Ravenna | 0.09 | OH0038768 | Dec 2028 | 5 |
| Auburn Corners WWTP | Auburn Twp | 0.08 | OH0123684 | Dec 2028 | 30 |
| Marengo Village | Marengo | 0.04 | OH0053881 | Dec 2028 | 35 |
| Country Side Mobile Home-Country Side Mhp | Amlin | 0.01 | OH0121355 | Dec 2028 | 69 |
| Trumbull Co Warren #3 WWTP | Leavittsburg | 0.0073 | OH0091651 | Dec 2028 | 0 |
| Mayfield Park Mhp | Akron | 0.0037 | OH0131547 | Dec 2028 | 3 |
| Brentwood Mhp | Holland | 0.0015 | OH0130061 | Dec 2028 | 0 |
| Ansonia WWTP | Ansonia | — | OH0023884 | Dec 2028 | 7 |
| Seville WWTP | Seville | — | OH0027375 | Dec 2028 | 17 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: NPDES permit · POTW · Biological nutrient removal · Tertiary treatment · FOG · Equalization tank · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “NPDES permits expiring in 2028: Ohio wastewater plants.” Updated October 26, 2026. https://klarifi.io/facilities/ohio/permits-expiring/2028Need a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.